| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:43:42 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ALVAREZ, Michael | #P671732 | 12-23-2010 | |||||||||||||||||||||||||||||||||
| BAKER | 5 years , 3 years M/M | 17 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-2215 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| BRANCH, Stanley | #P821983 | 04-26-2013 | |||||||||||||||||||||||||||||||||
| BAKER | 3 years , 1 year 6 months M/M | 543 | |||||||||||||||||||||||||||||||||
| AKA NAME | BRANCH, Stanley K | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-87 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
| CARROLL, Ernest | #P751716 | 05-11-2012 | |||||||||||||||||||||||||||||||||
| SANDSON | 5 years , 2 years 6 months M/M | 337 | |||||||||||||||||||||||||||||||||
| AKA NAME | HOOD, Peter | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-2162 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||
| Ind.# 11-10-2390 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| CHAMBERS, Akeith | #P821968 | 04-26-2013 | |||||||||||||||||||||||||||||||||
| CONNOR | 3 years | 311 | |||||||||||||||||||||||||||||||||
| AKA NAME | CHAMBERS, Keith | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-1218 | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| CHERRY, Lamar | #P695065 | 07-01-2011 | |||||||||||||||||||||||||||||||||
| BAKER | 8 years , 3 years M/M | 203 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-2318 | Unlawful Possession of Weapons - 2nd Degree, 8 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 11-05-1072 | Unlawful Possession of Weapons - 2nd Degree, 8 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| COOK, Jonathan | #P821756 | 04-19-2013 | |||||||||||||||||||||||||||||||||
| DONIO | 1 year 6 months | 292 | |||||||||||||||||||||||||||||||||
| AKA NAME | GREEN, John | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-794-A | Burglary - 3rd Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| Ind.# 13-03-793-A | Burglary - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| COSTABILE, Guy | #P821670 | 04-19-2013 | |||||||||||||||||||||||||||||||||
| BAKER | 3 years | 163 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-795-A | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| False Public Alarms - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| False Public Alarms - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:43:42 | ||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| DAVIS, Jordan | #P809840 | 03-08-2013 | |||||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years | 1 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Jordan D | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-1346 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| $1,705.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| FLOM, Ryan | #P730894 | 01-20-2012 | |||||||||||||||||||||||||||||||||||||||||
| DONIO | 4 years PV | 77 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WELCH, Ryan P | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Main | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 01-06-1169 | |||||||||||||||||||||||||||||||||||||||||||
| 203 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| PAROLED 07-17-12, REVOKED 05-08-13, RET CUSTODY 02-16-13 | |||||||||||||||||||||||||||||||||||||||||||
| GONZALEZ, Angel | #P598805 | 01-04-2008 | |||||||||||||||||||||||||||||||||||||||||
| DONIO | 4 years , 3 years 4 months 25 days M/M | 58 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, Angel | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-716 | Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M | |||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Conspiracy Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
| $3,978.29 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| GRAWE, George | #P822002 | 04-26-2013 | |||||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 164 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAWE, Tyler G | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-794 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-01-252 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| 2 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| GREEN, Kevin | #P297268 | 12-19-1997 | |||||||||||||||||||||||||||||||||||||||||
| GREENBERG | 24 years , 8 years 4 months M/M | 291 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAKIEM, Kevin | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-5-967 | Aggravated Manslaughter - 1st Degree, 24 years , 8 years 4 months M/M | |||||||||||||||||||||||||||||||||||||||||
| GREGORY, Tahir | #P717101 (1) | 11-03-2011 | |||||||||||||||||||||||||||||||||||||||||
| DELURY | 8 years , 4 years M/M | 692 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | NELSON, Tahir | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-784 | |||||||||||||||||||||||||||||||||||||||||||
| GREGORY, Tahir | #P717101 (2) | 02-03-2012 | |||||||||||||||||||||||||||||||||||||||||
| DELURY | 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | NELSON, Tahir | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2823 | Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:43:42 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| HACKLEY, Chawn | #P821839 | 04-19-2013 | |||||||||||||||||||||||||||||||||||||
| BAKER | 5 years | 439 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WATSON, Deshawn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1897 | VOP Forgery - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-2298 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-11-2659-A | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| HAMILTON, Howard | #P822465 | 04-26-2013 | |||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 68 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LONG, Shorty | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-1499 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-04-851 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-09-2134 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 13-04-1206 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Barry | #P681110 (1) | 03-21-2012 | |||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 3 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Johnathen B | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-182-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| 355 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Barry | #P681110 (2) | 07-13-2012 | |||||||||||||||||||||||||||||||||||||
| DONIO | 4 years , 2 years M/M c/c | 218 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Johnathen B | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-392-I | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| HARRIS, Leroy | #P784293 | 10-05-2012 | |||||||||||||||||||||||||||||||||||||
| DELURY | 4 years , 2 years M/M | 302 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, John | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1071 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| JOHNSON, Kory | #P543508 | 01-13-2006 | |||||||||||||||||||||||||||||||||||||
| DONIO | 5 years , 4 years 3 months 1 days M/M PV | 324 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Kory N | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-05-1019 | Aggravated Sexual Assault - 1st Degree, 5 years , 4 years 3 months 1 days M/M | |||||||||||||||||||||||||||||||||||||
| LAMAR, Tyshaad | #P682729 (1) | 04-18-2011 | |||||||||||||||||||||||||||||||||||||
| DONIO | 5 years , 3 years M/M | 131 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LAMAR, Tashadk | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-1649 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:43:42 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| LAMAR, Tyshaad | #P682729 (2) | 08-05-2011 | ||||||||||||||||||||||||||||||||||||||
| DONIO | 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LAMAR, Tashadk | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1368 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-05-1199 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| $3,828.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| MARKLE, William | #P786133 (1) | 10-12-2012 | ||||||||||||||||||||||||||||||||||||||
| CONNOR | 5 years | 151 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARROLL, William | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-987 | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| $350.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| MARKLE, William | #P786133 (2) | 04-23-2013 | ||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years c/c | 53 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARROLL, William | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-63 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| $1,020.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| MILLAN-LOPEZ, Michael | #P674465 | 04-25-2013 | ||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years | 77 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Michael | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Conspiracy Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-438 | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-01-176 | VOP Forgery - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-05-1157 | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| $1,075.86 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 894 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| MORRIS, Brent | #P821661 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||||
| DONIO | 4 years | 271 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | NV0923170, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-2338 | 5:12-113 Swindling And Cheating - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-2339 | 5:12-113 Swindling And Cheating - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-05-1250 | 5:12-113 Swindling And Cheating - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| MOZELLE, Jeffrey | #P663524 | 08-06-2010 | ||||||||||||||||||||||||||||||||||||||
| ISMAN | 7 years , 3 years M/M | 486 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MOZZELLE, Jeffrey L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-1008 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-973 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-940 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-680 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:43:42 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| NORWOOD, Richard | #P667867 | 10-15-2010 | ||||||||||||||||||||||||||||||||||||||
| BAKER | 7 years , 3 years M/M | 309 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | NORWOOD, Ruquon J | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1350 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-02-461 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| PAYNE, Robert | #P788612 | 10-19-2012 | ||||||||||||||||||||||||||||||||||||||
| SANDSON | 4 years , 2 years M/M | 316 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BLALOCK-PAYNE, Robert | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1205 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Hanifah | #P738492 (1) | 02-24-2012 | ||||||||||||||||||||||||||||||||||||||
| SANDSON | 5 years | 34 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RYAN, Star | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-3002 | VOP Theft From Person - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| 80 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Hanifah | #P738492 (2) | 02-24-2012 | ||||||||||||||||||||||||||||||||||||||
| SANDSON | 5 years , 2 years M/M c/c | 75 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RYAN, Star | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-2174 | Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Simple Assault, 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| RUSSO, Maria | #P821778 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 215 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CLARK, Maryanne | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-269 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| Hindering Prosecution - 4th Degree, 1 year 6 months c/s | ||||||||||||||||||||||||||||||||||||||||
| SCALTRITO, Anthony | #P762474 | 07-13-2012 | ||||||||||||||||||||||||||||||||||||||
| DELURY | 6 years | 1 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SCALTRITO, Anthony J | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-2990 | Leaving Scene Of Fatal Accident - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| SMALLEY, Joseph | #P665676 | 09-10-2010 | ||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years , 2 years 6 months 18 days M/M PV | 400 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMALLEY, Joseph T | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-1766 | Robbery - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-03-608 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| $300.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:43:42 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| SMITH, Mark | #P671148 (1) | 12-10-2010 | |||||||||||||||||||||||||||||||||||||||
| BAKER | 5 years , 3 years M/M | 1 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Marktyrone | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-1989A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||
| SMITH, Mark | #P671148 (2) | 01-21-2011 | |||||||||||||||||||||||||||||||||||||||
| BAKER | 1 year c/c | 1 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Marktyrone | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of Stun Gun - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-01-65 | |||||||||||||||||||||||||||||||||||||||||
| SPENCE, Sterling | #P741032 | 03-23-2012 | |||||||||||||||||||||||||||||||||||||||
| SANDSON | 5 years , 1 year M/M | 246 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-2670 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-2140 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| STEPHENS, Jameel | #P669699 | 04-25-2013 | |||||||||||||||||||||||||||||||||||||||
| DONIO | 4 years | 17 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | STEVENS, Jameel S | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-505 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| 888 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| STILL, Paul | #P739531 | 03-09-2012 | |||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 1 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Guy | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-1907 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| WALLER, Brandon | #P674046 | 02-04-2011 | |||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years | 50 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1207 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
| WILSON, Ramon | #P703666 (1) | 08-12-2011 | |||||||||||||||||||||||||||||||||||||||
| CONNOR | 5 years , 3 years M/M | 248 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBERTO, Leon | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-1881 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-01-110 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
