| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:26 | |||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BOONE, Raheem | #P726897 (1) | 12-22-2011 | ||||||||||||||||||||||||||||||||||||
| BILLMEIER | 3 years | 387 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BOONE, Mark | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-1005 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| BOONE, Raheem | #P726897 (2) | 12-22-2011 | ||||||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years , 2 years M/M c/c | 346 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BOONE, Mark | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-05-526 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-12-1343 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| COONS, Rhonda | #P632559 (1) | 09-18-2009 | ||||||||||||||||||||||||||||||||||||
| PEREKSTA | 5 years c/c | 179 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LIGE, Rhonda | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-1138 | VOP Falsifying Or Tampering With Records - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| $4,940.92 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||
| COONS, Rhonda | #P632559 (2) | 09-18-2009 | ||||||||||||||||||||||||||||||||||||
| PEREKSTA | 10 years , 5 years M/M c/c | 252 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LIGE, Rhonda | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-1163 | Insurance Fraud - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-07-652 | Theft of Identity - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-247 | Fraudulent Use of a Credit Card - 3rd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||||||
| Theft of Identity - 3rd Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-359 | Attempted Theft By Deception - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| $5,642.28 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||
| COONS, Rhonda | #P632559 (3) | 12-18-2009 | ||||||||||||||||||||||||||||||||||||
| NEAFSEY | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LIGE, Rhonda | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-826A | Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||
| COOPER, Alan | #P716275 (Y135046) (1) | 10-20-2011 | ||||||||||||||||||||||||||||||||||||
| BILLMEIER | 4 years | 4 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Alan Rajeem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-28 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $575.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:26 | |||||||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| COOPER, Alan | #P716275 (Y135046) (2) | 10-20-2011 | ||||||||||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years c/c | 286 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Alan Rajeem | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-01-26 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| 64 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| FRINK, Walter | #P828400 (1) | 06-05-2013 | ||||||||||||||||||||||||||||||||||||||||
| SUMNERS | 1 year | 153 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Frank | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-04-287-A | Unlawful Possession of Weapons - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| FRINK, Walter | #P828400 (2) | 06-06-2013 | ||||||||||||||||||||||||||||||||||||||||
| SUMNERS | 3 years c/c | 161 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Frank | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-300 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| $200.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| HUNTER, Keith | #P733511 | 02-03-2012 | ||||||||||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years , 1 year M/M | 35 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUNTER, Keith L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-561 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| HUTCHINSON, Eddie | #P740338 | 03-22-2012 | ||||||||||||||||||||||||||||||||||||||||
| BILLMEIER | 5 years | 175 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ALEEN, Jamar | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-1088 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| LYNCH, Katey | #P811321 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years c/s | 293 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-554A | Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| MOORE, James | #P827524 | 05-30-2013 | ||||||||||||||||||||||||||||||||||||||||
| SUMNERS | 7 years , 3 years M/M | 941 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-165 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-08-797 | Possession W/Intent to Distribute/Dispense C.D.S. - 2nd Deg, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:26 | |||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SERRANO, Christian | #P828333 (1) | 06-06-2013 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years | 272 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALES, Rafael C | |||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-09-950 | VOP Tampering With Witness - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| $500.00 Restitution | ||||||||||||||||||||||||||||||||||||
| SERRANO, Christian | #P828333 (2) | 06-06-2013 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 3 years c/c | 108 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALES, Rafael C | |||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 13-02-127-A | ||||||||||||||||||||||||||||||||||||
| WARREN, Lenwood | #P827558 (1) | 05-21-2013 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years , 1 year M/M | 379 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-408 | VOP Possession of C.D.S. - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| WARREN, Lenwood | #P827558 (2) | 05-21-2013 | ||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years , 1 year M/M c/c | 841 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-933 | VOP Possession of C.D.S. - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||