| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:17 | |||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| COLON, Israel | #P665472 | 09-13-2010 | ||||||||||||||||||||||||||||||||||||||||
| PINCUS | 12 years , 4 years 9 months M/M | 546 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FIGUEROA, Eric | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-934 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 12 years , 4 years 9 months M/M | ||||||||||||||||||||||||||||||||||||||||
| GARMON, John | #P540056 | 02-25-2011 | ||||||||||||||||||||||||||||||||||||||||
| PULLEN | 7 years , 3 years 6 months M/M c/c | 251 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Howard | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - 3rd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-02-209 | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-01-37 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
| GODFREY, Devin | #P809210 (1) | 03-12-2013 | ||||||||||||||||||||||||||||||||||||||||
| PINCUS | 4 years | 323 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GODFREYPHIPPS, Devin J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-14 | VOP Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| GODFREY, Devin | #P809210 (2) | 03-12-2013 | ||||||||||||||||||||||||||||||||||||||||
| PINCUS | 4 years c/c | 138 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GODFREYPHIPPS, Devin J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-177A | VOP Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| HILL, Corey | #P690174 (1) | 02-09-2012 | ||||||||||||||||||||||||||||||||||||||||
| PULLEN | 4 years PV c/s | 162 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BAMBAM, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Main | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-08-1196 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||
| 347 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 12-18-12, REVOKED 04-10-13, RET CUSTODY 02-22-13 | ||||||||||||||||||||||||||||||||||||||||||
| HILL, Corey | #P690174 (2) | 02-09-2012 | ||||||||||||||||||||||||||||||||||||||||
| PULLEN | 4 years PV c/s | 3 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BAMBAM, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Main | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 03-11-1506 | ||||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||
| 248 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 12-18-12, REVOKED 04-10-13, RET CUSTODY 02-22-13 | ||||||||||||||||||||||||||||||||||||||||||
| MARIANO, Steven | #P822978 | 05-06-2013 | ||||||||||||||||||||||||||||||||||||||||
| NIEVES | 1 year 3 months | 137 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-1523 | Criminal Trespass - 4th Degree, 1 year 3 months | ||||||||||||||||||||||||||||||||||||||||
| Hindering Prosecution - 4th Degree, 1 year 3 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:17 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| MAYSONET, Victor | #P822478 | 05-03-2013 | ||||||||||||||||||||||||||||||||||
| PINCUS | 3 years | 386 | ||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-1162 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| $169.99 Restitution | ||||||||||||||||||||||||||||||||||||
| NEWSOME, Servell | #P782694 | 09-28-2012 | ||||||||||||||||||||||||||||||||||
| PINCUS | 5 years , 1 year 6 months M/M | 106 | ||||||||||||||||||||||||||||||||||
| AKA NAME | NEWSOME, Servester | |||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-1350 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| PASCHAL, Willie | #P822480 | 05-03-2013 | ||||||||||||||||||||||||||||||||||
| PINCUS | 3 years | 97 | ||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-153 | Failure To Register As Sex Offender, 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| PINEDA, Julius | #P641682 (1) | 08-24-2009 | ||||||||||||||||||||||||||||||||||
| FERENCZ | 6 years , 3 years M/M | 495 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BINEDA, Julius | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1247 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| PINEDA, Julius | #P641682 (2) | 08-24-2009 | ||||||||||||||||||||||||||||||||||
| FERENCZ | 3 years c/s | 202 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BINEDA, Julius | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-118A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 07-03-546 | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Albenys | #P773733 | 08-20-2012 | ||||||||||||||||||||||||||||||||||
| TOTO | 3 years | 191 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIQUEZ, Albenys | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1210 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Wilberto | #P753172 | 05-25-2012 | ||||||||||||||||||||||||||||||||||
| PULLEN | 3 years | 160 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1597 | Conspiracy Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| SARIS, Michael | #P822481 (1) | 05-03-2013 | ||||||||||||||||||||||||||||||||||
| PINCUS | 3 years | 302 | ||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1595 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:17 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| SARIS, Michael | #P822481 (2) | 05-03-2013 | ||||||||||||||||||||||||||||||||||||
| PINCUS | 1 year c/s | 237 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-627 | VOP Bail Jumping - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| SOARES DO AMARAL, Jose | #P823138 | 05-10-2013 | ||||||||||||||||||||||||||||||||||||
| PINCUS | 3 years | 271 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-99A | 2c:11-5.1 Leave Scene Of Fatal Accident - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| TERRELL, Leslie | #P805858 | 02-25-2013 | ||||||||||||||||||||||||||||||||||||
| PULLEN | 4 years | 113 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-06-952 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| TURK, Travis | #P819800 | 04-18-2013 | ||||||||||||||||||||||||||||||||||||
| NIEVES | 3 years 6 months | 124 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-163 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Arnett JR | #P668249 | 10-19-2010 | ||||||||||||||||||||||||||||||||||||
| PULLEN | 7 years , 3 years 3 months M/M | 169 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Darrel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-654 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 7 years , 3 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Lateef | #P815139 | 04-22-2013 | ||||||||||||||||||||||||||||||||||||
| PAONE | 3 years c/c | 88 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILKINSON, Lateefh | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-1847 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $729.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||