| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:19 | |||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| AWAD, Fadi | #P693086 | 06-17-2011 | ||||||||||||||||||||||||||||||||||||
| PERRI | 5 years | 212 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | AWAD, Fadi Jamal | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-343 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| CARDELL, Robert | #P300134 | 11-24-1998 | ||||||||||||||||||||||||||||||||||||
| CHEEK | 20 days PV c/c | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S1997-175 | Theft By Unlawful Taking, 20 days | ||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
| PAROLED 12-28-07, REVOKED 01-20-10, RET CUSTODY 12-15-08 | ||||||||||||||||||||||||||||||||||||||
| FOWLKES, Josiphiah | #P807462 | 03-01-2013 | ||||||||||||||||||||||||||||||||||||
| VERNOIA | 5 years , 3 years M/M | 808 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1930 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| GRIFFIN, Christoph | #P691848 | 06-10-2011 | ||||||||||||||||||||||||||||||||||||
| ENGLISH | 5 years | 179 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-477 | Terroristic Threats - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-03-492 | Terroristic Threats - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-11-2143 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-08-1528 | Eluding Police - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Carl | #P793352 (1) | 11-08-2012 | ||||||||||||||||||||||||||||||||||||
| NEWMAN | 1 month 10 days | 7 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# J7589 | Driving While Suspended, 1 month 10 days | ||||||||||||||||||||||||||||||||||||
| JOHNSON, Carl | #P793352 (2) | 11-14-2012 | ||||||||||||||||||||||||||||||||||||
| BASEN | 1 month 24 days c/s | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S2011-36 | Failure to Pay Fines, 1 month 24 days | ||||||||||||||||||||||||||||||||||||
| JOHNSON, Carl | #P793352 (3) | 11-16-2012 | ||||||||||||||||||||||||||||||||||||
| DIBENEDETTO | 21 days c/c | 3 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# Z27122-1303 | Failure to Pay Fines, 21 days | ||||||||||||||||||||||||||||||||||||
| Ind.# Z23517-1303 | Failure to Pay Fines, 21 days c/c | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Carl | #P793352 (4) | 11-29-2012 | ||||||||||||||||||||||||||||||||||||
| CIERI | 15 days c/s | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# E66648 | Failure to Pay Fines, 15 days | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:19 | |||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Carl | #P793352 (5) | 11-30-2012 | ||||||||||||||||||||||||||||||||||||
| MULLANEY | 11 months 29 days, 11 months 29 days M/M c/c | 35 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-2186 | VOP Burglary - 3rd Degree, 11 months 29 days, 11 months 29 days M/M | ||||||||||||||||||||||||||||||||||||
| JOHNSON, Richard | #P671223 (1) | 12-17-2010 | ||||||||||||||||||||||||||||||||||||
| ENGLISH | 5 years , 3 years M/M | 4 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2044 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| JOHNSON, Richard | #P671223 (2) | 09-23-2011 | ||||||||||||||||||||||||||||||||||||
| ENGLISH | 4 years c/c | 127 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-232 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| MCGACKIN, Brian | #P641566 | 04-09-2009 | ||||||||||||||||||||||||||||||||||||
| REISNER | 10 years , 3 years 3 months M/M | 2 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-1519 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years , 3 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| MCGOWAN, Daniel | #P822475 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||
| REISNER | 5 years | 434 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCGOWAN, Daniel B | |||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-1693 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| $7,035.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| MELENDEZ, Raphael | #Y132873 (P255765) | 02-20-2003 | ||||||||||||||||||||||||||||||||||||
| MATHESIUS | 10 years , 8 years 6 months M/M c/c | 716 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Ajel | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-07-918 | Robbery - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| PRESTON, Eric | #P822476 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||
| VERNOIA | 3 years , 1 year M/M | 303 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-1848 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| STOVALL, Dyrell | #P681725 (1) | 04-01-2011 | ||||||||||||||||||||||||||||||||||||
| ENGLISH | 3 years | 2 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-295-A | VOP Conspiracy Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:19 | |||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| STOVALL, Dyrell | #P681725 (2) | 04-01-2011 | ||||||||||||||||||||||||||||||||||
| ENGLISH | 5 years , 3 years M/M c/c | 110 | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-357-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 10-11-2207 | Conspiracy Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Antonio | #P741815 | 03-26-2012 | ||||||||||||||||||||||||||||||||||
| THORNTON | 7 years | 4 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FANN, Antonio | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-2217 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 10-12-2321 | Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 10-08-1426 | Eluding Police - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 11-04-757 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 10-12-2276 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| $6,230.00 Restitution | ||||||||||||||||||||||||||||||||||||