| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:26 | ||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BOUIE, Larry | #P675783 | 02-24-2011 | |||||||||||||||||||||||||||||||||||
| BROWN | 3 years , 2 years 6 months 18 days M/M PV | 405 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, John | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-469 | Sexual Assault - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| PAROLED 05-18-01, REVOKED 06-26-02, RET CUSTODY 06-07-02 | |||||||||||||||||||||||||||||||||||||
| CLAY, Tariq | #P489605 | 06-11-2004 | |||||||||||||||||||||||||||||||||||
| MARMO | 10 years , 8 years 5 months 29 days M/M PV | 513 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TARIG, Clay | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-4-297 | Aggravated Manslaughter - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||
| CRONK, William | #P638776 (1) | 06-19-2009 | |||||||||||||||||||||||||||||||||||
| MIZZONE | 8 years , 4 years M/M | 551 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CRONK, Bill | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-521 | Burglary - 3rd Degree, 3 cts c/c, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| Attempted Burglary - 3rd Degree, 4 years , 2 years M/M c/s | |||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 4 cts c/c, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| $1,650.00 Restitution | |||||||||||||||||||||||||||||||||||||
| CRONK, William | #P638776 (2) | 06-19-2009 | |||||||||||||||||||||||||||||||||||
| MIZZONE | 4 years , 2 years M/M c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CRONK, Bill | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-521 | Burglary - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| Attempted Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| FRANCIS, Korden | #P790815 (1) | 11-08-2012 | |||||||||||||||||||||||||||||||||||
| YABLONSKY | 3 years | 78 | |||||||||||||||||||||||||||||||||||
| AKA NAME | KORDEN, Francis | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-171-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 12-08-909-A | Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| FRANCIS, Korden | #P790815 (2) | 04-26-2013 | |||||||||||||||||||||||||||||||||||
| CLARK | 1 year 6 months c/c | 76 | |||||||||||||||||||||||||||||||||||
| AKA NAME | KORDEN, Francis | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-88 | Poss. W/Intent to Dist./Disp./Manuf. Drug Paraph-4th Deg, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:26 | |||||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| GARCIA, Rernard | #P680339 | 03-01-2011 | ||||||||||||||||||||||||||||||||||||||||
| FILKO | 7 years , 3 years 6 months M/M | 623 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Miquel | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-366-A | VOP Possession Of C.D.S. 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-09-1192 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-09-1200 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-193 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1368 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-538-A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| GEORGE, Ricky | #P708465 | 09-09-2011 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 4 years , 2 years 6 months M/M | 81 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-687-A | Poss. W/Int. to Dist./Disp. C.D.S. W/I Sch. Prop.-3rd Degree, 4 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Note : | 2 years 6 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| GONZALEZ, Juan | #P708228 | 11-18-2011 | ||||||||||||||||||||||||||||||||||||||||
| REDDIN | 3 years PV c/c | 152 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LORENZO, Jose | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-694 | Burglary - 3rd Degree, 5 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||||||
| $3,696.02 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| PAROLED 10-30-12, REVOKED 03-27-13, RET CUSTODY 02-22-13 | ||||||||||||||||||||||||||||||||||||||||||
| HOLDER, Michael | #P822759 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||||
| REDDIN | 3 years , 1 year M/M | 314 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-24 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| MONTANO, Akua | #P680318 (1) | 01-11-2011 | ||||||||||||||||||||||||||||||||||||||||
| REDDIN | 5 years | 12 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MONTANA, Akua | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-1238 | Sexual Assault - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| MONTANO, Akua | #P680318 (2) | 04-05-2013 | ||||||||||||||||||||||||||||||||||||||||
| REDDIN | 5 years c/c | 479 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MONTANA, Akua | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-1238 | Aggravated Sexual Assault - 1st Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| NEWKIRK, Raheem | #Y139286 (P307938) (1) | 01-15-1999 | ||||||||||||||||||||||||||||||||||||||||
| REESTRA | 5 years , 4 years 3 months 1 days M/M PV | 279 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Alonzo | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-7-750 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months 1 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:26 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| NEWKIRK, Raheem | #Y139286 (P307938) (2) | 05-20-2005 | ||||||||||||||||||||||||||||||||||||
| CAPOSELA | 3 years , 1 year M/M c/c | 2 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Alonzo | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-11-1515 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| NEWKIRK, Raheem | #Y139286 (P307938) (3) | 02-29-2008 | ||||||||||||||||||||||||||||||||||||
| MIZZONE | 10 years , 5 years M/M c/c | 501 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Alonzo | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Escape - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-03-370 | ||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 3rd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| PEREZ, Felix | #P804638 | 02-15-2013 | ||||||||||||||||||||||||||||||||||||
| GALLUCIO | 5 years , 2 years M/M | 428 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-436 | Burglary - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| PETRUCCELLI, William | #P731622 (1) | 03-26-2012 | ||||||||||||||||||||||||||||||||||||
| YABLONSKY | 3 years c/c | 48 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-05-A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| PETRUCCELLI, William | #P731622 (2) | 07-10-2012 | ||||||||||||||||||||||||||||||||||||
| GOODEN BROWN | 3 years c/c | 56 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-857 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| PRICE, Rontay | #P822767 (1) | 05-03-2013 | ||||||||||||||||||||||||||||||||||||
| CLARK | 3 years | 412 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PRICE, Tay | |||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-613-A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $485.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| PRICE, Rontay | #P822767 (2) | 05-03-2013 | ||||||||||||||||||||||||||||||||||||
| CLARK | 3 years c/c | 170 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PRICE, Tay | |||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-14-A | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-MAY-13 08:37:26 | |||||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| PRICE, Rontay | #P822767 (3) | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 1 year c/c | 177 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PRICE, Tay | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-04-318-A | Criminal Mischief - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| $810.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| SIMMONS, Dionte | #P822768 (1) | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 1 year 3 months | 302 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMONSE, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Terroristic Threats - 3rd Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-06-474-A | ||||||||||||||||||||||||||||||||||||||||||
| VOP Aggravated Assault - 3rd Degree, 1 year 3 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| 120 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| SIMMONS, Dionte | #P822768 (2) | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 1 year 3 months c/c | 175 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMONSE, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-970 | Criminal Trespass - 4th Degree, 1 year 3 months | ||||||||||||||||||||||||||||||||||||||||
| TELLEZ, Edwin | #P807638 | 02-15-2013 | ||||||||||||||||||||||||||||||||||||||||
| GOODEN BROWN | 3 years , 1 year M/M | 62 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-614A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| THOMPSON, Ali | #P822770 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 3 years , 1 year M/M | 696 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-89 | Unlawful Possession of Weapons - 2nd Degree, 2 cts c/c, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| VILCA, Peter | #P690578 | 05-20-2011 | ||||||||||||||||||||||||||||||||||||||||
| REDDIN | 5 years , 3 years M/M | 159 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1667 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Darrell | #P766612 (Y117948) | 07-18-2012 | ||||||||||||||||||||||||||||||||||||||||
| FILKO | 5 years | 488 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-204 | VOP Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Jamil | #P739851 | 09-21-2012 | ||||||||||||||||||||||||||||||||||||||||
| BROWN | 1 year c/c | 173 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DIXION, Jahi | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Hindering Prosecution - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-04-410 | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||