| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:41 | ||||||||||||||||||||||||||||||||||||||
| Somerset County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BURGESS, Gregory | #P519229 | 04-01-2005 | |||||||||||||||||||||||||||||||||||||
| ARMSTRONG | 5 years , 2 years M/M PV | 4 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BURGESS, Gregroy | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-02-100 | Burglary - 3rd Degree, 2 cts c/c, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| Theft - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Theft - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| $599.84 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||||
| PAROLED 08-22-01, REVOKED 01-07-02, RET CUSTODY 11-22-01 | |||||||||||||||||||||||||||||||||||||||
| DUFFY, Timothy | #P582677 | 06-04-2007 | |||||||||||||||||||||||||||||||||||||
| COLEMAN | 6 years , 5 years 1 month 6 days M/M PV | 135 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DUFFY, Timonthy J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-5 | Poss Firearm for Unlawful Purpose - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Theft - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Burglary - 2nd Degree, 6 years , 5 years 1 month 6 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-111 | Credit Card Fraud - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Credit Card Theft - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| $473.90 Restitution | |||||||||||||||||||||||||||||||||||||||
| HILL, Nyking | #P630049 | 03-13-2009 | |||||||||||||||||||||||||||||||||||||
| COLEMAN | 3 years | 1 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, King | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-466 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||
| KELLY, James | #P421935 | 09-12-2008 | |||||||||||||||||||||||||||||||||||||
| COLEMAN | 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, James | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-764 | Theft - 4th Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| $760.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX UNION Counties *** | |||||||||||||||||||||||||||||||||||||||
| PARIS, John | #P741912 (1) | 04-03-2012 | |||||||||||||||||||||||||||||||||||||
| MARINO | 5 years , 1 year 8 months M/M | 1 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-764 | Money Laundering - 1st Degree, 5 years , 1 year 8 months M/M | |||||||||||||||||||||||||||||||||||||
| Money Laundering - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| $2,100,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| PARIS, John | #P741912 (2) | 04-03-2012 | |||||||||||||||||||||||||||||||||||||
| MARINO | 3 years c/s | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-764 | Theft By Deception - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:41 | ||||||||||||||||||||||||||||||||||||
| Somerset County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| PATEL, Rinkesh | #P813519 | 03-28-2013 | |||||||||||||||||||||||||||||||||||
| PURSEL | 3 years | 2 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-09-665 | Manufacture C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| PERRIN, Tia | #P674603 (1) | 02-17-2011 | |||||||||||||||||||||||||||||||||||
| REED | 8 years , 2 years M/M | 568 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PERRIN, Staucia | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-342 | Racketeering - 2nd Degree, 8 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 08-08-626 | Complicity Hindering Prosecution - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON County *** | |||||||||||||||||||||||||||||||||||||
| PERRIN, Tia | #P674603 (2) | 02-17-2011 | |||||||||||||||||||||||||||||||||||
| REED | 1 year 6 months c/s | 568 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PERRIN, Staucia | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-632 | Hindering Prosecution - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Offenses Involving False Government Documents - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON County *** | |||||||||||||||||||||||||||||||||||||
| SMITH, Gregory | #P742816 | 04-13-2012 | |||||||||||||||||||||||||||||||||||
| MARINO | 3 years | 4 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-466 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| TRAVIS, Pamela | #P823024 | 05-03-2013 | |||||||||||||||||||||||||||||||||||
| ARMSTRONG | 3 years | 47 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BATES, Tyesha | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-374 | Shoplifting - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Employing Juvenile in Commission of Crime - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| VLACHOS, Ryan | #P809078 (1) | 03-11-2013 | |||||||||||||||||||||||||||||||||||
| ARMSTRONG | 4 years | 99 | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-06-397 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# S2008-137-1806 | VOP Possession of C.D.S. - Disorderly Person, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Use/Poss. W/Intent to Use Drug Parapher. - Disorderly Person, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| VLACHOS, Ryan | #P809078 (2) | 03-11-2013 | |||||||||||||||||||||||||||||||||||
| ARMSTRONG | 4 years c/c | 117 | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-117 | VOP Forgery - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| VOP Criminal Attempt Obtaining C.D.S. by Fraud - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-05-312A | VOP Burglary - 3rd Degree, 4 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 4th Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-05-313A | VOP Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||