| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:45 | ||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BATTS, Jamil | #P653277 | 07-23-2010 | |||||||||||||||||||||||||||||||||||
| PERFILIO | 7 years , 4 years 3 months M/M c/c | 283 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BATTS, Jamal | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-1128 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| BOWEN, Britt | #P801650 | 01-18-2013 | |||||||||||||||||||||||||||||||||||
| MCDANIEL | 3 years , 1 year M/M | 3 | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1000 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| BROWN, Darrell | #P723855 | 07-15-2011 | |||||||||||||||||||||||||||||||||||
| DANIEL | 11 months 29 days | 96 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SIMPSON, Bryant | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-906 | Shoplifting - 3rd Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| BRYANT, Howard | #P694232 | 06-10-2011 | |||||||||||||||||||||||||||||||||||
| DANIEL | 6 years , 2 years 6 months M/M | 393 | |||||||||||||||||||||||||||||||||||
| AKA NAME | IRBY, Howard | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-560 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| BUSH, Muquan | #P707367 | 12-02-2011 | |||||||||||||||||||||||||||||||||||
| MEGA | 3 years , 1 year M/M c/c | 17 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROUNDTREE, Quadeer | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-1291 | Electronic Communications Device w/In Correctional Detention Facility, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| CASTRO, Danilo | #P827875 | 05-11-2013 | |||||||||||||||||||||||||||||||||||
| MEGA | 3 years | 482 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CARRERA, Danilo | ||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-474 | Endangering Welfare Of Children - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| COOPER, Terrance | #P451362 | 12-01-2006 | |||||||||||||||||||||||||||||||||||
| DONOHUE | 4 years c/c | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TUCKER, Tarrick | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-03-244 | Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:45 | |||||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| FLORES, Marcus | #P791195 | 11-09-2012 | ||||||||||||||||||||||||||||||||||||||||
| DANIEL | 3 years | 284 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-336 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| GONZALEZ, Larry | #P751234 | 05-18-2012 | ||||||||||||||||||||||||||||||||||||||||
| MCDANIEL | 4 years , 2 years M/M | 128 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Joseph | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-317A | Burglary - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||||
| GRANT, Arnold | #P827401 | 05-24-2013 | ||||||||||||||||||||||||||||||||||||||||
| MCDANIEL | 1 year 6 months | 100 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRANT, John A | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-04-505-A | Criminal Trespass - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| HALL, Shaheed | #P827494 | 05-31-2013 | ||||||||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years | 182 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Saladine | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-320 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 104 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| JORDAN, Wineoka | #P778072 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years c/c | 259 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JORDAN, Winoeka F | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-407 | Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-10-1042 | Theft By Deception - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $637.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX HUDSON Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| KELLY, James | #P421935 | 11-02-2007 | ||||||||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years c/c | 1 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, James | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-131 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| $2,712.50 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| LANDAVERDE, Tony | #P760077 (1) | 06-22-2012 | ||||||||||||||||||||||||||||||||||||||||
| MEGA | 3 years , 1 year M/M | 9 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-592 | Poss Weapon While Engaged in CDS Related Activities - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-02-167A | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $6,881.86 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:45 | ||||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| LANDAVERDE, Tony | #P760077 (2) | 06-22-2012 | |||||||||||||||||||||||||||||||||||||||
| MEGA | 3 years c/s | 22 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-427A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| LANIER, Torino | #P677176 | 03-04-2011 | |||||||||||||||||||||||||||||||||||||||
| PEIM | 5 years | 210 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | TITO, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1277-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-04-325 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| LYNCH, Katey | #P811321 | 03-08-2013 | |||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years | 243 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-10-768 | |||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MERCER Counties *** | |||||||||||||||||||||||||||||||||||||||||
| MCCARTNEY, Charles | #P799154 (1) | 01-04-2013 | |||||||||||||||||||||||||||||||||||||||
| PEIM | 3 years , 1 year M/M | 2 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-07-819A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| MCCARTNEY, Charles | #P799154 (2) | 06-06-2013 | |||||||||||||||||||||||||||||||||||||||
| MEGA | 3 years c/c | 24 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-233 | Leaving the Scene of Motor Vehicle Accident - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| $1,787.57 Restitution | |||||||||||||||||||||||||||||||||||||||||
| OWENS, Edgar | #P720909 | 12-01-2011 | |||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years | 191 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Michael O | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-321 | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| $739.25 Restitution | |||||||||||||||||||||||||||||||||||||||||
| RIDDICK, Theodore | #P789393 | 10-26-2012 | |||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 4 years , 1 year 10 months M/M | 222 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-1355A | VOP Possession of C.D.S. - 3rd Degree, 4 years , 1 year 10 months M/M | |||||||||||||||||||||||||||||||||||||||
| 7 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-JUN-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-JUN-13 08:50:45 | |||||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| SANON, Adene | #P669665 | 11-05-2010 | ||||||||||||||||||||||||||||||||||||||||
| MEGA | 8 years , 4 years M/M PV | 777 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ADENE, Sanon | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-146 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 2 cts c/c, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-18-12, REVOKED 04-24-13, RET CUSTODY 03-22-13 | ||||||||||||||||||||||||||||||||||||||||||
| SANTOS-FERNANDEZ, Pedro | #P757451 | 09-14-2012 | ||||||||||||||||||||||||||||||||||||||||
| PEIM | 3 years c/c | 163 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FERNANDEZ, Pedro | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-226 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| TESTON, David | #P790258 | 10-23-2012 | ||||||||||||||||||||||||||||||||||||||||
| TRIARSI | 4 years | 74 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TESTON, Dave | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-247-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| WALKER, Khalid | #P754383 | 05-18-2012 | ||||||||||||||||||||||||||||||||||||||||
| DANIEL | 4 years , 2 years M/M | 126 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PEAKS, David | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-03-318-A | ||||||||||||||||||||||||||||||||||||||||||
| WAUGH, James III | #P706427 (1) | 08-26-2011 | ||||||||||||||||||||||||||||||||||||||||
| MEGA | 5 years , 2 years M/M | 227 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WAUGH, James P | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-1188 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| WAUGH, James III | #P706427 (2) | 08-26-2011 | ||||||||||||||||||||||||||||||||||||||||
| MEGA | 3 years c/c | 87 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WAUGH, James P | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-04-607A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| 194 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| ZEGOTITA, Damon | #P828385 | 05-31-2013 | ||||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years | 324 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ZENGOTITA, Daman | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-870 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||