| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-MAR-10 | |||||||||||||||||||||||||||||||||
| sysdate: | 08-MAR-10 07:42:15 | |||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| BRADLEY, Valjean | #P599454 | 01-04-2008 | ||||||||||||||||||||||||||||||||
| HORNSTINE | 5 years , 2 years M/M | 61 | ||||||||||||||||||||||||||||||||
| AKA NAME | BRADLEY, Jean | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-09-2924 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||
| BRYANT, Darrin | #P643737 | 10-09-2009 | ||||||||||||||||||||||||||||||||
| DONALDSON | 3 years , 1 year M/M | 4 | ||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-889 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| BRYANT, Omar | #P638494 | 07-10-2009 | ||||||||||||||||||||||||||||||||
| KELLEY | 3 years , 1 year 5 months M/M | 73 | ||||||||||||||||||||||||||||||||
| AKA NAME | CARR, Bryant R | |||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-883A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years , 1 year 5 months M/M | ||||||||||||||||||||||||||||||||
| BRYANT, Tamir | #P637472 | 06-24-2009 | ||||||||||||||||||||||||||||||||
| SNYDER | 3 years , 1 year M/M | 326 | ||||||||||||||||||||||||||||||||
| AKA NAME | CASE, Csl 04 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-3578 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| Ind.# 08-12-3829 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||
| CARSTARPHEN, Justin | #P568971 (1) | 01-04-2007 | ||||||||||||||||||||||||||||||||
| NATAL | 4 years | 526 | ||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-4574 | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||
| CARSTARPHEN, Justin | #P568971 (2) | 10-26-2007 | ||||||||||||||||||||||||||||||||
| NATAL | 5 years , 2 years M/M c/c | 18 | ||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-499 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||
| CARSTARPHEN, Justin | #P568971 (3) | 07-18-2008 | ||||||||||||||||||||||||||||||||
| HORNSTINE | 6 years , 3 years M/M c/c | 292 | ||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-466 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||
| CUNNINGHAM, Douglas | #P613632 | 06-20-2008 | ||||||||||||||||||||||||||||||||
| KELLEY | 5 years | 260 | ||||||||||||||||||||||||||||||||
| AKA NAME | EDWARD, Douglas | |||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-378 | Endangering Welfare Of Children - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-MAR-10 | ||||||||||||||||||||||||||||||||||
| sysdate: | 08-MAR-10 07:42:15 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| DONAHUE, Eric | #P651871 | 02-08-2010 | |||||||||||||||||||||||||||||||||
| NATAL | 3 years | 87 | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3760 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| EVANS, Antoine | #P616201 | 08-14-2008 | |||||||||||||||||||||||||||||||||
| COOK | 5 years | 103 | |||||||||||||||||||||||||||||||||
| AKA NAME | GRAY, Takeem | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-3494 | Conspiracy Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| $15,000.00 Restitution | |||||||||||||||||||||||||||||||||||
| GALVIN, Mario | #P651691 | 01-29-2010 | |||||||||||||||||||||||||||||||||
| DONALDSON | 5 years | 339 | |||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZGALVAN, Mario A | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2250 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
| GARVIN, John | #P260589 (1) | 04-08-1994 | |||||||||||||||||||||||||||||||||
| THOMPSON | 20 years , 10 years M/M | 722 | |||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Kevin | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 2432-10-92 | Robbery - 1st Degree, 2 cts c/c, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, 20 years , 10 years M/M c/c | |||||||||||||||||||||||||||||||||||
| GARVIN, John | #P260589 (2) | 04-08-1994 | |||||||||||||||||||||||||||||||||
| THOMPSON | 20 years c/s | 0 | |||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Kevin | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 2432-10-92 | Robbery - 1st Degree, 3 cts c/c, 20 years | |||||||||||||||||||||||||||||||||
| #P260589 (3) | 04-08-1994 | ||||||||||||||||||||||||||||||||||
| GARVIN, John | |||||||||||||||||||||||||||||||||||
| THOMPSON | 5 years , 2 years M/M c/s | ||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Kevin | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-92-2432 | Aggravated Criminal Sexual Contact - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| GARVIN, John | #P260589 (4) | 04-08-1994 | |||||||||||||||||||||||||||||||||
| 5 years c/s | |||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Kevin | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-92-2432 | Aggravated Criminal Sexual Contact - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| GONZALEZ, Noel | #P631182 | 03-27-2009 | |||||||||||||||||||||||||||||||||
| NATAL | 4 years , 1 year 9 months M/M | 90 | |||||||||||||||||||||||||||||||||
| AKA NAME | RIPOLI, Noel | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-562-A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 1 year 9 months M/M | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-MAR-10 | |||||||||||||||||||||||||||||||||||
| sysdate: | 08-MAR-10 07:42:15 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| HEADEN, Malik | #P650665 (1) | 01-22-2010 | ||||||||||||||||||||||||||||||||||
| BROWN | 4 years | 171 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-3573 | VOP Absconding from Parole - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| HEADEN, Malik | #P650665 (2) | 01-22-2010 | ||||||||||||||||||||||||||||||||||
| BROWN | 4 years c/c | 188 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-3395 | VOP Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| HILL, Bobby | #P602812 | 01-18-2008 | ||||||||||||||||||||||||||||||||||
| HOLDEN | 3 years | |||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Robert | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-1902 | VOP Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||
| HODGES, James | #P652038 | 01-22-2010 | ||||||||||||||||||||||||||||||||||
| DONALDSON | 3 years | 552 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ANTOINE, Garry | |||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-3678 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| HOLLOWAY, Roscoe | #P640194 | 08-14-2009 | ||||||||||||||||||||||||||||||||||
| NATAL | 4 years , 1 year 10 months M/M | 254 | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-459 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 09-07-2403A | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 4 years , 1 year 10 months M/M c/c | |||||||||||||||||||||||||||||||||||
| JACQUES, Elvis | #P651100 (1) | 01-29-2010 | ||||||||||||||||||||||||||||||||||
| HOLDEN | 3 years | 714 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ARRAGA, Elvis | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-544 | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| JACQUES, Elvis | #P651100 (2) | 01-29-2010 | ||||||||||||||||||||||||||||||||||
| HOLDEN | 3 years c/c | 608 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ARRAGA, Elvis | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-3075 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| JAMISON, Lawayne | #P651868 | 02-08-2010 | ||||||||||||||||||||||||||||||||||
| SNYDER | 1 year 3 months | 72 | ||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-439 | VOP Resisting Arrest - 4th Degree, 1 year 3 months | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-MAR-10 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 08-MAR-10 07:42:15 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| KELLY, Dwayne | #P603790 | 03-14-2008 | |||||||||||||||||||||||||||||||||||
| BROWN | 7 years , 3 years 6 months M/M | 714 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MURRAY, Ronald | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-2771 | Terroristic Threats - 3rd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| LITTLES, Rudolph | #P637315 | 05-29-2009 | |||||||||||||||||||||||||||||||||||
| PUGLIESE | 3 years c/c | 186 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LITTLE, Rudolph | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2680 | Criminal Attempt Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1200A | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
| MAHAN, Anthony | #P281220 (1) | 04-19-1996 | |||||||||||||||||||||||||||||||||||
| NATAL | 15 years , 5 years M/M PV | 657 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MAHAN, George | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-09-2373 | Criminal Attempt Murder - 1st Degree, 15 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| PAROLED 03-28-06, REVOKED 05-02-07, RET CUSTODY 04-18-07 | |||||||||||||||||||||||||||||||||||||
| MAHAN, Anthony | #P281220 (2) | 05-03-1996 | |||||||||||||||||||||||||||||||||||
| NATAL | 7 years , 3 years M/M PV c/c | 37 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MAHAN, George | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-09-2347 | Aggravated Assault - 2nd Degree, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| PAROLED 03-28-06, REVOKED 05-02-07, RET CUSTODY 04-18-07 | |||||||||||||||||||||||||||||||||||||
| MAHAN, Anthony | #P281220 (3) | 01-09-1998 | |||||||||||||||||||||||||||||||||||
| ROSENZWEIG | 5 years PV c/s | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MAHAN, George | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-1-97 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| PAROLED 03-28-06, REVOKED 05-02-07, RET CUSTODY 04-18-07 | |||||||||||||||||||||||||||||||||||||
| MARRERO, Juan | #P614704 | 07-25-2008 | |||||||||||||||||||||||||||||||||||
| SNYDER | 4 years , 3 years M/M | 302 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Henry | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-302 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| #P622317 | 11-14-2008 | ||||||||||||||||||||||||||||||||||||
| MCKINNEY, Edward | |||||||||||||||||||||||||||||||||||||
| COOK | 4 years | 202 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MCKINNEY, Rahim | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-1268 | Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 08-10-3335A | Theft From Person - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-MAR-10 | |||||||||||||||||||||||||||||||||
| sysdate: | 08-MAR-10 07:42:15 | |||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| MEDINA, Alexander | #P651653 | 01-29-2010 | ||||||||||||||||||||||||||||||||
| BROWN | 3 years , 9 months M/M | 188 | ||||||||||||||||||||||||||||||||
| AKA NAME | DELVALLE, Alexander | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-3503 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||
| MEDINA, Juan JR | #P651350 (1) | 01-29-2010 | ||||||||||||||||||||||||||||||||
| SNYDER | 3 years | 226 | ||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-3097 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| MEDINA, Juan JR | #P651350 (2) | 01-29-2010 | ||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 157 | ||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-07-2449A | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| MERCADO, Michael | #P646701 | 11-13-2009 | ||||||||||||||||||||||||||||||||
| HOLDEN | 5 years , 1 year M/M | 191 | ||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-2333 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| MOJICA, Isaul | #P651700 | 02-05-2010 | ||||||||||||||||||||||||||||||||
| DONALDSON | 3 years | 119 | ||||||||||||||||||||||||||||||||
| AKA NAME | MONTANEZ, Isaul | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-3932A | Theft From Person - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| MYERS, Damian | #P651689 | 02-05-2010 | ||||||||||||||||||||||||||||||||
| BROWN | 1 year | 106 | ||||||||||||||||||||||||||||||||
| AKA NAME | MYERS, Damina F | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-1846 | Shoplifting - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||
| NIEVES, George | #P638825 (1) | 07-17-2009 | ||||||||||||||||||||||||||||||||
| HOLDEN | 3 years , 1 year M/M | 211 | ||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Jorge Luis | |||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-668 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| Ind.# 08-12-3942 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||
| NIEVES, George | #P638825 (2) | 07-17-2009 | ||||||||||||||||||||||||||||||||
| HOLDEN | 3 years c/c | 514 | ||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Jorge Luis | |||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-3770A | VOP Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-MAR-10 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-MAR-10 07:42:15 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| NIEVES, George | #P638825 (3) | 11-19-2009 | |||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years 6 months , 1 year 9 months M/M c/c | 335 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Jorge Luis | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-07-2493 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years 6 months , 1 year 9 months M/M | |||||||||||||||||||||||||||||||||||||
| OPOKU, David | #P651120 | 01-28-2010 | |||||||||||||||||||||||||||||||||||||
| NATAL | 4 years | 449 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-1707 | VOP Terroristic Threats - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| OWENS, Torrence | #P621943 | 10-31-2008 | |||||||||||||||||||||||||||||||||||||
| SOLOMON | 5 years , 2 years M/M | 26 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-3274 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-09-3046 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| PARKER, Donnie | #P429770 | 10-17-1997 | |||||||||||||||||||||||||||||||||||||
| ROSENZWEIG | 20 years , 7 years M/M | 165 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PARKER, Sterling | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-06-1910 | Aggravated Manslaughter - 1st Degree, 20 years , 7 years M/M | |||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||
| Note 1: | |||||||||||||||||||||||||||||||||||||||
| Note 2: | Sentence is consecutive to Delaware sentence. | ||||||||||||||||||||||||||||||||||||||
| PATTON, Kevin | #P624363 | 12-05-2008 | |||||||||||||||||||||||||||||||||||||
| BROWN | 4 years , 2 years M/M | 64 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Kaseem | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-3336A | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-09-2852A | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-691 | Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| PHUNG, Tam | #P614719 | 07-25-2008 | |||||||||||||||||||||||||||||||||||||
| NATAL | 10 years , 2 years M/M | 1 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession W/Intent to Distribute C.D.S. - 1st Degree, 10 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-08-2674 | |||||||||||||||||||||||||||||||||||||||
| PIKE, Alex | #P648451 | 12-04-2009 | |||||||||||||||||||||||||||||||||||||
| HOLDEN | 5 years , 1 year M/M | 228 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-3490A | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-MAR-10 | |||||||||||||||||||||||||||||||||
| sysdate: | 08-MAR-10 07:42:15 | |||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| PILIERO, Frank | #P651692 | 01-26-2010 | ||||||||||||||||||||||||||||||||
| COOK | 4 years | 184 | ||||||||||||||||||||||||||||||||
| AKA NAME | PILERO, Frank J | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-3590 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||
| RAMOS, Miguel | #P651687 | 01-29-2010 | ||||||||||||||||||||||||||||||||
| PUGLIESE | 1 year 6 months | 198 | ||||||||||||||||||||||||||||||||
| AKA NAME | MELENDEZ, Victor | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-3228 | Resisting Arrest - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||
| RIVERA, Efrain | #P651696 | 02-05-2010 | ||||||||||||||||||||||||||||||||
| DONALDSON | 4 years , 1 year 6 months M/M | 332 | ||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Efraim | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-2929 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||
| RODRIGUEZ, Angel | #P651690 | 01-29-2010 | ||||||||||||||||||||||||||||||||
| PUGLIESE | 4 years , 1 year 6 months M/M | 333 | ||||||||||||||||||||||||||||||||
| AKA NAME | RODRIQUEZ, Angel L | |||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||
