| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-JUN-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-JUN-13 08:31:28 | ||||||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BONILLA, Carlos | #P570015 (1) | 12-22-2006 | |||||||||||||||||||||||||||||||||||||
| VAZQUEZ | 8 years , 6 years 9 months 17 days M/M PV | 470 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-09-1284 | Burglary - 2nd Degree, 8 years , 6 years 9 months 17 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 06-945-A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 06-1-94 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 06-2-218 | Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 03-25-04, REVOKED 06-23-04, RET CUSTODY 05-14-04 | |||||||||||||||||||||||||||||||||||||||
| BONILLA, Carlos | #P570015 (2) | 04-30-2013 | |||||||||||||||||||||||||||||||||||||
| ISABELLA | 3 years c/c | 50 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-82 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| BREWER, Adam | #P760892 | 06-22-2012 | |||||||||||||||||||||||||||||||||||||
| SCHULTZ | 6 years , 2 years M/M c/c | 603 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FUQUAN, Adam | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-17 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| *** See SUSSEX County *** | |||||||||||||||||||||||||||||||||||||||
| COUSAR, Henry | #P817158 (1) | 03-22-2013 | |||||||||||||||||||||||||||||||||||||
| VENABLE | 4 years | 129 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-119A | Defraud The Administration Of A Drug Test - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| COUSAR, Henry | #P817158 (2) | 03-22-2013 | |||||||||||||||||||||||||||||||||||||
| VENABLE | 3 years c/c | 352 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-797 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| COX, Travone | #P750754 | 05-11-2012 | |||||||||||||||||||||||||||||||||||||
| ISABELLA | 5 years , 1 year M/M | 239 | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-117 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| CUNNINGHAM, Shanard | #P826909 | 05-21-2013 | |||||||||||||||||||||||||||||||||||||
| ISABELLA | 5 years , 1 year M/M | 367 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-03 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-06-1083 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| MOODY, Alex | #P686065 | 05-03-2011 | |||||||||||||||||||||||||||||||||||||
| SANTIAGO | 6 years | 246 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MOODY, Alex A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-166S | Theft By Deception - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||
| $486,578.97 Restitution | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-JUN-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 10-JUN-13 08:31:28 | |||||||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MORALES, Alba | #P757418 | 06-04-2012 | ||||||||||||||||||||||||||||||||||||
| VENABLE | 3 years | 229 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MORALES, Elba | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-631-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| SIMS, James | #P827480 | 05-31-2013 | ||||||||||||||||||||||||||||||||||||
| THEEMLING | 4 years | 408 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMS, Kevin | |||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-08-1428 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-08-1541 | Hindering Prosecution - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| STACKHOUSE, Lewis | #P673268 | 01-28-2011 | ||||||||||||||||||||||||||||||||||||
| DEPASCALE | 4 years | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STACKHOUSE, Louis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-08-1412 | VOP Unlawful Possession of Weapons - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| TORRES, Rudy | #P631974 | 04-09-2009 | ||||||||||||||||||||||||||||||||||||
| KRACOV | 10 years , 4 years M/M | 616 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Rudy O | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-178S | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 1st Degree, 10 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| WASHINGTON, Mualim | #P663348 | 07-09-2010 | ||||||||||||||||||||||||||||||||||||
| DEPASCALE | 5 years PV | 313 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WASHINGTON, Mualim B | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-2001 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-05-456A | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-1719 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| PAROLED 02-09-11, REVOKED 03-27-13, RET CUSTODY 03-16-13 | ||||||||||||||||||||||||||||||||||||||
| WATSON, Charles | #P754598 | 06-01-2012 | ||||||||||||||||||||||||||||||||||||
| ARRE | 3 years , 1 year M/M | 145 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WATSON, Charles T | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-230A | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-12-2188 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||