| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:28 | |||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ABRAMS, Sydney | #P654203 (1) | 03-10-2010 | ||||||||||||||||||||||||||||||||||||||
| PULLEN | 4 years , 1 year 6 months M/M | 386 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ABRAMS, Sid | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-170A | VOP Burglary - 3rd Degree, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| ABRAMS, Sydney | #P654203 (2) | 07-02-2010 | ||||||||||||||||||||||||||||||||||||||
| STOLTE | 5 years , 2 years 6 months M/M c/s | 206 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ABRAMS, Sid | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 10-01-26 | ||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| BERNAZAR, Edwin | #P752751 | 05-31-2012 | ||||||||||||||||||||||||||||||||||||||
| TOTO | 5 years , 2 years 6 months M/M | 365 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | NY4472725J, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-1126 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Hindering Prosecution - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| BOYLER, Patrick | #P681960 | 04-15-2013 | ||||||||||||||||||||||||||||||||||||||
| FERENCZ | 5 years , 2 years 6 months M/M | 316 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOYLERMASSARO, Patrick | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-103-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| $700.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 733 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| CASTILLO, Daniel | #P821544 | 04-25-2013 | ||||||||||||||||||||||||||||||||||||||
| PAONE | 4 years | 372 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CASTILLO, Dan | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-09-1306 | Burglary - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-09-1307 | Arson - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| $10,320.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| COLELLA, Anthony | #P714848 | 04-15-2013 | ||||||||||||||||||||||||||||||||||||||
| PULLEN | 4 years | 194 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-754 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 558 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| DANIELS, David | #P782793 (1) | 10-05-2012 | ||||||||||||||||||||||||||||||||||||||
| PINCUS | 5 years | 61 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DANIELS, David Anthony | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-259 | Eluding Police - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-06-880 | Hindering Apprehension - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 11-06-880 | Disorderly Conduct, 30 days c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:28 | ||||||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| DANIELS, David | #P782793 (2) | 04-23-2013 | |||||||||||||||||||||||||||||||||||||||||
| MUNICIPAL | 10 days c/c | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DANIELS, David Anthony | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# Q314566-1214 | Driving While Suspended, 10 days | |||||||||||||||||||||||||||||||||||||||||
| DIAZ, Arnaldo | #P750979 (1) | 05-22-2012 | |||||||||||||||||||||||||||||||||||||||||
| TOTO | 3 years | 137 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUS, | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-1122 | |||||||||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||||||||
| DIAZ, Arnaldo | #P750979 (2) | 05-22-2012 | |||||||||||||||||||||||||||||||||||||||||
| TOTO | 3 years c/c | 209 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUS, | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-168A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | Service of Sentence began 04-15-2013 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| FUQUA, Hassan | #P720776 | 12-02-2011 | |||||||||||||||||||||||||||||||||||||||||
| PINCUS | 4 years , 2 years M/M | 3 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FUQUA, Joe O | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-1392 | Eluding Police - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-1390 | Resisting Arrest - 3rd Degree, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Chadrick | #P821676 | 04-22-2013 | |||||||||||||||||||||||||||||||||||||||||
| PULLEN | 4 years | 92 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1476 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years | |||||||||||||||||||||||||||||||||||||||||
| VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
| 123 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| JOSEPH, Keston | #P672371 | 01-14-2011 | |||||||||||||||||||||||||||||||||||||||||
| PINCUS | 6 years , 3 years M/M | 43 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1682 | Poss Firearm for Unlawful Purpose - 2nd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-73 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| MCGARRAH, Demitiris | #P738438 | 03-09-2012 | |||||||||||||||||||||||||||||||||||||||||
| PINCUS | 5 years , 1 year M/M | 414 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCGARRAH, Demitris A | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-09-A | Aggravated Assault on DOC Employee - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-08-1282 | Poss Imitation Firearm for Unlawful Purpose - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-06-1013 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-02-230 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:28 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| MURPHY, Catherine | #P821639 | 04-17-2013 | ||||||||||||||||||||||||||||||||||
| PULLEN | 4 years | 553 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-07-1106 | VOP Possession of C.D.S. - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1560 | VOP Theft By Unlawful Taking - 4th Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| ORTIZ, Reinaldo JR | #P821563 | 04-22-2013 | ||||||||||||||||||||||||||||||||||
| TOTO | 3 years , 9 months M/M | 179 | ||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-79 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M | ||||||||||||||||||||||||||||||||||
| VEGA, Edwin | #P790657 | 11-14-2012 | ||||||||||||||||||||||||||||||||||
| PULLEN | 5 years , 2 years 6 months M/M | 530 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VEGA, Eddie Vega | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 08-08-1378 | ||||||||||||||||||||||||||||||||||||
| WELLS, Aaron | #P821468 | 04-24-2013 | ||||||||||||||||||||||||||||||||||
| PULLEN | 1 year 6 months , 9 months M/M | 285 | ||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-727 | VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months , 9 months M/M | ||||||||||||||||||||||||||||||||||
| $500.00 Restitution | ||||||||||||||||||||||||||||||||||||