| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:10 | |||||||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| AYLER, Regina | #P740511 (1) | 05-18-2012 | ||||||||||||||||||||||||||||||||||||||||
| THORNTON | 4 years c/c | 151 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SACTON, Sylvia | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-1368-I | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| AYLER, Regina | #P740511 (2) | 05-18-2012 | ||||||||||||||||||||||||||||||||||||||||
| THORNTON | 4 years c/c | 4 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SACTON, Sylvia | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-346-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1744-I | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| BEATTY, Robert JR | #P805220 | 02-22-2013 | ||||||||||||||||||||||||||||||||||||||||
| MELLACI JR. | 3 years | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1013 | Criminal Mischief - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-06-1061 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| CHRISTIAN, Bernard | #P607451 | 12-01-2009 | ||||||||||||||||||||||||||||||||||||||||
| DESTEFANO | 4 years PV c/c | 9 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHRISTIAN, Dameen | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-2840A | Shoplifting - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||
| 592 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 04-30-12, REVOKED 02-06-13, RET CUSTODY 01-03-13 | ||||||||||||||||||||||||||||||||||||||||||
| COLON, Christoph | #P706700 | 04-24-2013 | ||||||||||||||||||||||||||||||||||||||||
| MELLACI | 4 years | 144 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1009A | Theft From Person - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-02-327 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 572 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| ENDE, William | #P805221 (1) | 02-22-2013 | ||||||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ENDE, Bill | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-36A | VOP Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| ENDE, William | #P805221 (2) | 02-22-2013 | ||||||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years c/c | 199 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ENDE, Bill | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-2235-A | VOP Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:10 | |||||||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| HAMPTON, Andre | #P782792 | 10-05-2012 | ||||||||||||||||||||||||||||||||||||||||
| MELLACI | 5 years , 2 years 6 months M/M | 1045 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-388 | Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Fraudulent Use of a Credit Card - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| $2,206.48 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| HERMAN, Robert | #P756881 | 04-24-2013 | ||||||||||||||||||||||||||||||||||||||||
| ENGLISH | 3 years c/c | 24 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HERMAN, Bob | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-180A | VOP Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| 313 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| HETZEL, Jason | #P822140 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||||
| ENGLISH | 3 years | 434 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-946 | Endangering Welfare Of Children - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| LEPRE, Michael | #P659790 | 07-16-2010 | ||||||||||||||||||||||||||||||||||||||||
| ENGLISH | 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-256 | Conspiracy Burglary - 3rd Degree, 4 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||||||
| $4,320.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||