| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:13 | ||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ALCANTARA, Tomas | #P680509 | 03-18-2011 | |||||||||||||||||||||||||||||||||
| GOODEN BROWN | 12 years , 3 years M/M | 101 | |||||||||||||||||||||||||||||||||
| AKA NAME | SANCHEZ, Tomas | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-145 | Manufacture/Distribute/Dispense CDS - 1st Degree, 12 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| CALDWELL, Eric | #P670797 | 12-08-2010 | |||||||||||||||||||||||||||||||||
| VOLKERT | 5 years , 3 years M/M | 2 | |||||||||||||||||||||||||||||||||
| AKA NAME | CALDWELL, Howard | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 09-06-791 | |||||||||||||||||||||||||||||||||||
| CAMPBELL, Davine | #P805740 (1) | 02-22-2013 | |||||||||||||||||||||||||||||||||
| FILKO | 3 years , 9 months M/M | 192 | |||||||||||||||||||||||||||||||||
| AKA NAME | CAMPBELL, Debine | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-09-1051A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||
| Ind.# 12-09-1052A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 12-09-1053A | Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 3 years c/c | ||||||||||||||||||||||||||||||||||
| CAMPBELL, Davine | #P805740 (2) | 02-22-2013 | |||||||||||||||||||||||||||||||||
| FILKO | 3 years c/c | 5 | |||||||||||||||||||||||||||||||||
| AKA NAME | CAMPBELL, Debine | ||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-191A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| CARTER, Henry | #P668915 (1) | 10-27-2010 | |||||||||||||||||||||||||||||||||
| BROWN | 3 years | 19 | |||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Calvin | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-871-A | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| CARTER, Henry | #P668915 (2) | 10-27-2010 | |||||||||||||||||||||||||||||||||
| BROWN | 8 years , 4 years M/M c/c | 412 | |||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Calvin | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-377 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 09-05-710 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 09-07-895 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 10-09-888-A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| Disp C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 8 years c/c | |||||||||||||||||||||||||||||||||||
| CASALE, Christopher | #P821501 | 04-12-2013 | |||||||||||||||||||||||||||||||||
| GOODEN BROWN | 3 years | 309 | |||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-901A | Theft - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:13 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HALL, Zehnnan | #P666544 | 09-17-2010 | ||||||||||||||||||||||||||||||||||||
| BROWN | 8 years , 5 years 1 month 8 days M/M | 686 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-379 | Robbery - 1st Degree, 6 years , 5 years 1 month 8 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-742 | Poss Firearm for Unlawful Purpose - 2nd Degree, 8 years , 4 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-767 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Possession of Dum Dum Bullets - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| $1,775.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| LIRIANO, Luis | #P821718 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||
| DE LA CARRERA | 3 years , 2 years 6 months 18 days M/M | 721 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-912 | Robbery - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||||
| MCLEOD, Auguston | #P821823 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||
| CLARK | 3 years | 200 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCLOUD, Gus | |||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-289-A | Burglary - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||
| NATERA, Jose | #P720954 | 12-02-2011 | ||||||||||||||||||||||||||||||||||||
| DE LA CARRERA | 6 years | 542 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-33S | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
| PAGAN, Jose | #P652624 (1) | 02-11-2010 | ||||||||||||||||||||||||||||||||||||
| CAPOSELA | 8 years , 4 years M/M | 62 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Jose | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-512 | Burglary - 3rd Degree, 2 cts c/s, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| PAGAN, Jose | #P652624 (2) | 07-02-2010 | ||||||||||||||||||||||||||||||||||||
| REDDIN | 4 years c/c | 2 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Jose | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-51 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Theft - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| REESE, Jaumel | #P741011 | 12-17-2010 | ||||||||||||||||||||||||||||||||||||
| PORTELLI | 4 years , 2 years 6 months M/M | 2 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | REESE, Jamuel Davon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-380 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:13 | |||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Edson | #P821841 | 04-25-2013 | ||||||||||||||||||||||||||||||||||||||
| REDDIN | 4 years | 474 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-244 | Endangering Welfare Of Children - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| $849.04 Restitution | ||||||||||||||||||||||||||||||||||||||||
| SOLANO, Steven | #P764791 | 07-13-2012 | ||||||||||||||||||||||||||||||||||||||
| REDDIN | 3 years , 1 year M/M | 215 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-43-I | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-11-981-I | Criminal Attempt Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| TORRES, Javier | #P821766 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||||
| FILKO | 4 years | 214 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Sussex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-233-Z | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-09-1287-Z | VOP Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| $1,282.19 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 57 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| WHITE, Eugene | #P821842 (1) | 04-25-2013 | ||||||||||||||||||||||||||||||||||||||
| REDDIN | 3 years | 195 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Eugene | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-262-A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| WHITE, Eugene | #P821842 (2) | 04-25-2013 | ||||||||||||||||||||||||||||||||||||||
| REDDIN | 3 years c/c | 463 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Eugene | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-238 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| WILSON, Larry | #P822771 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||
| CLARK | 1 year | 75 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LARRY, Wilson | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-258-A | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||
| WRIGHT, Donald | #PN69413 | 02-09-1983 | ||||||||||||||||||||||||||||||||||||||
| MARCHESE | Life, 17 years M/M | 349 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 664-82A | Murder - 1st Degree, Life, 17 years M/M | ||||||||||||||||||||||||||||||||||||||