| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:19 | |||||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| CHRISTIAN, Bernard | #P607451 (1) | 12-01-2009 | ||||||||||||||||||||||||||||||||||||||||
| HEIMLICH | 5 years PV | 147 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHRISTIAN, Dameen | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-161A | Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-10-1425A | Eluding Police - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-11-999 | Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||||
| 599 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 04-30-12, REVOKED 02-06-13, RET CUSTODY 01-03-13 | ||||||||||||||||||||||||||||||||||||||||||
| CHRISTIAN, Bernard | #P607451 (2) | 06-18-2010 | ||||||||||||||||||||||||||||||||||||||||
| DONOHUE | 6 years PV c/c | 75 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHRISTIAN, Dameen | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 09-12-1060 | ||||||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 years c/s | ||||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||||
| PAROLED 04-30-12, REVOKED 02-06-13, RET CUSTODY 01-03-13 | ||||||||||||||||||||||||||||||||||||||||||
| CHRISTIAN, Bernard | #P607451 (3) | 04-08-2013 | ||||||||||||||||||||||||||||||||||||||||
| ROBERTS | 14 days c/s | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHRISTIAN, Dameen | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W95-1129 | Failure to Pay Fines, 14 days | ||||||||||||||||||||||||||||||||||||||||
| Ind.# S00-1195 | Failure to Pay Fines, 14 days c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||||
| CIRCELLI, Maria | #P814918 | 03-22-2013 | ||||||||||||||||||||||||||||||||||||||||
| DONOHUE | 4 years | 162 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILTSHIRE, Laverne M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-216A | Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 13-02-214A | Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| CONN, Asher | #P674837 (1) | 02-18-2011 | ||||||||||||||||||||||||||||||||||||||||
| PEIM | 8 years , 4 years M/M | 452 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MUHAMAD, Talib | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-478 | Poss Firearm for Unlawful Purpose - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||||||
| CONN, Asher | #P674837 (2) | 02-18-2011 | ||||||||||||||||||||||||||||||||||||||||
| PEIM | 4 years c/s | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MUHAMAD, Talib | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-478 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:19 | |||||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| CULLY, Michael | #P816059 | 04-05-2013 | ||||||||||||||||||||||||||||||||||||||||
| DONOHUE | 4 years | 180 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CULLEY, Michael | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-748 | VOP Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| DEFRANC, Dudley | #P822003 | 05-02-2013 | ||||||||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years | 312 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-09-1144 | Manufacture C.D.S. - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| DESRONVIL, Stepha | #P753176 | 05-25-2012 | ||||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 5 years , 1 year 6 months M/M | 428 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DERONVIL, Stepha | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-718 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-801 | Eluding Police - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| HANKERSON, Erick | #P706989 | 04-30-2013 | ||||||||||||||||||||||||||||||||||||||||
| DANIEL | 4 years c/c | 206 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HANKERSON, Erick H | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1049 | Eluding Police - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| 326 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| KELLY, Tyish | #P428651 | 02-01-2002 | ||||||||||||||||||||||||||||||||||||||||
| TRIARSI | 10 years , 8 years 6 months 1 days M/M PV | 550 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KELLY, Anthony | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-10-1297 | Robbery - 1st Degree, 10 years , 8 years 6 months 1 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 00-10-1298 | Certain Persons Not to Have Weapons - 2nd Degree, 8 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 01-01-00028 | Distribution of C.D.S. - 3rd Degree, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 00-11-1403 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 00-10-1367 | Criminal Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-17-98, REVOKED 05-19-99, RET CUSTODY 04-15-99 | ||||||||||||||||||||||||||||||||||||||||||
| MITCHELL, Steven | #P821979 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||||||
| MEGA | 3 years | 92 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MITCHELL, Steven Wayne | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-399-A | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| O'FARRILL, Lazaro | #P789731 (1) | 11-02-2012 | ||||||||||||||||||||||||||||||||||||||||
| PEIM | 5 years | 72 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GUITTIEREZ, Pedro | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-322-A | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:19 | |||||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| O'FARRILL, Lazaro | #P789731 (2) | 11-02-2012 | ||||||||||||||||||||||||||||||||||||||||
| PEIM | 3 years c/c | 119 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GUITTIEREZ, Pedro | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-09-1045-A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| ORTIZ, Carlos | #P821562 | 02-15-2013 | ||||||||||||||||||||||||||||||||||||||||
| MEGA | 11 months 29 days | 35 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MORALES, Jose | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-08-715 | ||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| SIGAS, Ernesto | #P822005 | 05-02-2013 | ||||||||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years | 219 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Angel Manuel | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-83 | Theft by Property Lost or Mislaid - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| SMITH, Jamil | #P656849 | 04-09-2010 | ||||||||||||||||||||||||||||||||||||||||
| PERFILIO | 7 years , 3 years 3 months M/M | 282 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Jimil | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-923 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years , 3 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| SUAREZ, Armondo | #P484079 | 04-16-2004 | ||||||||||||||||||||||||||||||||||||||||
| MALONE | 7 years , 5 years 11 months 12 days M/M PV | 87 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-03-306A | Robbery - 1st Degree, 2 cts c/c, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||||
| TYSON, Kelly | #P668047 | 04-30-2013 | ||||||||||||||||||||||||||||||||||||||||
| PERFILIO | 4 years | 14 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TYSON, Kel | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-871-A | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Housing Facility- 2nd Degr, 4 years | ||||||||||||||||||||||||||||||||||||||||
| 942 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| WALLER, Nikia | #P670652 | 12-03-2010 | ||||||||||||||||||||||||||||||||||||||||
| MEGA | 3 years , 2 years 6 months 19 days M/M | 259 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WALLER, Nakia | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-607A | Robbery - 2nd Degree, 3 years , 2 years 6 months 19 days M/M | ||||||||||||||||||||||||||||||||||||||||
| $510.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-MAY-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-MAY-13 08:44:19 | ||||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| WHITFIELD, Louvell | #P821727 | 04-26-2013 | |||||||||||||||||||||||||||||||||||||||
| MCDANIEL | 3 years , 1 year M/M | 202 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITFIELD, Tracis | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-361 | Receiving Stolen Property - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 12-07-547 | Theft By Unlawful Taking - 3rd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Silas | #P812059 | 03-15-2013 | |||||||||||||||||||||||||||||||||||||||
| MCDANIEL | 3 years | 34 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-89 | VOP Theft - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| ZELENIAK, Andrew | #P668252 | 04-09-2013 | |||||||||||||||||||||||||||||||||||||||
| PEIM | 5 years , 2 years 6 months M/M c/c | 695 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ZELENIAK, Andrew Walter | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-238Z | Conspiracy Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Complicity Burglary - 3rd Degree, 4 cts c/c, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||||
| 578 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||