| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-JUN-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-JUN-13 08:43:23 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ABDULLAH, Umar | #P651550 | 02-05-2010 | ||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 7 years , 5 years 11 months 13 days M/M | 822 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Richard | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-2584 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 13 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-895 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| BARBOSA, Ruben | #P826119 | 05-16-2013 | ||||||||||||||||||||||||||||||||||||||
| BAKER | 1 year 6 months | 71 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Ruben | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-2592 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| BROWN, Jack | #P825260 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||
| SANDSON | 4 years | 189 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jack Tyrone | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-2914 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| FORREST, Maurice | #P629549 (1) | 03-05-2009 | ||||||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 377 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FORREST, Robert E | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-928 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-04-905 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-04-807 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-05-1244 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-05-1331 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-394 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-03-619 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-337 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| $19,945.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| FORREST, Maurice | #P629549 (2) | 03-05-2009 | ||||||||||||||||||||||||||||||||||||||
| DELURY | 9 years c/s | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FORREST, Robert E | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-665 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-03-703 | Burglary - 3rd Degree, 4 years c/s | |||||||||||||||||||||||||||||||||||||||
| $8,612.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| GARDENER, Naim | #P683387 (1) | 04-15-2011 | ||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 142 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARDNER, Niam | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-284 | VOP Hindering Prosecution - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| 88 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-JUN-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 03-JUN-13 08:43:23 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| GARDENER, Naim | #P683387 (2) | 04-15-2011 | |||||||||||||||||||||||||||||||||||
| BAKER | 8 years , 4 years M/M c/c | 475 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GARDNER, Niam | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-1984 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year M/M c/s | |||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
| HARRELL, Antonio | #P782372 (1) | 09-21-2012 | |||||||||||||||||||||||||||||||||||
| SANDSON | 5 years | 220 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Antonio | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1561 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 11-08-2100 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 12-05-1265 | VOP Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-2251 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-10-2409 | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| HARRELL, Antonio | #P782372 (2) | 09-21-2012 | |||||||||||||||||||||||||||||||||||
| SANDSON | 1 year c/s | 218 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Antonio | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1600 | VOP Shoplifting - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| $298.00 Restitution | |||||||||||||||||||||||||||||||||||||
| HARRELL, Antonio | #P782372 (3) | 02-08-2013 | |||||||||||||||||||||||||||||||||||
| SANDSON | 4 years c/c | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Antonio | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-365A | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| HOWARD, Juan | #P728171 | 01-06-2012 | |||||||||||||||||||||||||||||||||||
| SANDSON | 3 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-1818 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| HOWARD, Michael | #P742811 | 04-02-2012 | |||||||||||||||||||||||||||||||||||
| DONIO | 4 years | 215 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-2741 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| JONES, Troy | #P743121 | 04-05-2012 | |||||||||||||||||||||||||||||||||||
| SANDSON | 3 years PV | 136 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Troy L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-2607 | Unlawful Use Credit Card - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| $12,629.94 Restitution | |||||||||||||||||||||||||||||||||||||
| PAROLED 12-11-12, REVOKED 05-22-13, RET CUSTODY 02-07-13 | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-JUN-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-JUN-13 08:43:23 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| KEITH, Gerald Jr | #P800363 | 01-04-2013 | |||||||||||||||||||||||||||||||||||||
| DELURY | 3 years , 1 year M/M | 4 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-1414 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# W2012-2416-102 | Possession of C.D.S. - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| KEITH, Robert | #P671822 | 01-03-2011 | |||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 3 years M/M | 6 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2569 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| LUPICA, Michael | #P679554 | 03-18-2011 | |||||||||||||||||||||||||||||||||||||
| CONNOR | 5 years PV | 45 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-2820 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| PAROLED 03-15-12, REVOKED 04-17-13, RET CUSTODY 03-14-13 | |||||||||||||||||||||||||||||||||||||||
| PALMERI, Anthony | #P750511 (1) | 05-04-2012 | |||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 103 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-2987 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-03-730 | Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| PALMERI, Anthony | #P750511 (2) | 05-04-2012 | |||||||||||||||||||||||||||||||||||||
| BAKER | 3 years c/c | 104 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-297 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| PARKER, Michael | #P666136 | 10-29-2010 | |||||||||||||||||||||||||||||||||||||
| DONIO | 5 years c/s | 219 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MIZZY, N | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-10-2363 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| PRICE, Robert | #P825538 | 05-10-2013 | |||||||||||||||||||||||||||||||||||||
| BAKER | 4 years | 322 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-191 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 13-04-1018-A | Conspiracy Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-06-1314-A | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-02-496 | Criminal Attempt Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-01-219 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-02-292 | Shoplifting - 3rd Degree, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| $4,255.37 Restitution | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-JUN-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 03-JUN-13 08:43:23 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| RAFF, Duane | #P701613 | 07-29-2011 | ||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 12 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-1897 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||||
| RANKIN, Bryan | #P826118 (1) | 05-16-2013 | ||||||||||||||||||||||||||||||||||||
| BAKER | 1 year | 21 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RANKIN, Brian A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-2618A | Shoplifting - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| Ind.# 12-12-2619A | Shoplifting - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-12-2620A | Shoplifting - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| $3,523.50 Restitution | ||||||||||||||||||||||||||||||||||||||
| RANKIN, Bryan | #P826118 (2) | 05-16-2013 | ||||||||||||||||||||||||||||||||||||
| BAKER | 1 year c/s | 113 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RANKIN, Brian A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-544 | Contempt - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| RANKIN, Bryan | #P826118 (3) | 05-16-2013 | ||||||||||||||||||||||||||||||||||||
| BAKER | 1 year c/s | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RANKIN, Brian A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-638 | Shoplifting - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| REESE, Shamika | #P629920 | 03-05-2009 | ||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 4 years 3 months 1 days M/M PV | 424 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | REASE, Shamika | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1199 | Robbery - 1st Degree, 5 years , 4 years 3 months 1 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-07-1572 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| ROBINSON, Kevin | #P628375 (1) | 02-13-2009 | ||||||||||||||||||||||||||||||||||||
| DONIO | 5 years , 5 years M/M | 295 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Wkevin V | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1697 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| ROBINSON, Kevin | #P628375 (2) | 02-13-2009 | ||||||||||||||||||||||||||||||||||||
| DONIO | 5 years c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Wkevin V | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-07-1697 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-JUN-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-JUN-13 08:43:23 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| SCOTT, Kevin | #P825558 (1) | 05-10-2013 | ||||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 224 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-2539-A | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| SCOTT, Kevin | #P825558 (2) | 05-10-2013 | ||||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years c/s | 1 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-906 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| TOBIN, Frank | #P746438 (1) | 04-20-2012 | ||||||||||||||||||||||||||||||||||||||||
| SANDSON | 3 years PV | 36 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOBIN, Samual | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-51 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-11-2773 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 01-03-13, REVOKED 05-01-13, RET CUSTODY 03-15-13 | ||||||||||||||||||||||||||||||||||||||||||
| TOBIN, Frank | #P746438 (2) | 04-20-2012 | ||||||||||||||||||||||||||||||||||||||||
| SANDSON | 3 years PV c/c | 313 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOBIN, Samual | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-2017 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-2370 | VOP Shoplifting - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-2388 | VOP Shoplifting - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-05-1126 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 170 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 01-03-13, REVOKED 05-01-13, RET CUSTODY 03-15-13 | ||||||||||||||||||||||||||||||||||||||||||
| WAHDUUD, Jihad | #P283487 | 02-07-1997 | ||||||||||||||||||||||||||||||||||||||||
| NEUSTADTER | 20 years , 10 years M/M PV c/c | 2 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DUBAR, Jihad | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-09-2191 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 95-01-112 | Robbery - 1st Degree, 20 years , 10 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON CAMDEN Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-04-12, REVOKED 05-22-13, RET CUSTODY 11-23-12 | ||||||||||||||||||||||||||||||||||||||||||
| WILSON, Lawrence | #P671761 | 11-16-2012 | ||||||||||||||||||||||||||||||||||||||||
| SANDSON | 7 months 10 days c/s | 1 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MILAN, Juan | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - 3rd Degree, 7 months 10 days | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-05-1131 | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 112-E12-82 | Driving While Intoxicated, 2 days c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||||