| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:10 | |||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BARRY, Jesse | #P717018 (1) | 04-11-2013 | ||||||||||||||||||||||||||||||||||||||
| PALMER | 4 years | 160 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BARRY, Jessie | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-37-A | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-01-38-Z | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| $4,200.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 532 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| BARRY, Jesse | #P717018 (2) | 04-11-2013 | ||||||||||||||||||||||||||||||||||||||
| PALMER | 5 years c/c | 176 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BARRY, Jessie | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-612-A | VOP Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-05-614-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| 532 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| BLACK, Christoph | #P820158 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||||
| COVERT | 3 years | 137 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHRIS, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-822 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| BOBO, Michael JR | #P646043 (1) | 10-30-2009 | ||||||||||||||||||||||||||||||||||||||
| LEBON | 3 years , 2 years 6 months 18 days M/M PV | 284 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1069 | Burglary - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-1076 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| BOBO, Michael JR | #P646043 (2) | 04-12-2013 | ||||||||||||||||||||||||||||||||||||||
| COOK | 3 years c/c | 214 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-140-A | Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 3 years | ||||||||||||||||||||||||||||||||||||||
| FORTUNE, Quentin | #P584198 | 06-08-2007 | ||||||||||||||||||||||||||||||||||||||
| SMITH | 7 years , 5 years 11 months 12 days M/M PV | 592 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FORTUNE, Quentin Shamar | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-758 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||
| MYERS, George JR | #P701627 | 07-29-2011 | ||||||||||||||||||||||||||||||||||||||
| HAAS | 5 years , 2 years 9 months M/M | 146 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Don | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-128 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 9 months M/M | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:10 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| RUMPH, James | #P821467 | 04-12-2013 | ||||||||||||||||||||||||||||||||||||
| COOK | 3 years | 612 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RUMP, James M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-96 | Invasion of Privacy - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-10-1216 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| SELLECCHIA, Thomas | #P789333 | 11-02-2012 | ||||||||||||||||||||||||||||||||||||
| COVERT | 3 years | 183 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | REPICI, Joseph R | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-1107 | Attempted Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| STRATER, Brandon | #P691506 | 06-10-2011 | ||||||||||||||||||||||||||||||||||||
| COVERT | 5 years | 3 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-339A | Disturbing Human Remains - 2nd Deg, 5 years | ||||||||||||||||||||||||||||||||||||
| $5,972.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||