| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:15 | ||||||||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| FIGUEROA, Joshua | #P820679 (1) | 04-16-2013 | |||||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years | 266 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-31 | VOP Theft By Deception - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| $1,220.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| FIGUEROA, Joshua | #P820679 (2) | 04-16-2013 | |||||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years c/c | 412 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-85 | VOP Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| $460.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| GENORE, Daniel | #P739192 | 03-07-2012 | |||||||||||||||||||||||||||||||||||||||||
| BATTEN | 10 years | 342 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FAREAUEX, Fabio | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-293 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||||||
| MERCADO, Luis | #P682549 (1) | 04-01-2011 | |||||||||||||||||||||||||||||||||||||||||
| BATTEN | 3 years PV | 222 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-995 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 09-26-11, REVOKED 12-19-12, RET CUSTODY 03-08-12 | |||||||||||||||||||||||||||||||||||||||||||
| MERCADO, Luis | #P682549 (2) | 11-30-2012 | |||||||||||||||||||||||||||||||||||||||||
| WILD | 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-201 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| ORR, William | #P820439 | 04-12-2013 | |||||||||||||||||||||||||||||||||||||||||
| WILD | 4 years | 195 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ORR, Bill | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-491 | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| SHEERON, Lawrence IV | #P273008 (1) | 02-10-2006 | |||||||||||||||||||||||||||||||||||||||||
| ALVAREZ | 10 years , 3 years M/M PV | 223 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SHEERON, Christopher A | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-01-38 | VOP Robbery - 2nd Degree, 10 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 98-01-39 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||||||
| 786 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| PAROLED 10-19-09, REVOKED 01-11-12, RET CUSTODY 09-21-10 | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:15 | ||||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| SHEERON, Lawrence IV | #P273008 (2) | 02-10-2006 | |||||||||||||||||||||||||||||||||||||
| ALVAREZ | 1 year 6 months , 9 months M/M PV c/s | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SHEERON, Christopher A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-12-819A | Resisting Arrest - 4th Degree, 1 year 6 months , 9 months M/M | |||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||
| PAROLED 10-19-09, REVOKED 01-11-12, RET CUSTODY 09-21-10 | |||||||||||||||||||||||||||||||||||||||
| SHEERON, Lawrence IV | #P273008 (3) | 12-21-2011 | |||||||||||||||||||||||||||||||||||||
| DELURY | 4 years , 1 year 6 months M/M c/s | 203 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SHEERON, Christopher A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-585 | Receiving Stolen Property - 3rd Degree, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| $800.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||