| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-JUN-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 03-JUN-13 08:43:33 | |||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ELBERTSON, Kenneth | #P825038 | 05-10-2013 | ||||||||||||||||||||||||||||||||||||
| SWIFT | 1 year 6 months | 254 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TEX, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-1064 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 12-11-1042 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| ESPADA, Raymond | #P755273 | 06-01-2012 | ||||||||||||||||||||||||||||||||||||
| FINEMAN | 3 years , 1 year M/M PV | 176 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ESPOMA, Raymond | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-1052 | Aggravated Assault - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-06-548 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| PAROLED 01-03-13, REVOKED 04-17-13, RET CUSTODY 03-14-13 | ||||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Van | #P592023 (1) | 09-05-2007 | ||||||||||||||||||||||||||||||||||||
| GEIGER | 10 years , 5 years M/M | 542 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PIERCE, Albert | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-228 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-03-252 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-03-251 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 06-03-227 | Receiving Stolen Property - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 06-02-149 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 06-02-148 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Van | #P592023 (2) | 05-22-2012 | ||||||||||||||||||||||||||||||||||||
| SWIFT | 6 months c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PIERCE, Albert | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-1012 | Obstructing an Administrator of the Law - 4th Degree, 6 months | ||||||||||||||||||||||||||||||||||||
| KENT, Tony | #P821439 | 04-12-2013 | ||||||||||||||||||||||||||||||||||||
| SWIFT | 2 years | 16 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-515 | Possession of C.D.S. - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Possession of Stun Gun - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-04-451 | Failure To Make Proper Disp Of Cds - D.P., 6 months c/s | |||||||||||||||||||||||||||||||||||||
| THOMAS, Kenneth | #P756875 (1) | 06-15-2012 | ||||||||||||||||||||||||||||||||||||
| SWIFT | 5 years , 1 year M/M | 3 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Chris | |||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-842 | Poss Weapon While Engaged in CDS Related Activities - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-JUN-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-JUN-13 08:43:33 | |||||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| THOMAS, Kenneth | #P756875 (2) | 06-15-2012 | ||||||||||||||||||||||||||||||||||||||
| SWIFT | 1 year 6 months c/s | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Chris | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-842 | Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||||
| WELDEN, Nicole | #P790297 | 11-02-2012 | ||||||||||||||||||||||||||||||||||||||
| FINEMAN | 5 years , 1 year M/M | 18 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-134 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-01-227-Z | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
| WRIGHT, Naji | #PN66428 (1) | 11-07-1983 | ||||||||||||||||||||||||||||||||||||||
| KLEINER | Life, 25 years M/M PV | 190 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Peewee | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 80-182 | Robbery - 1st Degree, Life, 25 years M/M | ||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose, 7 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 04-15-1981 60 years , 30 years M/M | |||||||||||||||||||||||||||||||||||||||
| PAROLED 02-21-06, REVOKED 08-15-12, RET CUSTODY 07-27-12 | ||||||||||||||||||||||||||||||||||||||||
| WRIGHT, Naji | #PN66428 (2) | 01-13-1984 | ||||||||||||||||||||||||||||||||||||||
| SERATA | 15 years PV c/c | 0 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Peewee | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 182-80 | Robbery, 15 years | ||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 11-07-1983 | |||||||||||||||||||||||||||||||||||||||
| PAROLED 02-21-06, REVOKED 08-15-12, RET CUSTODY 07-27-12 | ||||||||||||||||||||||||||||||||||||||||
| WRIGHT, Naji | #PN66428 (3) | 04-12-2013 | ||||||||||||||||||||||||||||||||||||||
| SWIFT | 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Peewee | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-1119 | Obstructing an Administrator of the Law - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||||