| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:26 | |||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| AIKEN, Terrahje | #P807261 | 03-01-2013 | ||||||||||||||||||||||||||||||||||||
| BROWN | 4 years , 1 year M/M | 147 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TERRAHJA, Dykesh A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-20A | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 4 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 12-04-361 | Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-01-77 | Eluding Police - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| ANDERSON, Charles | #P720811 | 11-30-2011 | ||||||||||||||||||||||||||||||||||||
| COUNCIL | 4 years PV | 307 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Charles | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-108A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| PAROLED 05-22-12, REVOKED 02-27-13, RET CUSTODY 02-19-13 | ||||||||||||||||||||||||||||||||||||||
| BINGHAM, Malik | #P821218 | 04-23-2013 | ||||||||||||||||||||||||||||||||||||
| JIMENEZ | 2 years , 1 year 6 months M/M | 452 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BINGHAM, Malix | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-522 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| GAINES, John | #P821722 | 04-25-2013 | ||||||||||||||||||||||||||||||||||||
| FLEMING | 3 years , 1 year M/M | 228 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-582 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| HARRINGTON, Harry | #P821504 | 04-17-2013 | ||||||||||||||||||||||||||||||||||||
| SUMNERS | 3 years | 87 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COWAN, Eric | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-962 | ||||||||||||||||||||||||||||||||||||||
| HAWKINS, James | #P814415 | 03-26-2013 | ||||||||||||||||||||||||||||||||||||
| SUMNERS | 5 years , 3 years M/M | 844 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HAWKINS, Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-1217 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-900 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $285.01 Restitution | ||||||||||||||||||||||||||||||||||||||
| JOHNSON, Raymond | #P662767 (1) | 07-21-2010 | ||||||||||||||||||||||||||||||||||||
| NEAFSEY | 3 years PV | 230 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MELVIN, Maurice | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-03-247 | VOP Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $2,766.52 Restitution | ||||||||||||||||||||||||||||||||||||||
| PAROLED 4-3-98, REVOKED 7-27-98, RET CUSTODY 5-18-98 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:26 | ||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| JOHNSON, Raymond | #P662767 (2) | 07-21-2010 | |||||||||||||||||||||||||||||||||||||
| NEAFSEY | 3 years , 2 years 6 months 17 days M/M PV c/c | 279 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MELVIN, Maurice | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-1203 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||
| PAROLED 4-3-98, REVOKED 7-27-98, RET CUSTODY 5-18-98 | |||||||||||||||||||||||||||||||||||||||
| KEARSE, Leroy | #P819798 | 04-12-2013 | |||||||||||||||||||||||||||||||||||||
| SUMNERS | 4 years | 341 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-09-873 | Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| KOLB, Wayne | #P795494 | 12-07-2012 | |||||||||||||||||||||||||||||||||||||
| BROWN | 4 years | 10 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DUNICHKOLB, Wayne | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-33 | Theft by Fail to Make Req'd Disp - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| $189,789.07 Restitution | |||||||||||||||||||||||||||||||||||||||
| MATHIS, Samaad | #P810498 | 03-12-2013 | |||||||||||||||||||||||||||||||||||||
| BROWN | 3 years | 34 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MATHIS, Samaad R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-49S | Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| MOSLEY, Charles | #P821538 | 04-23-2013 | |||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years , 1 year M/M | 473 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SHORTY, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-446 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| PAE, Zachary | #P782672 | 09-25-2012 | |||||||||||||||||||||||||||||||||||||
| FLEMING | 10 years | 668 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PAC, Zachary | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-255 | Burglary - 3rd Degree, 6 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 5 years c/s | |||||||||||||||||||||||||||||||||||||||
| $13,036.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON MONMOUTH Counties *** | |||||||||||||||||||||||||||||||||||||||
| SINGLETARY, Raheem | #P821319 | 04-23-2013 | |||||||||||||||||||||||||||||||||||||
| JIMENEZ | 5 years , 1 year M/M | 371 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-09-887 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:26 | |||||||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| VEGA, Luciano | #P678074 (1) | 03-08-2011 | ||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 4 years | 66 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VEGA, John | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-755A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 08-10-754A | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| 177 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| VEGA, Luciano | #P678074 (2) | 03-08-2011 | ||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 4 years c/c | 230 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VEGA, John | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-598A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years | ||||||||||||||||||||||||||||||||||||||||
| 56 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| VEGA, Luciano | #P678074 (3) | 03-08-2011 | ||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 4 years c/c | 226 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VEGA, John | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1129 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||