| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:12 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BREITWEISER, Michael | #P805824 | 02-20-2013 | ||||||||||||||||||||||||||||||||||||
| PULLEN | 5 years | 784 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BREITWEISER, Mike | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-539Z | VOP Offenses Involving False Government Documents - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| VOP Wrongful Impersonating - 4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft - 4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Shoplifting - 4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| $920.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||
| FORE, Todd | #P808378 | 02-28-2013 | ||||||||||||||||||||||||||||||||||||
| NIEVES | 4 years | 147 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BERNSTEIN, Keith | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-13A | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||
| GARCIA, Jose | #P720896 | 11-28-2011 | ||||||||||||||||||||||||||||||||||||
| FERENCZ | 5 years , 2 years 6 months M/M | 187 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Jose Manuel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-1389 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| MINCEY, Kenneth | #P705468 | 08-29-2011 | ||||||||||||||||||||||||||||||||||||
| TOTO | 4 years , 1 year 6 months M/M | 69 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MINCEY, James | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-1362 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| PATEL, Bharat | #P819382 | 04-16-2013 | ||||||||||||||||||||||||||||||||||||
| PINCUS | 3 years | 261 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-09-1396 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| PRZYBYSZ, Troy | #P819819 | 04-15-2013 | ||||||||||||||||||||||||||||||||||||
| NIEVES | 3 years | 223 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BAVARO, Joseph V | |||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1678 | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| RADOCEA, Catalin | #P816160 | 04-08-2013 | ||||||||||||||||||||||||||||||||||||
| PULLEN | 3 years | 67 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-1240 | Leaving Scene Of Fatal Accident - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:12 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| RICE, Michael | #P819022 | 04-17-2013 | ||||||||||||||||||||||||||||||||||||
| PULLEN | 6 years , 2 years M/M | 572 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Mark | |||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-670 | VOP Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 6 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ-ORTIZ, Francisco | #P818358 | 04-15-2013 | ||||||||||||||||||||||||||||||||||||
| TOTO | 3 years 6 months | 684 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-1126 | Possession of C.D.S. - 3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||
| SANCHEZ, Abal | #P784352 | 09-27-2012 | ||||||||||||||||||||||||||||||||||||
| PAONE | 5 years , 2 years M/M | 305 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GOMEZ, Roberto | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-00316 | Assault By Auto- 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Assault By Auto- 4th Degree, 2 cts c/c, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| SANTOS-FERNANDEZ, Pedro | #P757451 (1) | 06-08-2012 | ||||||||||||||||||||||||||||||||||||
| PAONE | 3 years | 72 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FERNANDEZ, Pedro | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-1539 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| SANTOS-FERNANDEZ, Pedro | #P757451 (2) | 06-08-2012 | ||||||||||||||||||||||||||||||||||||
| PAONE | 3 years c/c | 42 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FERNANDEZ, Pedro | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-09-1633 | VOP Criminal Trespass - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-12-1957 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| SANTOS-FERNANDEZ, Pedro | #P757451 (3) | 03-15-2013 | ||||||||||||||||||||||||||||||||||||
| PAONE | 5 years c/c | 73 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FERNANDEZ, Pedro | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-987 | Eluding Police - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| SIGMUND, Joseph | #P745385 (1) | 05-21-2012 | ||||||||||||||||||||||||||||||||||||
| PAONE | 3 years c/c | 244 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SIGMOND, Joseph T | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-1699 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $2,847.27 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:12 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SIGMUND, Joseph | #P745385 (2) | 05-21-2012 | |||||||||||||||||||||||||||||||||||
| PAONE | 3 years c/c | 65 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SIGMOND, Joseph T | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-1432 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||
| WADE, Willie | #P750762 | 05-21-2012 | |||||||||||||||||||||||||||||||||||
| FERENCZ | 10 years | 451 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STORMEN, Norman | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-91-S | Conspiracy Racketeering - 2nd Degree, 10 years | |||||||||||||||||||||||||||||||||||
| WYNN, Demonte | #P754214 | 06-04-2012 | |||||||||||||||||||||||||||||||||||
| FERENCZ | 5 years , 3 years M/M | 559 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WYNN, Emonte K | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-515 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| YOUNG, Robert | #P807018 | 03-01-2013 | |||||||||||||||||||||||||||||||||||
| PINCUS | 3 years | 29 | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-541 | Possession W/Intent to Distribute/Dispense C.D.S. - 2nd Deg, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 13-01-12A | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||