| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:36 | |||||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BURNEY, Stacy | #P747613 | 05-03-2012 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 4 years PV | 137 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BURNIE, Stacy | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-305-I | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| 99 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 10-25-12, REVOKED 04-24-13, RET CUSTODY 01-27-13 | ||||||||||||||||||||||||||||||||||||||||||
| CHEON, Ronald | #P680578 (1) | 04-01-2011 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 5 years , 1 year M/M PV | 199 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-107-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 02-14-12, REVOKED 03-13-13, RET CUSTODY 02-12-13 | ||||||||||||||||||||||||||||||||||||||||||
| CHEON, Ronald | #P680578 (2) | 04-01-2011 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 4 years PV c/c | 18 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-01-54-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 02-14-12, REVOKED 03-13-13, RET CUSTODY 02-12-13 | ||||||||||||||||||||||||||||||||||||||||||
| DIANA, Thomas | #P791292 | 11-14-2012 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 5 years | 204 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Goddy | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-499 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| KINGSBURY, Christoph | #P668978 (1) | 02-10-2011 | ||||||||||||||||||||||||||||||||||||||||
| PORTELLI | 6 years c/s | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KINGSBURY, Christopher D | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-1111 | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-11-1148 | Burglary - 3rd Degree, 3 years c/s | |||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN ESSEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| KINGSBURY, Christoph | #P668978 (2) | 06-10-2011 | ||||||||||||||||||||||||||||||||||||||||
| BROWN | 1 year c/s | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KINGSBURY, Christopher D | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-311 | Credit Card Theft - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN ESSEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| KINGSBURY, Christoph | #P668978 (3) | 01-27-2012 | ||||||||||||||||||||||||||||||||||||||||
| YABLONSKY | 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KINGSBURY, Christopher D | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-977A | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN ESSEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:36 | ||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| KITAPCI, Hasan | #P640406 | 08-14-2009 | |||||||||||||||||||||||||||||||||||
| CAPOSELA | 10 years , 5 years M/M | 259 | |||||||||||||||||||||||||||||||||||
| AKA NAME | KITAPCI, Has | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-1535 | Distribution of C.D.S. - 3rd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 08-10-1385 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||
| LAMBERT, Clevean | #P820961 (1) | 04-19-2013 | |||||||||||||||||||||||||||||||||||
| CLARK | 1 year 3 months | 257 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LAMERT, Clevan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-48 | Terroristic Threats - 3rd Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||||
| LAMBERT, Clevean | #P820961 (2) | 04-19-2013 | |||||||||||||||||||||||||||||||||||
| CLARK | 1 year 3 months c/c | 261 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LAMERT, Clevan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-434 | VOP Criminal Trespass - 4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 4th Degree, 1 year 3 months c/c | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Ronald | #P819978 | 04-19-2013 | |||||||||||||||||||||||||||||||||||
| DE LA CARRERA | 3 years | 94 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LOCO, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-853-A | Conspiracy Possession W/Intent to Distribute C.D.S. - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| SANTIAGO, Eddy | #P821358 | 04-23-2013 | |||||||||||||||||||||||||||||||||||
| CLARK | 3 years | 90 | |||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-199-A | Unlawful Possession of Weapons - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| SMITH, Phillip | #P734794 | 02-10-2012 | |||||||||||||||||||||||||||||||||||
| YABLONSKY | 4 years | 129 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Philip | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-1041A | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| TONTODONATI, Lisa | #P789738 | 11-07-2012 | |||||||||||||||||||||||||||||||||||
| FILKO | 3 years | 286 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DAMELIO, Denise | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-134A | VOP Theft - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-MAY-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 06-MAY-13 08:28:36 | ||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WEST, Jesse | #P758532 | 06-14-2012 | |||||||||||||||||||||||||||||||||
| GOODEN BROWN | 3 years , 1 year 6 months M/M | 10 | |||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-918 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
| WILLIAMS, Scott | #P821719 | 04-25-2013 | |||||||||||||||||||||||||||||||||
| FILKO | 3 years | 498 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAM, Scott | ||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-550 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| WONG, Carlos | #P628919 | 02-05-2009 | |||||||||||||||||||||||||||||||||
| FALCONE | 10 years , 4 years M/M | 310 | |||||||||||||||||||||||||||||||||
| AKA NAME | RESTREPO, Flavio | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-1367 | Possession W/Intent to Distribute C.D.S. - 1st Degree, 10 years , 4 years M/M | |||||||||||||||||||||||||||||||||
| Theft of Identity - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||