| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:22 | ||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| COLAS, Ramon | #PN69108 | 02-10-1983 | |||||||||||||||||||||||||||||||||
| BEGLIN | Life, 20 years M/M | 298 | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 792-81 | Murder - 1st Degree, Life, 20 years M/M | |||||||||||||||||||||||||||||||||
| CORDERO-GASCOT, Carlos | #P706818 | 09-02-2011 | |||||||||||||||||||||||||||||||||
| MEGA | 5 years , 2 years M/M | 283 | |||||||||||||||||||||||||||||||||
| AKA NAME | GASGAUT, William | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-11-1126 | Criminal Attempt Burglary - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 11-02-124A | Receiving Stolen Property - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 11-08-971A | Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 11-02-125A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 10-08-891 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| FISHER, Shaleke | #P745123 | 04-20-2012 | |||||||||||||||||||||||||||||||||
| MCDANIEL | 7 years | 62 | |||||||||||||||||||||||||||||||||
| AKA NAME | FISHER, Shaleke A | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-742 | Eluding Police - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||
| HICKMAN, Steven | #P818840 | 04-12-2013 | |||||||||||||||||||||||||||||||||
| MEGA | 3 years | 90 | |||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Shawn | ||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-194-A | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| IRVING, Marion | #P684505 | 04-08-2011 | |||||||||||||||||||||||||||||||||
| PERFILIO | 6 years , 3 years M/M | 136 | |||||||||||||||||||||||||||||||||
| AKA NAME | REED, Marion | ||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-1086 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| JACKSON, Raymond | #P786873 | 10-12-2012 | |||||||||||||||||||||||||||||||||
| PEIM | 5 years | 202 | |||||||||||||||||||||||||||||||||
| AKA NAME | FERGUSON, Fred | ||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-895 | Aggravated Criminal Sexual Contact - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| LANDAVERDE, Peter | #P800423 | 01-11-2013 | |||||||||||||||||||||||||||||||||
| PEIM | 3 years , 1 year M/M | 47 | |||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-1144A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:22 | |||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| LEE, Anthony | #P726954 (1) | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 5 years , 2 years 6 months M/M | 226 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-1046A | Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-780 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| LEE, Anthony | #P726954 (2) | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 5 years c/c | 101 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-05-564A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| LYNN, Andrew | #P759291 | 04-05-2013 | ||||||||||||||||||||||||||||||||||||
| DANIEL | 1 year c/c | 245 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LYNN, Andrew M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary - 3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-02-161 | ||||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| MORAN, Juan | #P819381 | 03-25-2013 | ||||||||||||||||||||||||||||||||||||
| MCDANIEL | 5 years | 620 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SALAZAR, Jose | |||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-08-807 | VOP Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-11-1370A | VOP Fraudulent Use of a Credit Card - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Wrongful Impersonating - 4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| $4,828.03 Restitution | ||||||||||||||||||||||||||||||||||||||
| SANTOS-FERNANDEZ, Pedro | #P757451 | 09-14-2012 | ||||||||||||||||||||||||||||||||||||
| PEIM | 3 years c/c | 163 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FERNANDEZ, Pedro | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-226 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||