| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:41:56 | ||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| ALLEN, Trevin | #P726891 | 01-05-2012 | |||||||||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 394 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, Trvin | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-835 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| BRANCH, Marc | #P819298 | 04-12-2013 | |||||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years | 148 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BRANCH, Marcos | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-05-1140 | |||||||||||||||||||||||||||||||||||||||||||
| GARCIA, Stephanie | #P805938 | 02-15-2013 | |||||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 8 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-1136 | Possession W/Intent to Distribute/Dispense C.D.S. - 2nd Deg, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-03-809 | Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| GIAMMUSSO, William | #P431443 | 09-03-2010 | |||||||||||||||||||||||||||||||||||||||||
| DONIO | 3 years PV c/c | 162 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SCHMIDT, Bruce | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-1517A | Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| $3,800.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||||
| PAROLED 05-24-11, REVOKED 08-17-11, RET CUSTODY 07-22-11 | |||||||||||||||||||||||||||||||||||||||||||
| HERBERT, Guy | #P794232 | 11-30-2012 | |||||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years , 1 year M/M | 3 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-1274 | Poss Firearm for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
| MAINOR, Mark | #P779917 | 09-14-2012 | |||||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 71 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAHEIM, Marc | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-2839 | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-06-1089-A | VOP Theft From Person - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-03-587 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| 161 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| MATHEWS, Weldon | #P651912 | 02-04-2010 | |||||||||||||||||||||||||||||||||||||||||
| DONIO | 9 years 6 months , 4 years 9 months M/M | 343 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MATHEWS, Weldon Demetrius | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-01390 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 9 years 6 months , 4 years 9 months M/M | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:41:56 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| MEYER, Donald | #P522810 | 01-20-2012 | ||||||||||||||||||||||||||||||||||||||||
| CONNOR | 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BORELLE, Mike | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-1767 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| $4,468.80 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON CAMDEN GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| NEWSOME, Rashad | #P755971 (Y139248) (1) | 06-08-2012 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years , 1 year 6 months M/M | 15 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | NEWSOME, Rasheed | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-504 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| NEWSOME, Rashad | #P755971 (Y139248) (2) | 06-08-2012 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/c | 134 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | NEWSOME, Rasheed | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-2399 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 11-01-216 | VOP Offenses Involving False Government Documents - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| 46 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| PEREZ, Blass | #P775173 | 08-10-2012 | ||||||||||||||||||||||||||||||||||||||||
| BAKER | 3 years | 162 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-11-3455 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 92-12-3395 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 92-12-3396 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 92-12-3397 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 91 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| SHARPE, Michael | #P675020 (1) | 02-18-2011 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 20 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-2166 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 15 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| SHARPE, Michael | #P675020 (2) | 02-18-2011 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 3 years M/M c/c | 86 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-437 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||||
| WEBB, Anthony | #P819042 | 04-12-2013 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years , 1 year M/M | 447 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-700 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||