| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:41:57 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ALVAREZ, Brian | #P803780 | 02-08-2013 | ||||||||||||||||||||||||||||||||||||
| ROMA | 3 years | 2 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-588 | Arson - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| BOLTON, Bill | #P717652 (1) | 11-04-2011 | ||||||||||||||||||||||||||||||||||||
| JEREJIAN | 4 years | 301 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-12-2307 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $10,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| BOLTON, Bill | #P717652 (2) | 11-04-2011 | ||||||||||||||||||||||||||||||||||||
| JEREJIAN | 4 years c/c | 301 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-02-383 | VOP Theft by Fail to Make Req'd Disp - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $75,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| DRUMMOND, Donovan | #P621477 (1) | 10-24-2008 | ||||||||||||||||||||||||||||||||||||
| ROMA | 8 years | 25 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DRUMMOND, Anthony C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-36 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-03-466 | Theft By Unlawful Taking - 3rd Degree, 3 years c/s | |||||||||||||||||||||||||||||||||||||
| $1,253.05 Restitution | ||||||||||||||||||||||||||||||||||||||
| DRUMMOND, Donovan | #P621477 (2) | 10-29-2008 | ||||||||||||||||||||||||||||||||||||
| DINICE | 5 months 29 days c/c | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DRUMMOND, Anthony C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W08-000099-0223 | Burglary - 3rd Degree, 5 months 29 days | ||||||||||||||||||||||||||||||||||||
| DRUMMOND, Donovan | #P621477 (3) | 07-31-2009 | ||||||||||||||||||||||||||||||||||||
| ROMA | 4 years c/c | 2 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DRUMMOND, Anthony C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-123 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Criminal Attempt Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| $50,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| GRAVES, Anthony | #P789716 | 10-26-2012 | ||||||||||||||||||||||||||||||||||||
| JEREJIAN | 3 years | 74 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRACES, Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1681 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:41:57 | ||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| HAMPARIAN, Thomas | #P796619 | 12-14-2012 | |||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 3 years , 1 year M/M | 18 | |||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1764 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| MARINARO, Robert | #P737471 (1) | 02-24-2012 | |||||||||||||||||||||||||||||||||
| GUIDA | 3 years | 1 | |||||||||||||||||||||||||||||||||
| AKA NAME | MARINARO, Bob | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-05-902A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| MARINARO, Robert | #P737471 (2) | 02-24-2012 | |||||||||||||||||||||||||||||||||
| GUIDA | 3 years c/c | 14 | |||||||||||||||||||||||||||||||||
| AKA NAME | MARINARO, Bob | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-2007A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 11-12-2008A | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| PANETTA, Douglas | #P818079 | 04-12-2013 | |||||||||||||||||||||||||||||||||
| GUIDA | 4 years | 205 | |||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-384 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 08-07-1091 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| SHERHANDT, Henry II | #P819079 | 04-11-2013 | |||||||||||||||||||||||||||||||||
| AUSTIN | 1 year 6 months | 401 | |||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-11-2077A | VOP Possession of C.D.S. - 3rd Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| Ind.# 09-11-2078A | VOP Defraud The Administration Of A Drug Test - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||