| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:23:33 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ALLAH, King | #P821969 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||
| PALMER | 1 year 6 months | 33 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ALLAH, King Naziin | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-1231 | Shoplifting - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| GOINS, John 3RD | #P799574 | 01-14-2013 | ||||||||||||||||||||||||||||||||||||
| COVERT | 3 years | 23 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-118 | Sexual Assault - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| GREEN, Byron | #P753636 | 06-01-2012 | ||||||||||||||||||||||||||||||||||||
| COVERT | 3 years | 80 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-879 | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $825.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Anthony | #P639668 | 07-31-2009 | ||||||||||||||||||||||||||||||||||||
| ALMEIDA | 10 years , 5 years M/M | 219 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-220 | Resisting Arrest - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-639 | Resisting Arrest - 3rd Degree, 5 years , 2 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-124 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 8 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. Within 1000 Feet of School - 3rd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| KUSI, Collins | #P795960 | 03-15-2013 | ||||||||||||||||||||||||||||||||||||
| COVERT | 4 years c/c | 4 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-1336 | Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| MOISELL, Gregory | #P653699 | 03-05-2010 | ||||||||||||||||||||||||||||||||||||
| COVERT | 3 years , 2 years 6 months 16 days M/M PV | 68 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MOISELL, Gregory Mikel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-0357 | Burglary - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-100 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $10,298.88 Restitution | ||||||||||||||||||||||||||||||||||||||
| MORALES, Jose | #P786378 | 10-05-2012 | ||||||||||||||||||||||||||||||||||||
| COOK | 5 years , 1 year M/M | 2 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MORALES, Jose J | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-220 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:23:33 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SALTER, Yahonaton | #P663417 | 07-22-2010 | |||||||||||||||||||||||||||||||||||
| SULLIVAN | 3 years , 2 years 6 months 16 days M/M PV | 251 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-631A | Robbery - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | |||||||||||||||||||||||||||||||||||
| WEAVER, Robert | #P442582 | 01-31-2003 | |||||||||||||||||||||||||||||||||||
| ALMEIDA | 3 years , 2 years 6 months 20 days M/M PV | 393 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-4-489 | Robbery - 2nd Degree, 3 years , 2 years 6 months 20 days M/M | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||