| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:00 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BERLE, David | #P441496 | 01-03-2003 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 10 years , 8 years 6 months 2 days M/M PV | 238 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BERLE, David Douglas | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-05-1828 | Armed Robbery - 1st Degree, 10 years , 8 years 6 months 2 days M/M | ||||||||||||||||||||||||||||||||||||||
| $220.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Nathaniel | #P818798 | 04-15-2013 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years | 329 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-2230 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| CLEMENTS, Charles JR | #P791792 | 11-26-2012 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years , 1 year M/M | 1 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-166 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| DAMAISE, Timothy | #P819018 | 04-12-2013 | ||||||||||||||||||||||||||||||||||||||
| STEIN | 3 years | 91 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, David | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-2622A | VOP Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| DAVIS, Shabri | #P743211 (1) | 04-05-2012 | ||||||||||||||||||||||||||||||||||||||
| SCHUCK | 4 years | 22 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Dhabry | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-12-3232-A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-12-3236-A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| 98 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| DAVIS, Shabri | #P743211 (2) | 04-05-2012 | ||||||||||||||||||||||||||||||||||||||
| SCHUCK | 4 years , 2 years M/M c/c | 129 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Dhabry | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-2237 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 12-02-468 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| DEMBY, Charles | #P802220 | 02-01-2013 | ||||||||||||||||||||||||||||||||||||||
| SCHUCK | 3 years , 1 year 3 months M/M | 158 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BUTTERBALL, N | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-1201 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-08-1734 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:00 | |||||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| DIMEO, Jonathan | #P670607 (1) | 04-10-2013 | ||||||||||||||||||||||||||||||||||||||||||
| WELLS | 4 years | 121 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DIMEO, Jonathon C | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-2779A | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||
| 829 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| DIMEO, Jonathan | #P670607 (2) | 04-10-2013 | ||||||||||||||||||||||||||||||||||||||||||
| FREEMAN | 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DIMEO, Jonathon C | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1479 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| 458 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| FARMER, Theresa | #P814898 | 03-22-2013 | ||||||||||||||||||||||||||||||||||||||||||
| KASSEL | 3 years | 138 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Lannavia | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-670A | Obtaining C.D.S. by Fraud - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| GIAMMUSSO, William | #P431443 | 03-26-2002 | ||||||||||||||||||||||||||||||||||||||||||
| BAXTER | 10 years , 8 years 6 months 2 days M/M PV | 224 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SCHMIDT, Bruce | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-06-1814 | Robbery - 1st Degree, 10 years , 8 years 6 months 2 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 01-06-1239Z | Theft of Services - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| $1,895.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||||||||
| PAROLED 05-24-11, REVOKED 08-17-11, RET CUSTODY 07-22-11 | ||||||||||||||||||||||||||||||||||||||||||||
| GOFFNEY, Taleon | #P648875 | 12-14-2009 | ||||||||||||||||||||||||||||||||||||||||||
| NATAL | 3 years | 664 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOFFNEY, Teyon | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-2358 | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 07-05-1483 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
| $10,837.60 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||||||||
| HARDIN, David | #P819099 | 04-12-2013 | ||||||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 184 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-3215A | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| HOLMES, Leon | #P818780 | 04-12-2013 | ||||||||||||||||||||||||||||||||||||||||||
| NATAL | 5 years , 2 years 6 months M/M | 779 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLMES, Leon Bryant | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-139-S | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:00 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MEYER, Donald | #P522810 (1) | 04-22-2005 | ||||||||||||||||||||||||||||||||||||
| NATAL | 1 year 6 months | 217 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BORELLE, Mike | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-11-4371 | Theft of Property - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| $306.84 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC BURLINGTON GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| MEYER, Donald | #P522810 (2) | 10-07-2005 | ||||||||||||||||||||||||||||||||||||
| BROWN | 14 years , 7 years M/M c/c | 325 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BORELLE, Mike | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-05-2090 | Burglary - 3rd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 4 years , 2 years M/M c/s | ||||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| $148.73 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC BURLINGTON GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| MEYER, Donald | #P522810 (3) | 11-18-2011 | ||||||||||||||||||||||||||||||||||||
| BLUE | 4 years , 1 year 6 months M/M c/c | 202 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BORELLE, Mike | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-1865 | Burglary - 3rd Degree, 2 cts c/c, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC BURLINGTON GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| OLMO, Angel | #P744975 | 04-20-2012 | ||||||||||||||||||||||||||||||||||||
| DONALDSON | 3 years , 1 year M/M | 149 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CASE, Csl | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-231 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| Ind.# 12-01-250 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| PORRATA, Edwin | #P751511 | 05-21-2012 | ||||||||||||||||||||||||||||||||||||
| NATAL | 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PORRATO, Edwin | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-10-3015 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| RINGO, Victor | #P778912 | 09-14-2012 | ||||||||||||||||||||||||||||||||||||
| NATAL | 3 years , 1 year 3 months M/M | 19 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RINGO, Derek | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-3002 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 3 months M/M | ||||||||||||||||||||||||||||||||||||
| SETZER, Hassan | #P791472 | 11-16-2012 | ||||||||||||||||||||||||||||||||||||
| BROWN | 3 years , 1 year 3 months M/M | 84 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HASSAN, Setzer | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-2761A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 3 months M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:00 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SLAUGHTER, Kyra | #P816798 | 04-05-2013 | ||||||||||||||||||||||||||||||||||
| STEIN | 3 years | 80 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-07-1736 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| SMITH, Akeem | #P699846 | 07-20-2011 | ||||||||||||||||||||||||||||||||||
| NATAL | 5 years , 3 years M/M | 239 | ||||||||||||||||||||||||||||||||||
| AKA NAME | REDD, Khalil | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-662 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| STAFFORD, Desiree | #P818460 (1) | 04-12-2013 | ||||||||||||||||||||||||||||||||||
| SOLOMON | 1 year | 92 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MALLOY, Shannon | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-837A | Possession of Prohibited Weapon - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||
| STAFFORD, Desiree | #P818460 (2) | 04-12-2013 | ||||||||||||||||||||||||||||||||||
| SOLOMON | 3 years c/c | 255 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MALLOY, Shannon | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-2585A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 10-06-1764 | VOP Wrongful Impersonating - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| SYMS, Stephen | #P787694 | 10-19-2012 | ||||||||||||||||||||||||||||||||||
| BLUE | 4 years 6 months , 2 years M/M | 332 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DRAYTON, Stephen | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-1267 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 12-06-1468 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years 6 months , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
| THOMPSON, Stanley | #P405911 | 04-07-2000 | ||||||||||||||||||||||||||||||||||
| NATAL | 30 years , 10 years M/M PV | 224 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COSACK, Stanley | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-10-3110 | Armed Robbery - 1st Degree, 30 years , 10 years M/M | ||||||||||||||||||||||||||||||||||
| PAROLED 10-25-12, REVOKED 04-03-13, RET CUSTODY 02-06-13 | ||||||||||||||||||||||||||||||||||||
| WASHINGTON, Raynard | #P802218 | 02-01-2013 | ||||||||||||||||||||||||||||||||||
| NATAL | 3 years | |||||||||||||||||||||||||||||||||||
| AKA NAME | WASHINGTON, Raynard Eugene | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 12-09-2297 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:00 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WILES, Keith | #P817138 (1) | 04-08-2013 | |||||||||||||||||||||||||||||||||
| SNYDER | 4 years | 197 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1244-Z | Forgery - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| WILES, Keith | #P817138 (2) | 04-08-2013 | |||||||||||||||||||||||||||||||||
| SNYDER | 4 years c/c | 206 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-02-433 | VOP Forgery - 4th Degree, 4 years | |||||||||||||||||||||||||||||||||
| WRIGHT, Jeanne | #WN10885 | 04-19-1984 | |||||||||||||||||||||||||||||||||
| ROSSETTI | Life, 30 years M/M | 143 | |||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Jeanne A | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 2959-12-83 | Murder - 1st Degree, 4 cts c/c, Life, 30 years M/M | |||||||||||||||||||||||||||||||||