| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:03 | ||||||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| AGOSTO, Jose | #P762935 | 07-13-2012 | |||||||||||||||||||||||||||||||||||||||
| SWIFT | 5 years | 18 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | AGOSOT, Jose D | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-791 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 12-05-538A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-04-398 | Conspiracy Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Elmer | #P205032 (1) | 06-06-1986 | |||||||||||||||||||||||||||||||||||||||
| SERATA | 4 years , 11 months 29 days M/M PV | 124 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 0431-7-85 | VOP Unlawful Possession of Weapons, 11 months 29 days, 11 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 0590-10-83 | VOP Unl Poss Cds W/Int Distribute, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 0412-7-83 | VOP Receiving Stolen Property, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 0710-12-83 | VOP Burglary, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 0674-12-83 | Criminal Attempt Burglary, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 02-01-93, REVOKED 07-14-93, RET CUSTODY 04-23-93 | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Elmer | #P205032 (2) | 11-09-1987 | |||||||||||||||||||||||||||||||||||||||
| PORRECA | 10 years , 5 years M/M PV c/s | 0 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Robbery - 2nd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 86-10-917 | |||||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 02-01-93, REVOKED 07-14-93, RET CUSTODY 04-23-93 | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Elmer | #P205032 (3) | 05-13-1994 | |||||||||||||||||||||||||||||||||||||||
| PORRECA | 30 years , 15 years M/M c/s | 30 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Manslaughter - 1st Degree, 30 years , 15 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 93-7-684 | |||||||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 15 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $2,633.44 Restitution | |||||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | |||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Leon | #P266023 | 11-04-1994 | |||||||||||||||||||||||||||||||||||||||
| PORRECA | 40 years , 20 years M/M | 349 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MOSLEY, Neil | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-12-1238 | Aggravated Manslaughter - 1st Degree, 30 years , 15 years M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 93-12-1239 | Aggravated Assault - 2nd Degree, 10 years , 5 years M/M c/s | ||||||||||||||||||||||||||||||||||||||||
| WRIGHT, Naji | #PN66428 (1) | 11-07-1983 | |||||||||||||||||||||||||||||||||||||||
| KLEINER | Life, 25 years M/M PV | 190 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Peewee | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 80-182 | Robbery - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | |||||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 04-15-1981 60 years , 30 years M/M | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 02-21-06, REVOKED 08-15-12, RET CUSTODY 07-27-12 | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:03 | |||||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| WRIGHT, Naji | #PN66428 (2) | 01-13-1984 | ||||||||||||||||||||||||||||||||||||||
| SERATA | 15 years PV c/c | 0 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Peewee | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 182-80 | Robbery, 15 years | ||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 11-07-1983 | |||||||||||||||||||||||||||||||||||||||
| PAROLED 02-21-06, REVOKED 08-15-12, RET CUSTODY 07-27-12 | ||||||||||||||||||||||||||||||||||||||||