| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-FEB-10 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 22-FEB-10 14:23:34 | |||||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BUTLER, Brian | #P632764 | 04-17-2009 | ||||||||||||||||||||||||||||||||||||||
| WATERS | 3 years , 1 year 6 months M/M | 31 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-969 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-292 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||
| CRANDELL, Antwan | #P623928 | 01-20-2010 | ||||||||||||||||||||||||||||||||||||||
| BECKER | 3 years 6 months c/c | 19 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Rashwan | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-93 | ||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 3 years 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||
| 256 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| DENBY, Quinton | #P501198 (1) | 08-27-2004 | ||||||||||||||||||||||||||||||||||||||
| FARRELL | 4 years PV | 155 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOOVER, Quinton | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-05-506 | Absconding from Parole - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| PAROLED 03-30-05, REVOKED 08-05-09, RET CUSTODY 06-04-09 | ||||||||||||||||||||||||||||||||||||||||
| DENBY, Quinton | #P501198 (2) | 12-11-2009 | ||||||||||||||||||||||||||||||||||||||
| BECKER | 1 year 6 months c/s | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOOVER, Quinton | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-733 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| DOW, Randy | #P524505 (1) | 04-29-2005 | ||||||||||||||||||||||||||||||||||||||
| GEIGER | 5 years PV | 161 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-03-173-A | Theft By Unlawful Taking - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| PAROLED 05-10-06, REVOKED 04-02-08, RET CUSTODY 02-27-08 | ||||||||||||||||||||||||||||||||||||||||
| DOW, Randy | #P524505 (2) | 01-05-2010 | ||||||||||||||||||||||||||||||||||||||
| BECKER | 3 years c/c | 53 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-536 | Escape - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| HALLENBECK, Levon | #P619249 | 05-08-2009 | ||||||||||||||||||||||||||||||||||||||
| BECKER | 4 years , 1 year 6 months M/M c/c | 51 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FAGAN, William | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-989 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-FEB-10 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 22-FEB-10 14:23:34 | ||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| LOATMAN, Stephen | #P605676 | 03-14-2008 | |||||||||||||||||||||||||||||||||||
| WATERS | 4 years | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-05-359 | Endangering Welfare Of Children - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| RENNER, Clover | #P635098 | 05-14-2009 | |||||||||||||||||||||||||||||||||||
| GEIGER | 5 years | 733 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RENNER, Clover R | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-05-535 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 06-05-536 | VOP Utter Forgery - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-05-534 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RIVERA, Walter | #P644660 (1) | 10-05-2009 | |||||||||||||||||||||||||||||||||||
| GEIGER | 4 years | 37 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Walter | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-11-1097 | VOP Alarming Conduct - Dp, 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 07-06-480 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| RIVERA, Walter | #P644660 (2) | 10-05-2009 | |||||||||||||||||||||||||||||||||||
| GEIGER | 4 years c/c | 40 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Walter | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-233 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| RIVERA, Walter | #P644660 (3) | 01-14-2010 | |||||||||||||||||||||||||||||||||||
| KASPAR | 1 month 14 days c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Walter | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-2008-586 | Disorderly Conduct - Petty Disorderly Person, 1 month 14 days | |||||||||||||||||||||||||||||||||||
| RODGERS, Keith | #P615786 (1) | 04-23-2009 | |||||||||||||||||||||||||||||||||||
| WATERS | 3 years | 6 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BUTLER, Tyrone | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-743 | Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| RODGERS, Keith | #P615786 (2) | 07-30-2009 | |||||||||||||||||||||||||||||||||||
| TELSEY | 4 years c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BUTLER, Tyrone | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-09-861A | VOP Resisting Arrest - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| 363 | days credit for time served | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-FEB-10 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 22-FEB-10 14:23:34 | ||||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| RODGERS, Keith | #P615786 (3) | 07-30-2009 | |||||||||||||||||||||||||||||||||||||
| TELSEY | 3 years 6 months c/c | 125 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BUTLER, Tyrone | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-167 | VOP Possession of C.D.S. - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||||
| 363 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| RODGERS, Keith | #P615786 (4) | 07-30-2009 | |||||||||||||||||||||||||||||||||||||
| ALLEN-JACKSON | 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BUTLER, Tyrone | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-04-379 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| 435 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| SCOTT, Frank | #P650691 | 01-14-2010 | |||||||||||||||||||||||||||||||||||||
| GEIGER | 4 years 6 months | 598 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MATTHEWS, Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Craf, Adult Reception | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-10-1007 | VOP Burglary - 3rd Degree, 4 years 6 months | |||||||||||||||||||||||||||||||||||||
| ZUCCHI, Donald | #P633812 | 04-22-2009 | |||||||||||||||||||||||||||||||||||||
| BECKER | 3 years , 1 year 6 months M/M | 2 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Fraudulent Use of a Credit Card - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-05-451 | |||||||||||||||||||||||||||||||||||||||
| Theft By Deception - 4th Degree, 2 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Theft of Identity - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 08-05-452 | Burglary - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-555 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Possession of Defaced Firearm - 4th Degree, 2 cts c/c, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| 48 | days credit for time served | ||||||||||||||||||||||||||||||||||||||