Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 26-MAR-18 | ||||||||||||||||||||||||||||||||||||||||||
sysdate: | 26-MAR-18 08:59:34 | ||||||||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
BONDURANT, Bonita | #P1075318 (1) | 10-13-2016 | |||||||||||||||||||||||||||||||||||||||||
SANTIAGO | 4 years , 1 year 6 months M/M | 242 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-09-504-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
Ind.# 13-09-503-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 12-12-2839 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
Note 1: | 1 year 6 months mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 13-09-504- | ||||||||||||||||||||||||||||||||||||||||||
9 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
BONDURANT, Bonita | #P1075318 (2) | 03-17-2017 | |||||||||||||||||||||||||||||||||||||||||
ROSERO | 3 years , 9 months M/M c/c | 57 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-12-3304 | Poss. C.D.S. W/Int Dist. On or Near School Prop/Bus -3rd Deg, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 16-12-3304 | ||||||||||||||||||||||||||||||||||||||||||
BROWN, Kareem | #P1105561 | 04-21-2017 | |||||||||||||||||||||||||||||||||||||||||
WIGLER | 3 years , 1 year M/M | 179 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Kadeem | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-06-1407 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
Possession of Hollow Nose Bullets - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 15-06-1407 | ||||||||||||||||||||||||||||||||||||||||||
GORDON, Jazir | #P996881 | 12-08-2015 | |||||||||||||||||||||||||||||||||||||||||
RAVIN | 7 years , 3 years 6 months M/M | 659 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | GORDON, Jazir L | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-02-322 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
Possession of Defaced Firearm - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
Possession of Dum Dum Bullets - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
Note 1: | 3 years 6 months mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||||||
JENKINS, David | #P1156586 | 03-09-2018 | |||||||||||||||||||||||||||||||||||||||||
SIVILLI | 5 years | 325 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | JENKINS, Brandon | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 16-05-1656 | |||||||||||||||||||||||||||||||||||||||||||
MCLEAN, Marcus | #P991381 | 03-06-2018 | |||||||||||||||||||||||||||||||||||||||||
RAVIN | 4 years | 136 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | MCLEAN, Marcus L | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-01-12-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
Ind.# 14-10-2591 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
VOP Resisting Arrest - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
844 | days credit for time served |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 26-MAR-18 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 26-MAR-18 08:59:34 | |||||||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
MOLINA-HARO, David | #P1148300 | 01-05-2018 | ||||||||||||||||||||||||||||||||||||||||
ZUNIC | 5 years | 251 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | MOLINA, David E | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-10-2818 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
PARSONS, Terrace | #P1079002 | 10-31-2016 | ||||||||||||||||||||||||||||||||||||||||
RYAN | 4 years , 2 years M/M | 8 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | PARSONS, Musadi | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||||
Ind.# 15-07-1616 | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 14-10-2531 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Possession of C.D.S. - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||||
Note 1: | 2 years mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 15-07-1616 | |||||||||||||||||||||||||||||||||||||||||
Note 3: | mandatory minimum placed on Ind.# 14-10-2531 | |||||||||||||||||||||||||||||||||||||||||
RICHET, Kelcey | #P768012 | 07-23-2012 | ||||||||||||||||||||||||||||||||||||||||
LEATH | 5 years , 4 years 3 months 1 days M/M PV | 503 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 11-08-1505 | Robbery - 1st Degree, 5 years , 4 years 3 months 1 days M/M | ||||||||||||||||||||||||||||||||||||||||
RIVERA, Rey | #P1156584 | 03-09-2018 | ||||||||||||||||||||||||||||||||||||||||
WIGLER | 4 years | 451 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-10-2485 | VOP Unlawful Possession of Weapons - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
ROGERS, Philmore | #P1156742 | 03-12-2018 | ||||||||||||||||||||||||||||||||||||||||
CRONIN | 4 years | 334 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | MAYERS, Malcolm | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-12-3289 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 17-06-1622 | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
VARELA, Victor | #P720856 | 11-18-2011 | ||||||||||||||||||||||||||||||||||||||||
PORTELLI | 7 years , 5 years 11 months 16 days M/M PV | 450 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | JIMENEZ, Victor | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 11-02-275 | Robbery - 2nd Degree, 7 years , 5 years 11 months 16 days M/M | ||||||||||||||||||||||||||||||||||||||||
Conspiracy Robbery - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
$230.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
PAROLED 02-27-07, REVOKED 07-25-07, RET CUSTODY 06-05-07 | ||||||||||||||||||||||||||||||||||||||||||
VAUGHN, Richard | #P1125400 | 07-26-2017 | ||||||||||||||||||||||||||||||||||||||||
PETROLLE | 4 years | 504 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | FAIRWELL, Richard | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-05-1704 | Burglary - 3rd Degree, 3 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||||||
Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 26-MAR-18 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 26-MAR-18 08:59:34 | |||||||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
VIZZONE, Nicholas | #P1027839 (1) | 03-07-2017 | ||||||||||||||||||||||||||||||||||||||||
SANTIAGO | 4 years | 367 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | VIZZONE, Nicholas Louis | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 11-11-2020 | VOP Eluding Police - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
*** See BERGEN PASSAIC Counties *** | ||||||||||||||||||||||||||||||||||||||||||
289 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
VIZZONE, Nicholas | #P1027839 (2) | 03-07-2017 | ||||||||||||||||||||||||||||||||||||||||
ROSERO | 5 years c/c | 111 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | VIZZONE, Nicholas Louis | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-04-100A | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
*** See BERGEN PASSAIC Counties *** | ||||||||||||||||||||||||||||||||||||||||||
222 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
WHITE, Antwone | #P1094383 | 01-23-2017 | ||||||||||||||||||||||||||||||||||||||||
RYAN | 7 years , 3 years 6 months M/M | 638 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-10-2555 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 15-09-2245 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 15-10-2287 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 15-12-2801 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 15-12-2801 | |||||||||||||||||||||||||||||||||||||||||
YOUNG, Eddie | #P1156860 | 03-12-2018 | ||||||||||||||||||||||||||||||||||||||||
ROSERO | 7 years , 5 years 11 months 12 days M/M | 2495 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | YOUNG, Chris | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 09-12-3264 | Robbery - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 09-12-3264 |