| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:04 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ABDULLAH, Mahmud | #P720775 | 12-02-2011 | ||||||||||||||||||||||||||||||||||
| WIGLER | 4 years , 2 years M/M | 7 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SCOTT, Mashmud | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-744A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 10-12-2839 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| BARR, Randy | #P439206 (1) | 10-23-2002 | ||||||||||||||||||||||||||||||||||
| FLYNN | 5 years , 4 years 3 months M/M PV | 708 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FIELDS, Randi | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-5-2098 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 01-01-00327 | Eluding Police - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 01-01-00321 | Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 01-01-00433 | Conspiracy Attempted Theft Of Motor Vehicle, 4 years c/c | |||||||||||||||||||||||||||||||||||
| BARR, Randy | #P439206 (2) | 03-16-2007 | ||||||||||||||||||||||||||||||||||
| ROSENBERG | 5 years , 4 years 3 months M/M PV c/s | 382 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FIELDS, Randi | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-8-2648 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-03-845 | Eluding Police - 4th Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| BROWN, Jamal | #P666155 | 09-17-2010 | ||||||||||||||||||||||||||||||||||
| WIGLER | 5 years , 3 years M/M | 424 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jamal J | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-2648 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| CORREA, Angel | #P690245 | 05-27-2011 | ||||||||||||||||||||||||||||||||||
| HENDERSON | 5 years , 3 years M/M | 186 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of Dum Dum Bullets - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 11-03-497 | ||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| DAVENPORT, Baahir | #P674521 | 02-15-2011 | ||||||||||||||||||||||||||||||||||
| VAZQUEZ | 5 years , 2 years M/M | 142 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DAVENPORT, Bashir | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-35 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:04 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| GOODSON, Jacquelin | #P764894 | 06-28-2012 | ||||||||||||||||||||||||||||||||||
| HUTCHINS-HENDER | 4 years | 264 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GOODSON, Tammy | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-963-I | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| HOLLOWAY, Kurt | #P766071 | 07-06-2012 | ||||||||||||||||||||||||||||||||||
| CIFELLI | 5 years , 3 years M/M | 586 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLWAY, Kurt A | |||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 11-07-1320 | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-2231 | Eluding Police - 2nd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-2357 | Theft By Unlawful Taking - 3rd Degree, 5 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | ||||||||||||||||||||||||||||||||||||
| HOUSTON, Dramond | #P818478 | 04-15-2013 | ||||||||||||||||||||||||||||||||||
| SANTIAGO | 4 years | 399 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BAILEY, Sharod | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-189-S | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| VOP Hindering Prosecution - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| JACOBS, Carl | #P231563 (1) | 06-06-1995 | ||||||||||||||||||||||||||||||||||
| RONCO | 54 years , 19 years 8 months M/M | 438 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JACOBS, Malik | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1910-5-94 | Attempted Murder - 1st Degree, 50 years , 16 years 8 months M/M | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 4 years , 3 years M/M c/s | ||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 4 cts c/c, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| JACOBS, Carl | #P231563 (2) | 06-06-1995 | ||||||||||||||||||||||||||||||||||
| RONCO | 4 years c/s | |||||||||||||||||||||||||||||||||||
| AKA NAME | JACOBS, Malik | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1910-5-94 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| JACOBS, Carl | #P231563 (3) | 06-26-1995 | ||||||||||||||||||||||||||||||||||
| TROIANO | 4 years c/c | 27 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JACOBS, Malik | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-6-2113 | Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| LOCKETT, Sham | #P818758 | 04-05-2013 | ||||||||||||||||||||||||||||||||||
| CIFELLI | 4 years | 601 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SHAMSUDDIN, Nantambu | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-1661 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 13-02-311 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 11-10-1919 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:04 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| LYNN, Andrew | #P759291 (1) | 06-22-2012 | ||||||||||||||||||||||||||||||||||||
| RYAN | 5 years | 72 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LYNN, Andrew M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-01-87 | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| LYNN, Andrew | #P759291 (2) | 01-04-2013 | ||||||||||||||||||||||||||||||||||||
| OCONNOR | 3 months c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LYNN, Andrew M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W2012-796 | Resisting Arrest - Disorderly Person, 3 months | ||||||||||||||||||||||||||||||||||||
| Ind.# W2012-797 | Promoting Prostitution, 3 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| MARTINEZ, Basilio | #P440612 | 12-13-2002 | ||||||||||||||||||||||||||||||||||||
| GOLDMAN | 12 years , 10 years 2 months 13 days M/M PV | 377 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Joel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-05-1790 | Robbery - 1st Degree, 10 years 2 months 13 days, 6 years M/M | ||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 12 years , 10 years 2 months 13 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| MOORE, Daniel | #P757411 (1) | 06-12-2012 | ||||||||||||||||||||||||||||||||||||
| SANTIAGO | 5 years | 687 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Gregory | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1046-A | VOP Burglary - 3rd Degree, 13 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||
| MOORE, Daniel | #P757411 (2) | 04-19-2013 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 1 year c/s | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Gregory | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-2980 | Criminal Attempt Burglary - 3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| ODOM, Zakee | #P728052 | 01-06-2012 | ||||||||||||||||||||||||||||||||||||
| CASSINI | 3 years | 14 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ODOM, Zake | |||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1151 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| PETTY, Jeffery | #P818080 | 03-28-2013 | ||||||||||||||||||||||||||||||||||||
| LEATH | 3 years , 1 year M/M | 173 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-1335 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| $2,704.50 Restitution | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:04 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| REESE, Markis | #P779912 | 09-21-2012 | |||||||||||||||||||||||||||||||||
| RYAN | 3 years | 284 | |||||||||||||||||||||||||||||||||
| AKA NAME | REESE, Ronell | ||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-849 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| ROGERS, Ali | #P818099 | 04-15-2013 | |||||||||||||||||||||||||||||||||
| SANTIAGO | 3 years , 9 months M/M | 813 | |||||||||||||||||||||||||||||||||
| AKA NAME | BOND, Justin | ||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-11-1940A | VOP Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 9 months M/M | |||||||||||||||||||||||||||||||||
| SPINNER, Muhammad | #P794275 | 12-03-2012 | |||||||||||||||||||||||||||||||||
| CRONIN | 4 years | 27 | |||||||||||||||||||||||||||||||||
| AKA NAME | SADDIK, Muhammad | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-159 | Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| THOMPSON, Shawn | #P804484 | 02-08-2013 | |||||||||||||||||||||||||||||||||
| HUTCHINS-HENDER | 3 years | 1 | |||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Jonathan | ||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-05-1651 | VOP Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| VOP Forgery - 3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||
| VALENTINE, Kadeem | #P819758 | 04-15-2013 | |||||||||||||||||||||||||||||||||
| LEATH | 3 years , 1 year M/M | 361 | |||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-2747 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| WARREN, Tequaryn | #P818719 | 04-12-2013 | |||||||||||||||||||||||||||||||||
| PETROLLE | 4 years | 107 | |||||||||||||||||||||||||||||||||
| AKA NAME | WARREN, Tequaryn L | ||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1152 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| VOP Criminal Mischief - 4th Degree, 1 year 3 months c/c | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Michael | #P664671 | 07-30-2010 | |||||||||||||||||||||||||||||||||
| HENDERSON | 6 years , 5 years 1 month 6 days M/M | 688 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Rashon A | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-983 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| Robbery - 2nd Degree, 6 years , 5 years 1 month 6 days M/M c/c | |||||||||||||||||||||||||||||||||||
| Robbery - 2nd Degree, 5 years , 4 years 2 months 29 days M/M c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:04 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| YARBOROUGH, Morris | #P736882 | 02-10-2012 | |||||||||||||||||||||||||||||||||
| CIFELLI | 3 years | 318 | |||||||||||||||||||||||||||||||||
| AKA NAME | YARBOROUGH, Maurice | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1952 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||