| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:23:20 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BELL, Jasper | #P796812 (1) | 12-14-2012 | ||||||||||||||||||||||||||||||||||
| BAKER | 4 years | 308 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Dennis | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-2861 | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-05-1225-A | VOP Promoting Prostitution - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| BELL, Jasper | #P796812 (2) | 12-14-2012 | ||||||||||||||||||||||||||||||||||
| BAKER | 4 years c/c | 141 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Dennis | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-2422 | VOP Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| $4,439.36 Restitution | ||||||||||||||||||||||||||||||||||||
| BELL, Jasper | #P796812 (3) | 12-14-2012 | ||||||||||||||||||||||||||||||||||
| BAKER | 4 years c/c | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Dennis | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-2381-A | Promoting Prostitution - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| BLAKELY, Kyleet | #P708847 | 09-16-2011 | ||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 178 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CHAPMAN, Kylect | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-62 | Poss of Imitation CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 11-05-1047-A | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| BLOCKER, William | #P822299 | 04-26-2013 | ||||||||||||||||||||||||||||||||||
| SANDSON | 3 years | 47 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLOCKER, Willie J | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-09-2191 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 13-04-993 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $5,135.88 Restitution | ||||||||||||||||||||||||||||||||||||
| CARRELLI, Thomas | #P824222 | 05-10-2013 | ||||||||||||||||||||||||||||||||||
| CONNOR | 5 years | 438 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TOMMY, | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-2833 | Conspiracy Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 13-03-597-A | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| CHANDLER, Phillip | #P824225 (1) | 05-10-2013 | ||||||||||||||||||||||||||||||||||
| CONNOR | 3 years | 221 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CHAMBERS, Robert | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-09-2063 | VOP Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:23:20 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| CHANDLER, Phillip | #P824225 (2) | 05-10-2013 | ||||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years c/c | 153 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHAMBERS, Robert | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-205 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| FIELDS, Jamil | #P823519 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||||
| BAKER | 1 year 6 months | 108 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FEILDS, Jamil | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Failure to Register as Sex Offender, 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-2187 | ||||||||||||||||||||||||||||||||||||||||||
| FONTAINE, Jose | #P657925 | 05-21-2010 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 4 years c/c | 1 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PINEIRO, Edward | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-03-619 | Offenses Involving False Government Documents - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| FOSTER, George | #P823520 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||||
| BAKER | 1 year 6 months | 30 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FOSTER, George J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-1587 | VOP Shoplifting - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| 56 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| HUNTER, Ibn | #P737753 | 02-24-2012 | ||||||||||||||||||||||||||||||||||||||||
| CONNOR | 3 years PV | 95 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUNTER, Ibn I | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-03-739 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 11-26-12, REVOKED 03-27-13, RET CUSTODY 03-01-13 | ||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Julie | #P822501 (1) | 04-26-2013 | ||||||||||||||||||||||||||||||||||||||||
| SANDSON | 3 years | 193 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Judy | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-640 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Julie | #P822501 (2) | 04-26-2013 | ||||||||||||||||||||||||||||||||||||||||
| SANDSON | 3 years c/c | 32 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Judy | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-1924A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:23:20 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| PEELER, Marvin | #P600467 | 01-15-2008 | |||||||||||||||||||||||||||||||||||
| DELURY | 10 years PV | 167 | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-08-1999 | Theft From Person, 5 years | |||||||||||||||||||||||||||||||||||
| Criminal Sexual Contact - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-02-417 | Possession of C.D.S. - 3rd Degree, 5 years c/s | ||||||||||||||||||||||||||||||||||||
| PAROLED 02-07-12, REVOKED 03-27-13, RET CUSTODY 03-02-13 | |||||||||||||||||||||||||||||||||||||
| RAMIREZ, Jonnathan | #P802000 | 01-25-2013 | |||||||||||||||||||||||||||||||||||
| DONIO | 3 years , 1 year M/M | 34 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-09-2187 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| RIGHTER, Sabrina | #P825591 | 05-21-2013 | |||||||||||||||||||||||||||||||||||
| CONNOR | 3 years | 180 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-652 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| SAXON, Vincent | #P683866 (1) | 04-19-2011 | |||||||||||||||||||||||||||||||||||
| CONNOR | 4 years | 323 | |||||||||||||||||||||||||||||||||||
| AKA NAME | REED, Kevin | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-12-2924 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| $300.00 Restitution | |||||||||||||||||||||||||||||||||||||
| SAXON, Vincent | #P683866 (2) | 04-19-2011 | |||||||||||||||||||||||||||||||||||
| CONNOR | 4 years c/s | 100 | |||||||||||||||||||||||||||||||||||
| AKA NAME | REED, Kevin | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-01-122 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| $4,295.10 Restitution | |||||||||||||||||||||||||||||||||||||
| SAXON, Vincent | #P683866 (3) | 07-22-2011 | |||||||||||||||||||||||||||||||||||
| DONIO | 4 years c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | REED, Kevin | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-1024 | Fraudulent Use of a Credit Card, 4 years | |||||||||||||||||||||||||||||||||||
| $600.00 Restitution | |||||||||||||||||||||||||||||||||||||
| VELAZQUEZ, Noel | #P825261 | 05-03-2013 | |||||||||||||||||||||||||||||||||||
| SANDSON | 3 years | 256 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ARIAS, Carlos | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-2634 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:23:20 | |||||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| COLE, Wayne | #P280808 | 03-29-2000 | ||||||||||||||||||||||||||||||||||||||||
| MEEHAN | 40 years , 20 years M/M | 861 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRELE, Wayne | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-02-186 | Attempted Murder - 1st Degree, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Attempted Murder - 1st Degree, 4 cts c/c, 20 years , 10 years M/M c/s | ||||||||||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Kidnapping - 1st Degree, 20 years , 10 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| 1427 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| DEMAUEX, Joseph | #P748991 | 06-08-2012 | ||||||||||||||||||||||||||||||||||||||||
| VENEZIA | 4 years c/c | 192 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MERLINO, Ronald R | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-260 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Criminal Attempt Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $450.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS PASSAIC Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| GARRETSON, Darryl | #P655748 | 04-16-2010 | ||||||||||||||||||||||||||||||||||||||||
| ROMA | 8 years | 142 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARRETT, Darrel | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-88 | Shoplifting - 3rd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||||
| GOMEZ, Jose | #P805800 | 02-22-2013 | ||||||||||||||||||||||||||||||||||||||||
| ROMA | 6 years , 2 years M/M | 430 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-517 | Possession W/Intent to Distribute/Dispense C.D.S. - 1st Deg, 6 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||||
| GORDON, Aaron | #P715505 | 10-21-2011 | ||||||||||||||||||||||||||||||||||||||||
| VENEZIA | 7 years , 2 years 6 months M/M | 617 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAILEY, Paul | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-1689 | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| LEVIN, Melissa | #P823718 | 05-03-2013 | ||||||||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 3 years | 122 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DIONISIO, Erika A | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 12-05-727 | ||||||||||||||||||||||||||||||||||||||||||
| MAJOR, Leonard | #P821799 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||||||
| VENEZIA | 1 year 6 months | 34 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-128 | Theft By Deception - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:23:20 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MOORE, Michael | #P699925 | 07-15-2011 | |||||||||||||||||||||||||||||||||||||
| AUSTIN | 7 years | 239 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1727 | Eluding Police - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1743 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| SANCHEZ, Irving JR | #P556513 (1) | 07-14-2006 | |||||||||||||||||||||||||||||||||||||
| VENEZIA | 3 years PV | 2 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-04-647 | Sexual Assault - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||||
| SANCHEZ, Irving JR | #P556513 (2) | 05-03-2013 | |||||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 5 years c/c | 243 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-115-S | Conspiracy Transporting Property Derived From Crime, 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||||
| TOOLE, Wallace | #P550815 (1) | 09-25-1998 | |||||||||||||||||||||||||||||||||||||
| CONTE | 12 years , 4 years M/M | 6 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Jason | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-2-291 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 12 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Illegal Use of Paging Device - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||||
| TOOLE, Wallace | #P550815 (2) | 09-25-1998 | |||||||||||||||||||||||||||||||||||||
| GAETA | 10 years c/c | 2 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Jason | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-10-1196 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years | |||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 12-28-2009 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:23:20 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ALLAH, King | #P821969 | 04-26-2013 | ||||||||||||||||||||||||||||||||||||
| PALMER | 1 year 6 months | 33 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ALLAH, King Naziin | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-08-1231 | Shoplifting - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| GOINS, John 3RD | #P799574 | 01-14-2013 | ||||||||||||||||||||||||||||||||||||
| COVERT | 3 years | 23 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-118 | Sexual Assault - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| GREEN, Byron | #P753636 | 06-01-2012 | ||||||||||||||||||||||||||||||||||||
| COVERT | 3 years | 80 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-879 | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $825.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Anthony | #P639668 | 07-31-2009 | ||||||||||||||||||||||||||||||||||||
| ALMEIDA | 10 years , 5 years M/M | 219 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-02-220 | Resisting Arrest - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-639 | Resisting Arrest - 3rd Degree, 5 years , 2 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-124 | Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 8 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. Within 1000 Feet of School - 3rd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| KUSI, Collins | #P795960 | 03-15-2013 | ||||||||||||||||||||||||||||||||||||
| COVERT | 4 years c/c | 4 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-1336 | Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| MOISELL, Gregory | #P653699 | 03-05-2010 | ||||||||||||||||||||||||||||||||||||
| COVERT | 3 years , 2 years 6 months 16 days M/M PV | 68 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MOISELL, Gregory Mikel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-0357 | Burglary - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-02-100 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $10,298.88 Restitution | ||||||||||||||||||||||||||||||||||||||
| MORALES, Jose | #P786378 | 10-05-2012 | ||||||||||||||||||||||||||||||||||||
| COOK | 5 years , 1 year M/M | 2 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MORALES, Jose J | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-03-220 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:23:20 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SALTER, Yahonaton | #P663417 | 07-22-2010 | |||||||||||||||||||||||||||||||||||
| SULLIVAN | 3 years , 2 years 6 months 16 days M/M PV | 251 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-631A | Robbery - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | |||||||||||||||||||||||||||||||||||
| WEAVER, Robert | #P442582 | 01-31-2003 | |||||||||||||||||||||||||||||||||||
| ALMEIDA | 3 years , 2 years 6 months 20 days M/M PV | 393 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-4-489 | Robbery - 2nd Degree, 3 years , 2 years 6 months 20 days M/M | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:23:20 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ANDERSON, Kevin | #P756594 (1) | 06-15-2012 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years PV | 158 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Kevin E | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-2983-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| PAROLED 12-20-12, REVOKED 04-03-13, RET CUSTODY 03-06-13 | ||||||||||||||||||||||||||||||||||||||||
| ANDERSON, Kevin | #P756594 (2) | 06-15-2012 | ||||||||||||||||||||||||||||||||||||||
| SNYDER | 1 year 6 months PV c/c | 78 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Kevin E | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
