Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 26-MAR-18 | |||||||||||||||||||||||||||||||||||||
sysdate: | 26-MAR-18 08:59:42 | |||||||||||||||||||||||||||||||||||||
Middlesex County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
ALBANESE, Frank | #P905438 (1) | 09-15-2014 | ||||||||||||||||||||||||||||||||||||
NIEVES | 3 years | 107 | ||||||||||||||||||||||||||||||||||||
AKA NAME | ESPOSITITO, Frank | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 12-09-1448 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 12-09-1330 | Bad Checks - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
$26,175.28 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
ALBANESE, Frank | #P905438 (2) | 10-30-2014 | ||||||||||||||||||||||||||||||||||||
NIEVES | 3 years c/s | 107 | ||||||||||||||||||||||||||||||||||||
AKA NAME | ESPOSITITO, Frank | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-10-486A | Bail Jumping - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 13-12-1533-I | Theft - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
$18,767.10 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
ALBANESE, Frank | #P905438 (3) | 02-17-2017 | ||||||||||||||||||||||||||||||||||||
FLYNN | 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
AKA NAME | ESPOSITITO, Frank | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-05-859 | Hindering Apprehension - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
*** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
GUISTE, Donte | #P1152478 | 02-02-2018 | ||||||||||||||||||||||||||||||||||||
PINCUS | 3 years c/c | 14 | ||||||||||||||||||||||||||||||||||||
LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Conspiracy Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 17-07-801 | ||||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 17-06-756 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
HARPER, Qwanza | #P1149933 | 01-05-2018 | ||||||||||||||||||||||||||||||||||||
PAONE | 3 years | 5 | ||||||||||||||||||||||||||||||||||||
AKA NAME | HARPER, Qwanza Rashaine | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-01-25-I | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
HOLMES, Shawn | #P723232 | 06-13-2016 | ||||||||||||||||||||||||||||||||||||
TOTO | 4 years c/c | 21 | ||||||||||||||||||||||||||||||||||||
AKA NAME | HAND, Hat | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 16-04-181-A | ||||||||||||||||||||||||||||||||||||||
*** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
KHALIL, Syed | #P1156981 | 03-09-2018 | ||||||||||||||||||||||||||||||||||||
PAONE | 3 years | 430 | ||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-12-1357 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 26-MAR-18 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 26-MAR-18 08:59:42 | |||||||||||||||||||||||||||||||||||||||
Middlesex County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
LAWS, Nadir | #P1133945 | 09-15-2017 | ||||||||||||||||||||||||||||||||||||||
PAONE | 3 years | 320 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-07-1178 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
MADRIGAL, Fernando | #P1101638 | 03-27-2017 | ||||||||||||||||||||||||||||||||||||||
REA | 8 years | 399 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | MADRIGAL, Daniel | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-09-1119 | Sexual Assault - 2nd Degree, 2 cts c/c, 8 years | ||||||||||||||||||||||||||||||||||||||
MASON, Quino | #P1137903 (1) | 10-18-2017 | ||||||||||||||||||||||||||||||||||||||
JONES | 5 years | 408 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | MASON, Quino Ordell | |||||||||||||||||||||||||||||||||||||||
LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-04-433 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
*** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||
MASON, Quino | #P1137903 (2) | 02-02-2018 | ||||||||||||||||||||||||||||||||||||||
REA | 9 months c/c | 119 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | MASON, Quino Ordell | |||||||||||||||||||||||||||||||||||||||
LOCATION | Talbot Hall | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-10-1279 | Resisting Arrest - 4th Degree, 9 months | ||||||||||||||||||||||||||||||||||||||
*** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||
MCDOUGALD, Quadi | #P1156982 | 03-09-2018 | ||||||||||||||||||||||||||||||||||||||
PINCUS | 3 years | 138 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 11-12-362-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
MILLER, Harold | #P1070486 | 09-23-2016 | ||||||||||||||||||||||||||||||||||||||
FLYNN | 7 years , 4 years 2 months 29 days M/M | 794 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | MILLER, Iwaquin | |||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-01-70 | Robbery - 2nd Degree, 5 years , 4 years 2 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 14-10-1166 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
$86.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 15-01-70 | |||||||||||||||||||||||||||||||||||||||
MORRIS, Corey | #P1157141 (1) | 02-16-2018 | ||||||||||||||||||||||||||||||||||||||
PAONE | 4 years | 159 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 94-09-1412 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
MORRIS, Corey | #P1157141 (2) | 02-16-2018 | ||||||||||||||||||||||||||||||||||||||
PAONE | 4 years c/c | 356 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 98-02-46A | VOP Distribution of C.D.S. - 3rd Degree, 4 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 26-MAR-18 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 26-MAR-18 08:59:42 | ||||||||||||||||||||||||||||||||||||||||
Middlesex County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
PUGH, Kirk | #P1139058 | 10-13-2017 | |||||||||||||||||||||||||||||||||||||||
JIMENEZ | 8 years , 4 years M/M | 1090 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-02-127 | Theft of Movable Property - 3rd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 15-02-127 | ||||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Eddie | #P1157087 | 03-12-2018 | |||||||||||||||||||||||||||||||||||||||
REA | 1 year 6 months | 232 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-10-1190 | Lewdness - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
SHINKA, Ronald | #P1147059 | 12-15-2017 | |||||||||||||||||||||||||||||||||||||||
PINCUS | 4 years | 95 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-08-927 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 17-10-956-A | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 17-10-957-A | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
$5,300.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
THOMAS, Seneca | #P1157088 | 03-12-2018 | |||||||||||||||||||||||||||||||||||||||
REA | 3 years | 313 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | SCOTT, Lashawn J | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-10-1702 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 17-09-866-A | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
$1,330.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
VAUGHN, Richard | #P1125400 | 08-21-2017 | |||||||||||||||||||||||||||||||||||||||
FLYNN | 3 years c/c | 447 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | FAIRWELL, Richard | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 16-09-1476 | |||||||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
WILLIAMS, Walter | #P957602 (1) | 06-08-2015 | |||||||||||||||||||||||||||||||||||||||
TOTO | 4 years , 2 years M/M | 30 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Walter D | ||||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-08-957 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 14-08-957 | ||||||||||||||||||||||||||||||||||||||||
WILLIAMS, Walter | #P957602 (2) | 02-08-2016 | |||||||||||||||||||||||||||||||||||||||
TOTO | 3 years , 1 year 6 months M/M c/s | 20 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Walter D | ||||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-08-947 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||||
Note 1: | 1 year 6 months mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 15-08-947 |