| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:13 | |||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| GRAVES, Anthony | #P789716 (1) | 04-19-2013 | ||||||||||||||||||||||||||||||||||||
| MELLACI | 3 years c/c | 55 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRACES, Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1233 | VOP Unlawful Possession Of Imitation Firearm, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| GRAVES, Anthony | #P789716 (2) | 04-19-2013 | ||||||||||||||||||||||||||||||||||||
| MELLACI | 3 years c/c | 63 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRACES, Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-2058 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| HELMES, Damion | #P537162 | 09-30-2005 | ||||||||||||||||||||||||||||||||||||
| DESTEFANO | 18 years , 8 years M/M | 297 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLMES, Damon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-06-1477 | Distribution of C.D.S. - 3rd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 05-05-1113 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 8 years , 3 years M/M c/s | |||||||||||||||||||||||||||||||||||||
| Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
| MAYNARD, Patrick | #P528174 | 06-10-2005 | ||||||||||||||||||||||||||||||||||||
| KREIZMAN | 8 years , 6 years 9 months 18 days M/M PV | 378 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 04-08-1786 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 04-08-1831 | Aggravated Sexual Assault - 1st Degree, 8 years , 6 years 9 months 18 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| $3,725.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| MOORE, Kelvin | #P819439 | 04-19-2013 | ||||||||||||||||||||||||||||||||||||
| ENGLISH | 3 years | 239 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | KINK, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-102A | Conspiracy Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MORGAN, Victor | #P571620 | 01-12-2007 | ||||||||||||||||||||||||||||||||||||
| KREIZMAN | 8 years , 6 years 9 months 18 days M/M PV | 536 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MORGAN, Vic | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Robbery - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 05-11-02380 | ||||||||||||||||||||||||||||||||||||||
| $800.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| MOSLEY, Darrell | #P652637 (1) | 02-19-2010 | ||||||||||||||||||||||||||||||||||||
| MELLACI | 8 years , 4 years M/M | 90 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MIDDLETON, Steven | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-10-2322 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Poss Weapon While Engaged in CDS Related Activities - 2nd Degree, 4 years , 2 years M/M c/s | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:13 | ||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MOSLEY, Darrell | #P652637 (2) | 03-11-2010 | |||||||||||||||||||||||||||||||||||
| WESNICK | 17 days c/s | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MIDDLETON, Steven | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# ND-000116 | Failure to Pay Fines, 17 days | |||||||||||||||||||||||||||||||||||
| MOSLEY, Darrell | #P652637 (3) | 03-26-2010 | |||||||||||||||||||||||||||||||||||
| APOSTOLU | 28 days c/s | 3 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MIDDLETON, Steven | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Driving While Revoked, 28 days | ||||||||||||||||||||||||||||||||||||
| Ind.# AA-22030 | |||||||||||||||||||||||||||||||||||||
| MOSLEY, Darrell | #P652637 (4) | 06-18-2010 | |||||||||||||||||||||||||||||||||||
| MELLACI | 3 years c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MIDDLETON, Steven | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-421-A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 09-09-1883 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| SIGMUND, Joseph | #P745385 | 04-27-2012 | |||||||||||||||||||||||||||||||||||
| MULLANEY | 3 years | 240 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SIGMOND, Joseph T | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-946 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||