| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:16 | |||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| CAWTHRON, Scott | #P475393 | 01-23-2004 | ||||||||||||||||||||||||||||||||||
| TURNBACH | 20 years , 10 years M/M | 574 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CAWTHORN, Scott | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-08-1116 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Conspiracy Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Possession Of C.D.S. 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 cts c/c, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Unauthorized Interction Emergency Communcations, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| $1,129.00 Restitution | ||||||||||||||||||||||||||||||||||||
| COLATRELLA, Joseph | #P670313 (1) | 11-19-2010 | ||||||||||||||||||||||||||||||||||
| HODGSON | 6 years | 0 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOE, | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-278 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children - 2nd Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-03-435 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| COLATRELLA, Joseph | #P670313 (2) | 11-19-2010 | ||||||||||||||||||||||||||||||||||
| HODGSON | 6 years , 3 years M/M c/s | 488 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOE, | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-02-278 | Poss Weapon While Engaged in CDS Related Activities - 2nd Degree, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| GREENE, Vernon JR | #P709426 (1) | 09-16-2011 | ||||||||||||||||||||||||||||||||||
| HODGSON | 3 years | 400 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-09-1687 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| GREENE, Vernon JR | #P709426 (2) | 09-16-2011 | ||||||||||||||||||||||||||||||||||
| HODGSON | 6 years , 3 years M/M c/c | 298 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-109 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 10-09-1644 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| RAMOS, Roberto | #P803940 | 02-11-2013 | ||||||||||||||||||||||||||||||||||
| BLANEY | 3 years | 4 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-292 | Conspiracy Manufacture C.D.S. - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| STANOWSKI, Andrew | #P818181 | 03-27-2013 | ||||||||||||||||||||||||||||||||||
| FOSTER | 4 years | 464 | ||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-2101A | VOP Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 11-11-2102A | VOP Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 11-07-1219 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-APR-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 29-APR-13 08:42:16 | ||||||||||||||||||||||||||||||||||
| Ocean County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| STANUSZEK, John | #P816733 | 04-05-2013 | |||||||||||||||||||||||||||||||||
| BLANEY | 3 years 6 months , 1 year M/M | 198 | |||||||||||||||||||||||||||||||||
| AKA NAME | STANUSZEK, John E | ||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-349A | Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 3 years 6 months , 1 year M/M | |||||||||||||||||||||||||||||||||