| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:24:02 | ||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BLACKWOOD, Tamir | #P732157 | 01-27-2012 | |||||||||||||||||||||||||||||||||||||
| CLARK | 3 years , 1 year M/M | 33 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWOOD, Tamir J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-559 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| CORREA, William | #P802878 | 04-26-2013 | |||||||||||||||||||||||||||||||||||||
| GALLUCIO | 1 year 6 months c/c | 1 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CORDERO, Allejandro | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Criminal Mischief - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 13-02-97 | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| CRUZ, Ismael | #P623044 | 11-07-2008 | |||||||||||||||||||||||||||||||||||||
| FALCONE | 5 years , 4 years 3 months M/M | 502 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUZ-OROZCO, Ismael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-11-1388 | Robbery - 1st Degree, 5 years , 4 years 2 months 30 days M/M | |||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | ||||||||||||||||||||||||||||||||||||||
| DEMAUEX, Joseph | #P748991 | 05-10-2012 | |||||||||||||||||||||||||||||||||||||
| GALLUCIO | 4 years , 2 years M/M c/c | 233 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MERLINO, Ronald R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-747 | Theft By Deception - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 12-01-121A | Criminal Mischief - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||||
| DUNNER, James | #P824798 (1) | 05-10-2013 | |||||||||||||||||||||||||||||||||||||
| FILKO | 3 years | 251 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DUNER, James A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 13-03-221 | |||||||||||||||||||||||||||||||||||||||
| DUNNER, James | #P824798 (2) | 05-10-2013 | |||||||||||||||||||||||||||||||||||||
| FILKO | 3 years c/c | 214 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DUNER, James A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-869-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| LOTERO, Henry | #P671847 | 12-17-2010 | |||||||||||||||||||||||||||||||||||||
| PORTELLI | 5 years , 3 years M/M | 10 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LOTERO, Enrique | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-10-1188 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 10-05-56S | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | |||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:24:02 | |||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| NEAL, Joseph | #P824838 | 05-10-2013 | ||||||||||||||||||||||||||||||||||
| GALLUCIO | 3 years | 96 | ||||||||||||||||||||||||||||||||||
| AKA NAME | NEAL, Joseph Neal | |||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-11-947 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| $15,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| RANGEL, Michael | #P712918 | 10-07-2011 | ||||||||||||||||||||||||||||||||||
| REDDIN | 3 years , 2 years 6 months 20 days M/M | 148 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RANGLE, Michael | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 2nd Degree, 2 cts c/c, 3 years , 2 years 6 months 20 days M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 10-10-938 | ||||||||||||||||||||||||||||||||||||
| $85.00 Restitution | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Anthony | #P806983 (1) | 02-28-2013 | ||||||||||||||||||||||||||||||||||
| FILKO | 4 years , 1 year 6 months M/M | 252 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Jermaine A | |||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-103A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute/Dispense C.D.S. - 2nd Deg, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Anthony | #P806983 (2) | 02-28-2013 | ||||||||||||||||||||||||||||||||||
| FILKO | 4 years c/c | 443 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Jermaine A | |||||||||||||||||||||||||||||||||||
| LOCATION | Passaic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 10-02-150A | ||||||||||||||||||||||||||||||||||||