| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:24:04 | ||||||||||||||||||||||||||||||||||||
| Salem County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HICKMAN, Franklin | #P674070 (1) | 12-22-2010 | |||||||||||||||||||||||||||||||||||
| LACOUORA | 6 months | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-10-887 | Shoplifting - Disorderly Person, 6 months | |||||||||||||||||||||||||||||||||||
| HICKMAN, Franklin | #P674070 (2) | 02-08-2011 | |||||||||||||||||||||||||||||||||||
| FARRELL | 6 years , 3 years M/M c/s | 48 | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-404 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 10-08-424 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| HICKMAN, Franklin | #P674070 (3) | 08-16-2011 | |||||||||||||||||||||||||||||||||||
| FARRELL | 5 months 29 days c/s | 16 | |||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-47 | Obstructing an Administrator of the Law - 4th Degree, 5 months 29 days | |||||||||||||||||||||||||||||||||||
| MURRAY, William | #P315500 | 09-28-1999 | |||||||||||||||||||||||||||||||||||
| FARRELL | 15 years , 12 years 9 months M/M | 566 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LEO, Hoxey | ||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-05-186 | Robbery - 1st Degree, 2 cts c/c, 15 years , 12 years 9 months M/M | |||||||||||||||||||||||||||||||||||
| Burglary - 2nd Degree, 7 years , 5 years 11 months 13 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| SAXTON, Donjuan | #P737330 (1) | 02-14-2012 | |||||||||||||||||||||||||||||||||||
| FARRELL | 5 years , 2 years M/M | 54 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SAXTON, Dontra | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-05-258 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| SAXTON, Donjuan | #P737330 (2) | 02-21-2012 | |||||||||||||||||||||||||||||||||||
| WITCHER | 1 month 7 days c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SAXTON, Dontra | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W-2010-828-1712 | Obstructing an Administrator of the Law - D.P., 1 month 7 days | |||||||||||||||||||||||||||||||||||
| Ind.# SC-2012-6100 | Dogs Running At Large, 1 month 7 days c/c | ||||||||||||||||||||||||||||||||||||
| SCOTT, Alvin | #P823158 (1) | 12-12-2012 | |||||||||||||||||||||||||||||||||||
| LACOVARA | 5 months 29 days c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHADAMD, Albanto | ||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-12-514 | Shoplifting, 5 months 29 days | |||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:24:04 | |||||||||||||||||||||||||||||||||||||
| Salem County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| SCOTT, Alvin | #P823158 (2) | 05-09-2013 | ||||||||||||||||||||||||||||||||||||
| FARRELL | 11 months 29 days c/c | 32 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHADAMD, Albanto | |||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-47 | Criminal Mischief - 4th Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||