| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:24:10 | |||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BAER, George | #P764392 | 07-13-2012 | ||||||||||||||||||||||||||||||||||||
| MCDANIEL | 3 years | 128 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-546-A | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| CASHWELL, Darius | #P798409 | 01-04-2013 | ||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years , 1 year M/M | 16 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-10-1162A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| DOMKOS, Edward | #P801015 | 01-18-2013 | ||||||||||||||||||||||||||||||||||||
| PEIM | 4 years | 42 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-1246-A | Theft By Unlawful Taking - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $136,619.56 Restitution | ||||||||||||||||||||||||||||||||||||||
| HALL, Antoine | #P713505 | 10-14-2011 | ||||||||||||||||||||||||||||||||||||
| DONOHUE | 5 years , 3 years 3 months M/M | 388 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MUHAMMAD, Nasir | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-592 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 3 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-06-650 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 3 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-02-190 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| HARRISON, Darrell | #P303073 (1) | 06-26-1998 | ||||||||||||||||||||||||||||||||||||
| SPAN | 4 years | 186 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISON, Keith | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# A96-6-1327 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# A96-7-917 | VOP Distribution of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| HARRISON, Darrell | #P303073 (2) | 09-28-1998 | ||||||||||||||||||||||||||||||||||||
| ANZALDI | 7 years , 3 years 2 months M/M c/c | 94 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISON, Keith | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-4-501 | Possession/Use/Under the Influence of C.D.S. - 3rd Degree, 7 years , 3 years 2 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| HARRISON, Darrell | #P303073 (3) | 09-10-1999 | ||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 6 years , 2 years 1 month 15 days M/M c/c | 2 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISON, Keith | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 98-7-935 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 6 years , 2 years 1 month 15 days M/M | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:24:10 | ||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HARRISON, Darrell | #P303073 (4) | 11-22-2002 | |||||||||||||||||||||||||||||||||||
| MOYNIHAN | 17 years , 7 years M/M c/s | 183 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISON, Keith | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-12-01465 | Disp C.D.S. In/On/W/In 500 FT Public Parks - 2nd Degree, 17 years , 7 years M/M | |||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| HIGGINS, Charles | #P750234 | 05-11-2012 | |||||||||||||||||||||||||||||||||||
| MOYNIHAN | 3 years , 1 year M/M | 149 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HIGGINS, Charles J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-228-A | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| HILL, Bryant | #P438883 | 10-04-2002 | |||||||||||||||||||||||||||||||||||
| MOYNIHAN | 9 years , 3 years M/M PV | 45 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Brian | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-9-1097 | Eluding Police - 2nd Degree, 9 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 01-12-1460 | Eluding Police - 2nd Degree, 9 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 02-4-550 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 20 days M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 02-5-610A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| HILL, Curtis | #P789378 | 10-26-2012 | |||||||||||||||||||||||||||||||||||
| MOYNIHAN | 6 years | 164 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-588 | VOP Eluding Police - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
| JACKSON, Frederick | #P672443 | 01-07-2011 | |||||||||||||||||||||||||||||||||||
| DONOHUE | 5 years , 3 years M/M | 14 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Gary | ||||||||||||||||||||||||||||||||||||
| LOCATION | Talbot Hall | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-341 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 10-05-525 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| JIMENEZ, Alonso | #P643195 | 09-25-2009 | |||||||||||||||||||||||||||||||||||
| DONOHUE | 7 years | 62 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JIMENEZ, Alonso Antonio | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-04-305 | Eluding Police - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| KUSI, Collins | #P795960 | 12-07-2012 | |||||||||||||||||||||||||||||||||||
| MEGA | 3 years | 15 | |||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-704 | Theft By Unlawful Taking - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-09-895 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:24:10 | |||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| LASSITER, William | #P718532 | 11-10-2011 | ||||||||||||||||||||||||||||||||||||
| MCDANIEL | 3 years , 2 years 6 months 19 days M/M | 160 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LASSITER, Will K | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-958A | Robbery - 2nd Degree, 3 years , 2 years 6 months 19 days M/M | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| LAWRENCE, Keontrae | #P673181 | 01-28-2011 | ||||||||||||||||||||||||||||||||||||
| MEGA | 4 years c/c | 217 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LAWRENCE, Keontrae Q | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-04-369 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $37,147.48 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| LOYD, Ras | #P708367 | 10-28-2011 | ||||||||||||||||||||||||||||||||||||
| DONOHUE | 3 years c/c | 274 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Albert C. Wagner Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-503A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-04-504A | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 11-04-505A | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||||
| LUCAS, Michael | #P824613 | 05-10-2013 | ||||||||||||||||||||||||||||||||||||
| PEIM | 3 years | 80 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Union County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-02-199 | VOP Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| NADIR, Yusuf | #P782701 | 10-01-2012 | ||||||||||||||||||||||||||||||||||||
| MEGA | 7 years , 2 years M/M | 343 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NEDIR, Yusuf | |||||||||||||||||||||||||||||||||||||
| LOCATION | Southern State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-07-810 | Theft By Deception - 2nd Degree, 7 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 12-05-398 | Theft of Identity - 2nd Degree, 7 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| $29,427.32 Restitution | ||||||||||||||||||||||||||||||||||||||
| NORTH, Michael | #P801017 | 01-18-2013 | ||||||||||||||||||||||||||||||||||||
| PEIM | 1 year 6 months | 122 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mountainview Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-1312-A | Receiving Stolen Property - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| $300.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
| ROBINSON, Howard | #P745537 | 04-27-2012 | ||||||||||||||||||||||||||||||||||||
| DANIEL | 4 years , 2 years M/M | 129 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Rasheed | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-210-A | Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 28-MAY-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 28-MAY-13 11:24:10 | ||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SRUILL, Felicia | #P825158 | 04-05-2013 | |||||||||||||||||||||||||||||||||
| DANIEL | 3 years | 308 | |||||||||||||||||||||||||||||||||
| AKA NAME | CAMRIE, Felicia | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-832 | Aggravated Assault W/Deadly Weapon - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||