| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-APR-13 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 22-APR-13 09:28:47 | ||||||||||||||||||||||||||||||||||||||||
| Warren County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| ADAMS, Woody | #P817802 | 04-12-2013 | |||||||||||||||||||||||||||||||||||||||
| BARTLETT | 1 year 2 months | 66 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ADAMS, Woody J | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Warren County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-03-116A | Shoplifting - 4th Degree, 1 year 2 months | |||||||||||||||||||||||||||||||||||||||
| $3,741.38 Restitution | |||||||||||||||||||||||||||||||||||||||||
| CULLENY, Shawn | #P817518 | 04-11-2013 | |||||||||||||||||||||||||||||||||||||||
| BARTLETT | 3 years | 609 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Warren County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-70-A | VOP Burglary - 3rd Degree, 6 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property - 4th Degree, 9 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# S11-20-2123 | VOP Poss./Dist. of Hypo Syringe/Needle, D.P., 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# W11-22-2123 | VOP Burglar's Tools - D.P., 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $74,285.40 Restitution | |||||||||||||||||||||||||||||||||||||||||
| DRAKE, John | #P744551 | 04-20-2012 | |||||||||||||||||||||||||||||||||||||||
| BARTLETT | 3 years PV | 80 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DRAKE, Johgn C | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-03-65-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 40 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 10-23-12, REVOKED 03-06-13, RET CUSTODY 01-29-13 | |||||||||||||||||||||||||||||||||||||||||
| MATTHEWS, Robert | #P817519 (1) | 04-10-2013 | |||||||||||||||||||||||||||||||||||||||
| BARTLETT | 3 years | 121 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | TODD, Robert | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Warren County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-04-154 | Possession W/Intent to Distribute/Dispense C.D.S. - 3rd Deg, 4 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 13-01-50A | Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| MATTHEWS, Robert | #P817519 (2) | 04-10-2013 | |||||||||||||||||||||||||||||||||||||||
| BARTLETT | 3 years c/c | 410 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | TODD, Robert | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Warren County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-09-315A | VOP Fraudulent Use of a Credit Card - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-316A | VOP Fraudulent Use of a Credit Card - 3rd Degree, 3 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 10-09-317A | VOP Forgery - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $322.31 Restitution | |||||||||||||||||||||||||||||||||||||||||
| SANCHEZ-SANCHEZ, Cesar | #P814218 (1) | 03-28-2013 | |||||||||||||||||||||||||||||||||||||||
| BARTLETT | 1 year | 129 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SANCHEZ, Cesar | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Warren County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-498A | Criminal Sexual Contact - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-APR-13 | ||||||||||||||||||||||||||||||||||
| sysdate: | 22-APR-13 09:28:47 | ||||||||||||||||||||||||||||||||||
| Warren County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SANCHEZ-SANCHEZ, Cesar | #P814218 (2) | 03-28-2013 | |||||||||||||||||||||||||||||||||
| BARTLETT | 11 months 29 days c/c | 130 | |||||||||||||||||||||||||||||||||
| AKA NAME | SANCHEZ, Cesar | ||||||||||||||||||||||||||||||||||
| LOCATION | Warren County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-07-248A | VOP Possession of C.D.S. - 3rd Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||