|
|||||||||||
![]() |
|||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Atlantic
| Bergen
| Burlington
| Camden
| Cape May
| Cumberland
| Essex |
| Hamburg Mountain Wildlife Management (973) 383-0918 | ||
Access |
Ogden Way, Ogdenburg, off Route 517 | |
| Surface | Compacted cinder | |
| Distance | 3 miles | |
| Other facilities | None | |
| Type of facility | Multi-use trail, mountain biking - somewhat difficult | |
| High Point State Park (973) 875-4800 | ||
Access |
Route 23 | |
| Surface | Paved, hilly | |
| Distance | 7-8 miles | |
| Other facilities | High Point Monument, swimming, boating, hiking | |
| Type of facility | Multi-use trail, family friendly, mountain biking | |
| Kittatinny Valley State Park (973) 786-6445 | ||
Access |
Goodale Road | |
| Surface | Gravel | |
| Distance | 2.3 miles for easy recreational riding, 8 miles of rugged mountain biking trails | |
| Other facilities | Fishing, picnicking, boating, canoeing | |
| Type of facility | Multi-use trail | |
| Paulinskill Valley Trail (973) 786-6445 | ||
Access |
Routes 206 and 94 (trail traverses Warren County too) | |
| Surface | Cinder based | |
| Distance | 27 miles, connects with the 20 mile Sussex Branch Trail | |
| Other facilities | Fishing, camping | |
| Type of facility | Multi-use trail, horseback riding | |
| Stokes State Forest (973) 948-3820 | Access |
Route 206, 4 miles north of Branchville |
| Surface | Paved, dirt | |
| Distance | 240 miles | |
| Other facilities | Camping, swimming, boating, picnic area | |
| Type of facility | Multi-use trail, mountain biking, Appalachian Trail hiking, horseback riding | |
| Sussex Branch Trail (973) 786-6445 | ||
Access |
Route 206, Andover | |
| Surface | Cinder, gravel | |
| Distance | 20 miles - 1.5 mile trail interruption through Newton | |
| Other facilities | Fishing, horseback riding | |
| Type of facility | Multi-use trail | |
| Swartswood State Park (973) 383-8201 | ||
Access |
Route 619 | |
| Surface | Dirt | |
| Distance | 1.5 miles | |
| Other facilities | Nature trails, fishing, swimming, camping, picnic area, food concession | |
| Type of facility | Multi-use trail, mountain biking, hiking, horseback riding | |
![]() |
Contact Us | Privacy Notice | Legal Statement | Accessibility Statement | ![]() |
| department: home | about | NJ commuter | in the works | business | engineering | freight, air & water | capital | community | data | links | index | ||
| statewide: NJ Home | about NJ | business | government | state services A to Z | departments |
||
| Copyright ©
State of New Jersey, 2002-2013 Department of Transportation P.O. Box 600 Trenton, NJ 08625-0600 |
|
|
Last Updated: May 17, 2005 |
||