Term Contract | Contract Name | Vendor | Contract # | Commodity |
| MEALS READY TO EAT (MRE) | INNOTECH PRODUCTS LTD | 80042 | HEATERMEALS ASSORTED 12 PACK - 2 EACH OF |
| STATE OF NJ EMERGENCY COMMODITIES STOCK | AQUA BLOX LLC | 79643 | EMERGENCY DRINKING WATER 2&5YR SHELFLIFE |
| ADA COMPLIANT SHOWER TRAILER | COMFORTS OF HOME SERVICE INC | 80328 | FOUR (4) STATION ADA SHOWER TRAILER |
| HURRICANE SANDY EMERGENCY PRODUCTS | HERTZ EQUIPMENT RENTAL CORP | 83005 | FOR THE RENTAL AND PURCHASE OF VARIOUS |
| HURRICANE SANDY EMERGENCY PRODUCTS | SUNBELT RENTALS | 83006 | FOR THE RENTAL AND PURCHASE OF VARIOUS |
| HURRICANE SANDY EMERGENCY PRODUCTS | UNITED RENTALS | 83007 | FOR THE RENTAL AND PURCHASE OF VARIOUS |
| CONSULTING SERVICES - DISATER RECOVERY | WITT GROUP HOLDINGS LLC | 83100 | CONSULTING SERVICES - DISASTER RECOVERY |
| DEPART. OF COMMUNITY AFFAIRS - | CDM SMITH INC | 83486 | DCA - HOUSING STRATEGY ADVISOR |
| MARKETING & OUTREACH SVCS. | FBMWW OPCO LLC | 83788 | NJEDA OUTREACH & MARKETING CAMPAIGN |
| SUPERSTORM SANDY SMALL BUSINESS GRANT | PUBLIC FINANCIAL MANAGEMENT | 83965 | DISASTER RELIEF FOR SUPERSTORM SANDY |
| FASTENAL-FACILITIES MRO, LIGHTING | FASTENAL COMPANY | 79873 | FACILITIES (MRO), LIGHTING PRODUCTS, |
| MSC - FACILITIES MRO, LIGHTING | MSC INDUSTRIAL SUPPLY CO INC | 79874 | FACILITIES (MRO), LIGHTING PRODUCTS, |
| GRAINGER-FACILITIES MRO, LIGHTING | W W GRAINGER INC | 79875 | FACILITIES (MRO), LIGHTING PRODUCTS, |
| WALK-IN BUILDING SUPPLIES & PRODUCTS | LOWES HOME CENTERS INC | 82951 | WALK-IN BLDG SUPPLIES & PRODUCTS - STATE |
| BOTTLED WATER/COOLER RENTAL | NESTLE WATERS NORTH AMERICAN | 77250 | WATER,BOTTLED,BERGEN COUNTY DELIVERY, |
| BOTTLED WATER/COOLER RENTAL | DS WATERS OF AMERICA INC | 74666 | WATER,BOTTLED,ATLANTIC COUNTY DELIVERY, |
| FUEL OIL #2 - HEATING | SPRAGUE ENERGY CORP | 81389 | FUEL OIL #2 (HEATING) |
| FUEL OIL #2 - HEATING | RIGGINS INC | 81390 | FUEL OIL #2 (HEATING) |
| FUEL OIL #2 - HEATING | PEDRONI FUEL | 81391 | FUEL OIL #2 (HEATING) |
| FUEL OIL #2 - HEATING | TAYLOR OIL CO INC | 81392 | FUEL OIL #2 (HEATING) |
| FUEL OIL #2 - HEATING | MAJOR PETROLEUM INDUSTRIES | 81393 | FUEL OIL #2 (HEATING) |
| FUEL OIL #2 - HEATING | J SWANTON FUEL OIL CO INC | 81394 | FUEL OIL #2 (HEATING) |
| FUEL OIL #2 - HEATING | NATIONAL TERMINAL INC | 81396 | FUEL OIL #2 (HEATING) |
| FUEL OIL #2 - HEATING | FINCH FUEL OIL CO INC | 81397 | FUEL OIL #2 (HEATING) |
| FUEL OIL #2 - HEATING | RACHLES MICHELE OIL CO INC | 81398 | FUEL OIL #2 (HEATING) |
| FUEL OIL #2 - HEATING | ALLIED OIL LLC | 81399 | FUEL OIL #2 (HEATING) |
| FUEL OIL NO. 4 & 6 | HESS CORPORATION | 74182 | FUEL OIL #6 (0.3% SULFUR) |
| FUEL OIL NO. 4 & 6 | PAPCO ENERGY INC | 74183 | FUEL OIL #6 (1.0% SULFUR) |
| GASOLINE, AUTOMOTIVE | PEDRONI FUEL | 80910 | JOURNAL OF COMMERCE |
| TREE TRIMMING, PRUNING | RICH TREE SERVICE INC | 80902 | ALL INCLUSIVE HOURLY RATE FOR STUMP |
| TREE TRIMMING, PRUNING | TUFF GREENS LLC | 80903 | ALL INCLUSIVE HOURLY RATE FOR STUMP |
| TREE TRIMMING, PRUNING | PETERS TODD INC | 80904 | ALL INCLUSIVE HOURLY RATE FOR STUMP |
| TREE TRIMMING, PRUNING | ASPLUNDH TREE EXPERT CO | 80905 | ALL INCLUSIVE HOURLY RATE FOR STUMP |
| TREE TRIMMING, PRUNING | NELSON TREE SERVICE INC | 80906 | ALL INCLUSIVE HOURLY RATE FOR STUMP |
| TREE TRIMMING, PRUNING | BECKERS TREE SERVICE | 80907 | ALL INCLUSIVE HOURLY RATE FOR STUMP |
| NJDEP EMERGENCY RESPONSE SERVICES | CLEAN VENTURE INC | 76496 | NJDEP EMERGENCY RESPONSE SERVICES TERM |
| NJDEP EMERGENCY RESPONSE SERVICES | KENS MARINE SERVICE INC | 76497 | NJDEP EMERGENCY RESPONSE SERVICES TERM |
| NJDEP EMERGENCY RESPONSE SERVICES | ATLANTIC RESPONSE INC | 76499 | NJDEP EMERGENCY RESPONSE SERVICES TERM |
| SCRAP METAL DISPOSAL-TREASURY (BOSS | DUBLIN SCRAP METAL INC | 73955 | SCRAP METAL DISPOSAL-TREASURY (BOSS |
| REFUSE HAULING SERVICES AND | GARY W GRAY TRUCKING INC | 77542 | REFUSE HAULING SERVICES AND CONTAINER |
| REFUSE HAULING SERVICES AND | WOOLSTON COMPANY | 77543 | REFUSE HAULING SERVICES AND CONTAINER |
| REFUSE HAULING SERVICES AND | CARNEVALE DISPOSAL CO INC | 77544 | REFUSE HAULING SERVICES AND CONTAINER |
| REFUSE HAULING SERVICES AND | GRINNELL RECYCLING INC | 77545 | REFUSE HAULING SERVICES AND CONTAINER |
| REFUSE HAULING SERVICES AND | TRI STATE CARTING INC | 77546 | REFUSE HAULING SERVICES AND CONTAINER |
| REFUSE HAULING SERVICES AND | CENTRAL JERSEY WASTE & | 77547 | REFUSE HAULING SERVICES AND CONTAINER |
| REFUSE HAULING SERVICES AND | INTEGRATED WASTE SYSTEMS INC | 77548 | REFUSE HAULING SERVICES AND CONTAINER |
| REFUSE HAULING SERVICES AND | WASTE MANAGEMENT OF NEW JERSEY | 77549 | REFUSE HAULING SERVICES AND CONTAINER |
| REFUSE HAULING SERVICES AND | REPUBLIC SERVICES OF NJ LLC | 77550 | REFUSE HAULING SERVICES AND CONTAINER |
| TECHNICAL ASSISTANCE / FEMA SERVICES / | OBRIENS RESPONSE MANAGEMENT | 78189 | TOTAL (ALL-INCLUSIVE) FIRM FIXED PRICE |
| TECHNICAL ASSISTANCE / FEMA SERVICES / | LOUIS BERGER GROUP INC | 80768 | GENERAL CATASTROPHIC PLANNING SERVICES |
| EMERGENCY GENERATOR PURCHASE, REPAIR | FM GENERATOR INC | 76605 | EMERGENCY GENERATOR PURCHASE, REPAIR |
| EMERGENCY GENERATOR PURCHASE, REPAIR | WARSHAUER ELECTRICAL SUPPLY | 76607 | EMERGENCY GENERATOR PURCHASE, REPAIR |
| EMERGENCY GENERATOR PURCHASE, REPAIR | SBP INDUSTRIES | 76609 | EMERGENCY GENERATOR PURCHASE, REPAIR |
| MAINT/REPAIR & REPLACEMENT SVCS-PORTABLE | EMERGENCY EQUIPMENT SALES | 78057 | FIRM FIXED PRICE FOR MINOR PREVENTIVE |
| NJDMAVA MICROBIOLOGICAL ABATEMENT | LEW CORPORATION | 78861 | NJDMAVA MOLD ABATEMENT TERM CONTRACT |
| Waiver Number | Waiver Name | Vendor | Commodity |
AG063 | DEBRIS REMOVAL FROM PUBLIC RIGHT-OF-WAY | ASHBRITT INC | CONSTRUCTION, GENERAL (BACKFILL
|
AG064 | ACCOMMODATIONS FOR OUT-OF-STATE UTILITY | GRANNYS ALLIANCE HOLDINGS | EMERGENCY SHELTER
|
AG065 | THIRD PARTY DEBRIS MONITORING SVCS. IN | ARCADIS US INC | PROFESSIONAL SERVICES (NOT OTHERWISE
|
AG065 | THIRD PARTY DEBRIS MONITORING SVCS. IN | SCIENCE APPLICATIONS INTL CORP | PROFESSIONAL SERVICES (NOT OTHERWISE
|
AG069 | GRINNELL RECYCLING/DIEHL ELECTRIC | DIEHL ELECTRIC COMPANY INC | SNOW AND ICE REMOVAL SERVICES
|
AG069 | GRINNELL RECYCLING/DIEHL ELECTRIC | EAST RIVER ENERGY | SNOW AND ICE REMOVAL SERVICES
|
AG069 | GRINNELL RECYCLING/DIEHL ELECTRIC | GRINNELL RECYCLING INC | SNOW AND ICE REMOVAL SERVICES
|
AG069 | GRINNELL RECYCLING/DIEHL ELECTRIC | GULF OIL LIMITED PARTNERSHIP | SNOW AND ICE REMOVAL SERVICES
|
AG069 | GRINNELL RECYCLING/DIEHL ELECTRIC | RIGGINS INC | SNOW AND ICE REMOVAL SERVICES
|
AG069 | GRINNELL RECYCLING/DIEHL ELECTRIC | SPECIALTY FUEL SERVICES LLC | SNOW AND ICE REMOVAL SERVICES
|
AG069 | GRINNELL RECYCLING/DIEHL ELECTRIC | ZSENAK ELECTRIC CO INC | SNOW AND ICE REMOVAL SERVICES
|
AG079 | DEPLOYED RESOURCES, LLC | DEPLOYED RESOURCES LLC | EMERGENCY SHOWERS AND WASH STATIONS
|
AG080 | WATERWAY DEBRIS REMOVAL | ASHBRITT INC | ENVIRONMENTAL SERVICES (NOT OTHERWISE
|
AG080 | WATERWAY DEBRIS REMOVAL | CROWDER GULF | ENVIRONMENTAL SERVICES (NOT OTHERWISE
|
AG080 | WATERWAY DEBRIS REMOVAL | DONJON MARINE CO INC | ENVIRONMENTAL SERVICES (NOT OTHERWISE
|
AG082 | DEBRIS REMOVAL FROM PUBLIC RIGHT-OF-WAY | ASHBRITT INC | CONSTRUCTION, GENERAL (BACKFILL
|
AG082 | DEBRIS REMOVAL FROM PUBLIC RIGHT-OF-WAY | CERES ENVIRONMENTAL SERVICES | CONSTRUCTION, GENERAL (BACKFILL
|
AG082 | DEBRIS REMOVAL FROM PUBLIC RIGHT-OF-WAY | CROWDER GULF | CONSTRUCTION, GENERAL (BACKFILL
|
AG082 | DEBRIS REMOVAL FROM PUBLIC RIGHT-OF-WAY | T F R ENTERPRISES INC | CONSTRUCTION, GENERAL (BACKFILL
|
AG083 | NORTHEAST ELECTRIC SERVICES | NORTHEAST ELECTRICAL SERVICES | GENERATORS, PORTABLE AND STATIONARY,
|
AG093 | TO PROVIDE FEMA COMPLIANT PROJECT MGMT. | DEWBERRY ENGINEERS INC | PROFESSIONAL SERVICES (NOT OTHERWISE
|
We will update this list regularly. Please also check our website for a complete list of all cooperative contracts.