Doing Business: Consultant OPS Awards 2010
DECEMBER AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| P3334 and P3335 | 2011 New Jersey Turnpike Authority Bridge Inspection Program | KS Engineers, P.C. and TranSystems Corporation | $668,000.00 and $600,000.00 |
| P3341 | Design Services for Contract No. P100.203 Bridge Repairs and Resurfacing Milepost 0 to 126 and Contract No. P100.204 Bridge Repairs and Resurfacing Milepost 126 to 172 | Cherry, Weber & Associates | $1,716,000.00 |
| A3352 | General Consulting Engineering Services | HNTB Corporation | $17,000,000.00 |
| A3353 | New Jersey Turnpike Bridge Inspection Program 2011-2015 Main Bridge Inspection Program – Part A | HNTB Corporation | $11,800,000.00 |
| P3360 | Supervision of Construction Services for Contract No. P100.130 Bass River Bridge Widening and Rehabilitation Milepost 51.9 and Contract No. P100.132 Widening and Rehabilitation of Patcong Creek Bridge Milepost 31.0 | PB Americas, Inc. | $11,655,000.00 |
| A3369 | Supervision of Construction Services for Contract No. T100.153 Bridge Deck Repairs and Resurfacing Mile 83 to 122 and the Newark Bay- Hudson County Extension and Contract No. A100.183 TPK/GSP Major Bridge Perimeter Security and Access Restriction Improvements Parkway Mile 0 to 172 and Turnpike Mile 0 to 122, and the Newark Bay-Hudson County Extension | Stone & Webster, Inc. | $2,545,000.00 |
| P3391 | Supervision of Construction Services for Gannett Fleming/Greenman-Pedersen/KS Engineers Contract No. P100.187 Bridge Deck Repairs and Resurfacing Milepost 0 to 126 and Contract No. P100.186 Bridge Deck Repairs and Resurfacing Milepost 126 to 172 | Gannett Fleming, Inc. | $1,725,000.00 |
OCTOBER AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| A3351 | Underground and Aboveground Storage Tank Compliance, Maintenance and Testing | Hatch Mott MacDonald | $645,000.00 |
| P3329 | Design Services for Garden State Parkway Interchange 41 and 44 Improvements | RBA Group, The | $3,390,000.00 |
| T3332 | Design Services for Contract T100.207, Bridge Deck Repairs and Resurfacing, Milepost 83 to 122 | Greenman-Pedersen, Inc. | $1,250,000.00 |
| T3333 | Design Services for Contract T100.197, Bridge Repairs and Resurfacing, Milepost 0 to 122, Pearl Harbor Memorial Extension and Newark Bay Hudson County Extension | WSP Sells | $955,000.00 |
SEPTEMBER AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| P3317 | Supervision of Construction Services for Contract No: P200.159, Advance Clearing for GSP Widening, Milepost 48 to 64.5; and Utility Order No. 1307-P | Jacobs Engineering Group, Inc. | $1,575,000.00 |
AUGUST AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| A3345 | Supervision of Construction Services for Contract No. T200.206, Median Inlet Repairs, Milepost 0 to 83 Phase II | Jacobs Engineering Group, Inc. | $768,800.00 |
| P3298 | Design Services for Contract No. P200.199, Garden State Parkway, Shoulder Restoration and Improvements, Milepost 83.5 to 89.5 | Greenman-Pedersen, Inc. | $7,755,000.00 |
| P3299 | Design Services for Contract No. P200.200, Garden State Parkway Shoulder Restoration and Improvements, Milepost 89.5 to 94.5 | Michael Baker, Jr., Inc. | $8,795,000.00 |
| P3300 | Design Services for Contract No. P200.201, Garden State Parkway Shoulder Restoration and Improvements, Milepost 94.5 to 99.5 | Jacobs Engineering Group, Inc. | $8,985,000.00 |
| T3365 | Final Design and Environmental Permitting for Improvements at Interchange 2 | McCormick Taylor, Inc. | $419,000.00 |
JULY AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| A3346 | Operation and Maintenance of Water and Wastewater Treatment Facilities | Birdsall Engineering, Inc. | $2,051,000.00 |
| P3264 | Design Services for Contract No. P200.171, Drainage System Cleaning, Inspection and Repairs, Milepost 0 to 31; and Contract No. P200.195, Drainage System Cleaning, Inspection and Repairs, Milepost 100 to 140 | McCormick Taylor, Inc. | $5,045,000.00 |
JUNE AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| A3337 | Supervision of Construction Services for Contract Nos. A200.180, Turnpike and Parkway Right of Way and Security Fencing; and P300.172, Operational Improvements at Interchange 150, Paving, Lighting and Traffic Signal | Dewberry-Goodkind, Inc. | $519,600.00 |
| A3343 | On-Call Environmental Services | Hatch Mott MacDonald | $950,000.00 |
| A3344 | On-Call Environmental Services | Handex Consulting & Remediation - Northeast LLC | $950,000.00 |
| P3294 | Design Services for Garden State Parkway Interchange 88 Improvements, Milepost 88.5 to 90.5 | HNTB Corporation | $5,190,000.00 |
| P3326 | Preliminary Engineering and Permitting for Replacement of GSP Structure Nos. 28.0S and 28.5S | Michael Baker, Jr., Inc. | $2,810,000.00 |
| T3281 | Operation, Maintenance and Monitoring of Groundwater Contamination at Molly Pitcher Service Area 7S and Joyce Kilmer Service Area 8N | Hatch Mott MacDonald | $805,000.00 |
MAY AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| P3278 | Operation, Maintenance and Monitoring Remediation: Vauxhall and Montvale Service Area's | Dresdner Robin Environmental Management, Inc | $575,000.00 |
| P3279 | Operation, Maintenance and Monitoring: Brookdale North and South Service Area's | Hatch Mott MacDonald | $505,000.00 |
| P3313 | Supervision of Construction Services for Contract P200.127, Guide Rail Improvements, MP 0 to 30; P200.149, Central Pavement Restoration & Misc. Improvements, MP 75 to 143; and P200.193, Guide Rail Improvements, Milepost 100 to 126 | Churchill Consulting Engineers | $2,190,000.00 |
| P3315 | Supervision of Construction Services for Contract Nos. P500.155, Construction of Holmdel Motor Vehicle Facility and P500.158B, Installation of PNC Bank Arts Center Amphitheater Improvements, Phase II | Hill International, Inc. | $905,000.00 |
| T3282 | Design and Environmental Permitting for Improvements at Interchange 8A | The Louis Berger Group, Inc. | $6,180,000.00 |
| T3338 | Operation, Maintenance and Compliance Monitoring of Remediation Systems at Thomas Edison Service Area 10S and Compliance Monitoring, Remedial Action and Remedial Design at Grover Cleveland Service Area 10N | Dresdner Robin Environmental Management, Inc | $635,000.00 |
| P3278 | Operation, Maintenance and Monitoring Remediation: Vauxhall and Montvale Service Area's | Dresdner Robin Environmental Management, Inc | $575,000.00 |
| P3279 | Operation, Maintenance and Monitoring: Brookdale North and South Service Area's | Hatch Mott MacDonald | $505,000.00 |
| P3313 | Supervision of Construction Services for Contract P200.127, Guide Rail Improvements, MP 0 to 30; P200.149, Central Pavement Restoration & Misc. Improvements, MP 75 to 143; and P200.193, Guide Rail Improvements, Milepost 100 to 126 | Churchill Consulting Engineers | $2,190,000.00 |
| P3315 | Supervision of Construction Services for Contract Nos.: P500.155, Construction of Holmdel Motor Vehicle Facility and P500.158B, Installation of PNC Bank Arts Center Amphitheater Improvements, Phase II | Hill International, Inc. | $905,000.00 |
APRIL AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| T3331 | Supervision of Construction Services for Contract No. T100.034, Bridge Deck Reconstruction, Misc. Structural Roadway and Lighting Improvements, NBHCE, MP N0.00 to N3.00 | Ammann & Whitney Consulting Engineers, P.C. | $9,895,000.00 |
MARCH AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| P3328 | Program Manager Services for GSP Shoulder Restoration and Improvements, Milepost 83 to 100 | Dewberry-Goodkind, Inc. | $7,700,000.00 |
| T3314 | Supervision of Construction Services for Contract Nos. T200.150, Resurfacing, MP 0 to74 and T200.151, Resurfacing MP 74 to 122 | HAKS Engineers | $1,495,000.00 |
| A3316 | Supervision of Construction Services for Contract Nos. T600.156, TPK Sign Panel Replacement, Southern Terminus to Milepost 48.7; and A600.157 Advance Sign Structure Fabrication - Overhead | KS Engineers, P.C. | $401,890.00 |
| P3292 | 2010 GSP Sign Structure & Culvert Inspections | LS Engineering Associates Corporation | $468,000.00 |
| P3269 | Design Services and Environmental Permitting for Improvements at GSP Interchange 125 | Stantec Consulting Services, Inc. | $4,354,000.00 |
| P3289 | Design Services for Contract No.P100.194, Garden State Parkway Substructure and Miscellaneous Repairs, Milepost 28 to 123 | TranSystems Corporation | $982,000.00 |
FEBRUARY AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| P3277 | Environmental Engineering Consultant Services, Operation, Maintenance and Compliance Monitoring of Remediation Systems, Remedial Acton and Remedial Design | Birdsall Engineering, Inc. | $661,600.00 |
| P3286 | Threatened and Endangered Species Mitigation Services, Parkway Widening Milepost 30 to 80 | Evergreen Environmental LLC | $2,400,000.00 |
| T3290 | Engineering Services for the 2010 New Jersey Turnpike Bridge Inspection Program – Part C | LS Engineering Associates Corporation | $178,600.00 |
JANUARY AWARDS
| OPS NO. | PROJECT DESCRIPTION | CONSULTANT | AMOUNT |
|---|---|---|---|
| P3323 | Supervision of Construction Services for Contract No. P100.108, Bridge Repairs and Resurfacing, Parkway Milepost 126 to 172 | Greenman-Pedersen, Inc. | $1,142,000.00 |
| T3325 | Supervision of Construction Services for Contract No. T100.107, Bridge Repairs and Resurfacing, Turnpike Milepost O to 122, the NB-HCE, and the Pearl Harbor Memorial Turnpike Extension | Jacobs Engineering Group Inc. | $1,084,000.00 |
| T3327 | Supervision of Construction Services for Contact No, T100.147 Repainting Structural Steel, Structure Nos. 84.24N and 84.24S (Basilone Memorial Raritan River Bridge) | STV, Inc. | $911,419.00 |
| T3211 | Condition Assessment and Prioritization of Repair for Turnpike Toll Utility Buildings | Gannett Fleming, Inc. | $350,000.00 |
| T3288 | Engineering Services for 2010 New Jersey Turnpike BridgeInspection Program-Part B | Greenman-Pedersen, Inc. | $1,205,000.00 |
| T3312 | Design Services for Installation of Variable Message Sings(VMS) New and Existing Locations on the Turnpike and Parkway | Medina Consultants | $5,295,000.00 |
| P3296 | Design Services for Installation of Variable Message Sings(VMS) New and Existing Locations on the Turnpike and Parkway | Arora and Associates, P.C. | $4,190,000.00 |

