Doing Business: Procurement Bid Awards - 2011
DECEMBER AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-89015 | Magnetic toll tickets (2-year contract) | Electronic Data Magnetics | $535,500.00 |
| RM-88973 | Attenuator parts | Chemung Supply Corp | $76,693.00 |
| RM-89571 | Uniform rental with cleaning services(2-year contract) | Clean Rental Services, Inc. | $179,467.60 |
NOVEMBER AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| N/A | No Public Bid Awards for this Month | N/A | N/A |
OCTOBER AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-1035 | Snow Plow Parts (Gledhill) | Industrial Motor Supply | $102,641.19 |
| RM-1010 | Temporary Trailer | Hale Trailer Brake & Wheel Inc. | $2,940.00 |
SEPTEMBER AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-1003 | Installation and Repairs of Fencing and Related Materials | National Fence Systems, Inc. | $750,000.00 |
| RM-1022 | Tree/Brush Trimming and Removal Services | Andy Matt, Inc. Downes Tree Service, Inc. |
$250,000.00 $1,250,000.00 |
| RM-1025 | Concrete and Mortar Mix | Woodbury Cement Prodcuts, Inc. / Redi Mix Concrete | $107,000.00 |
| RM-1030 | Woods Mower Parts | Cherry Valley Tractor Sales, Inc. | $50,000.00 |
| RM-1029 | Snow Plowing Services | Joseph M. Sanzari, Inc. Sil Kemp Concrete, Inc. |
$30,000.00 $131,000.00 |
| R-85935 | 4-Wheel Drive High Lift Wheel Loaders | Jesco, Inc. | $486,405.00 |
| R-85860 | 4-Wheel Drive Extended Cab Compact Pick-Up Trucks | Hertrich Fleet Services | $199,997.00 |
| R-85467 | Articulating Single Bucket, Insulated Aerial Unit with Accessories | Dueco, Inc. | $186,938.00 |
| R-86772 | Cargo Vans with Accessories | Mall Chevrolet, Inc. | $279,180.00 |
| RM-1039 | Automotive Oils and Lubricants | David Weber Oil Co. | $204,085.20 |
| RM-1035,1036 1040 |
Snow Plow Parts | Henderson Products Inc. H. A. Dehart & Sons, Inc. |
$188,989.69 $46,940.32 |
| RM-1029 | Snow Plow Removal Services | Stavola, Inc. South State, Inc. Defino Contracting Co. Amc Industries Llc |
$248,600.00 $32,400.00 $130,800.00 $152,600.00 |
| R-87491 | Stainless Steel Diesel-Powered Box Spreaders | H.A. Dehart | $414,181.00 |
| R-86531 | Traffic Monitoring System | Halifax Securtiy, Inc. | $78,535.00 |
| R-85618 | Armored Car, Money Counting and Banking Services | Garda Cl Atlantis Inc. Wells Fargo Bank, Na |
$8.2 Million $300,000.00 |
| R-1010 | Temporary Trailers | Hale Trailer Inc. | $38,753.00 |
AUGUST AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| N/A | No Public Bid Awards for this Month | N/A | N/A |
JULY AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-1019 | Landscaping Materials | Various Vendors | $100,000.00 |
| R-83664/5 | Crash Abatement Systems | Gregory Industries, Inc. Chemung Supply, Inc. |
$370,656.30 |
| RM-1027 | Tools and Hardware for Maintenance of Toll Equipment | Gky Industries | $40,000.00 |
| R-83854 | Rehab/Repair Stormwater Management Pump Mp 92(Turnpike) | Gmh Associates of America, Inc. | $152,500.00 |
JUNE AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| R82593, R82596 | Pick-Up Trucks W/ Accessories | Hertrich Fleet Services | $1,058,275.50 |
| R82597, R82600 | Cargo Vans W/ Accessories | Mall Chevolet, Inc. | $699,145.00 |
| R-82387 | Single Engine Broom Sweeper | H.A. Dehart & Son, Inc. | $1,129,925.00 |
| RM-1004 | Moisture-Adhering Glass Beads | Automotive and Industrial Equipment Ltd D/B/A A&I Equipment | $82,593.00 |
| R-82541 | Power Distribution Units for Network Upgrade | Stele Corporation D/B/A Stele Infotech | $40,400.00 |
| R-82546 | Custom Fabricated Computers Cabinets | Gaw Associates, Inc. | $97,400.00 |
MAY AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| R-82660 | Landscaping Spray Truck | Route 23 Auto Mall, L.L.C. | $79,470.00 |
| R-82663 | Diesel-Fueled Crack Sealing Melter | Climline Inc. | $234,474.00 |
| R-83947 | Bird Repellent Systems | Bowco Laboratories, Inc. | $250,000.00 |
| RM-988 | Traffic Cones | Traffic Safety Service L.L.C. | $123,795.00 |
| RM-989 | Spreader Parts | A&K Equipment Co., Inc. | $50,000.00 |
| RM-991 | Thermal Receipt Paper | Paper Roll Products, L.L.C. | 46,494.00 |
| R-82427 | Trailer-Mounted Attenuators | Transpo Industries, Inc. | 151,500.00 |
| R-82740 | ¾ Ton Crew Cab Pick-Up Trucks and Accessories | Beyer Brothers Inc. | $478,935.00 |
APRIL AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| R-81261 | One-Ton Bucket Trucks | Ditschman Flemington Ford | $109,804.00 |
| RM-916 | Magnetic Toll Tickets | Magnetic Ticket and Label Corp. | $583,200.00 |
| RM-967 | Print Shop Paper Supplies | Central Lewmar Company, A Division Of International Paper | $69,661.50 |
| RM-980 | Print Shop Supplies | Sas Graphic Supply | $56,500.00 |
| RM-983 | Line Striping Services | Traffic Lines, Inc. | $926,270.00 |
| R-82328 | 7-Yard Stainless Steel Body Dump Trucks | Ransome International | $3,791,207.56 |
| RM-82741 | ¾-Ton Pick-Up Trucks and Snow Plows With Accessories | Mall Chevrolet, Inc. | $438,985.00 |
MARCH AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-932 | Aluminum Light Poles, Bases and Mounting Hardware | Flagpoles, Inc. | $118,835.00 |
| RM-952 | Sand, Stone and Gravel for the Turnpike Northern Division | Le-Ed Construction, Inc. | $54,950.00 |
| RM-953 | Major Mechanical Repairs & Parts | Fords National Automart, Inc. D/B/A Sansone Ford Lincoln Mercury/Motors Fleet | $250,000.00 |
| RM-954 | Body Work and Repairs On State Police Vehicles | Proline Collision, Inc. B&L Towing Color My Car Inc. |
$60,000.00 $60,000.00 $60,000.00 |
| RM-955 | Repair and Modifications of Toll Vault Lids for the Garden State Parkway | Tri-Technologies, Inc. | $60,000.00 |
| RM-958 | Window Tinting On State Police Vehicles | Auto Image & Security | $44,180.00 |
| RM-968 | Early Retiree Cost Reporting and Payment Aggregator Service | Aon Hewitt | $50,000.00 |
FEBRUARY AWARDS
| PUBLIC BID # | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-939 | Underground Utility and Locating Marking Services | Accumark, Inc. | $425,760.00 |
| RM-934 | Street Sweeping Services for Garden State Parkway and New Jersey Turnpike | Thesing Power Sweeping, Inc. | $75,000.00 |
JANUARY AWARDS
| BID TOTAL | PROJECT DESCRIPTION | SUCCESSFUL VENDOR | BID TOTAL |
|---|---|---|---|
| RM-864 | Uniform Rental And Cleaning Services | Clean Rental Services,Inc. | $230,230.00 |
| RM-925 | Body Work And Repair Of Authority Vehicles | B&L Tire Service, Inc. D/B/A B&L Towing | $41,500.00 |
| RM-928 | Maintenance Of Ventilating And Air Conditioning Equipment Services On The New Jersey Turnpike | Air Systems Maintenance | $224.556.00 |
| RM-930 | Traffic paint | The Sherwin William Company | $208,000.00 |

