New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

Taxpayers' Guide to Education Spending 2016

» TGES Home

Total Spending Per Pupil

Table Sorting and Pop-Up Window Instructions

County District Budget Type/Operating Group 2013-14 Costs 2014-15 Costs
Total Spending Avg. Daily Enroll plus Sent Pupils Per Pupil Amount Total Spending Avg. Daily Enroll plus Sent Pupils Per Pupil Amount
ATLANTIC ATLANTIC CITY COMMUNITY O. CHARTER       $2,783,705 147.7 $18,847
ATLANTIC CHARTER~TECH HIGH SCHOOL O. CHARTER $5,250,638 327.7 $16,023 $5,944,166 327.2 $18,167
BERGEN BERGEN ARTS AND SCIENCES O. CHARTER $11,724,332 873.7 $13,419 $14,316,949 951.2 $15,051
BERGEN ENGLEWOOD ON THE PALISAD O. CHARTER $4,174,216 197.9 $21,093 $4,164,468 201.2 $20,698
BERGEN TEANECK COMMUNITY CS O. CHARTER $5,337,126 305.6 $17,464 $5,705,111 305.9 $18,650
BURLINGTON RIVERBANK CHARTER SCHOOL O. CHARTER $1,716,086 143.2 $11,984 $1,828,952 143.7 $12,728
BURLINGTON BENJAMIN BANNEKER PREP CS O. CHARTER $2,087,199 149.3 $13,980 $2,417,316 150.5 $16,062
CAMDEN KIPP COOPER NORCROSS O. CHARTER       $4,038,880 104.1 $38,790
CAMDEN CAMDEN PREP O. CHARTER       $2,493,862 66.3 $37,605
CAMDEN MASTERY SCHOOLS OF CAMDEN O. CHARTER       $7,576,813 379.3 $19,976
CAMDEN CAMDEN'S PRIDE CHARTER S O. CHARTER $3,784,393 238.7 $15,854 $3,823,368 238.9 $16,004
CAMDEN CAMDEN COMMUNITY CS O. CHARTER $3,200,548 150 $21,337 $5,846,300 393.3 $14,865
CAMDEN KINGDOM CS OF LEADERSHIP O. CHARTER $2,254,089 180 $12,523 $2,610,948 198.6 $13,147
CAMDEN KNOWLEDGE A TO Z CHARTER O. CHARTER $3,769,169 239 $15,771 $4,723,246 318.3 $14,839
CAMDEN HOPE COMMUNITY CS O. CHARTER $1,515,023 101.4 $14,941 $2,401,723 168.8 $14,228
CAMDEN CAMDEN ACADEMY CHARTER HS O. CHARTER $9,237,193 434.4 $21,264 $9,282,688 463.8 $20,014
CAMDEN CAMDEN'S PROMISE CS O. CHARTER $9,030,184 444.4 $20,320 $10,019,755 461.8 $21,697
CAMDEN ECO CHARTER SCHOOL O. CHARTER $3,484,869 219.4 $15,884 $3,637,903 213.1 $17,071
CAMDEN FREEDOM ACADEMY CS O. CHARTER $4,094,465 232.2 $17,633 $10,729,981 631.8 $16,983
CAMDEN LEAP ACADEMY UNIVERSITY O. CHARTER $22,051,827 1,309.7 $16,837 $22,289,107 1,372.3 $16,242
CUMBERLAND VINELAND PUBLIC CHARTER O. CHARTER $3,039,324 263.6 $11,530 $3,674,172 298.8 $12,296
CUMBERLAND MILLVILLE PUBLIC CHARTER O. CHARTER $2,156,319 175.8 $12,266 $2,657,753 213.8 $12,431
CUMBERLAND COMPASS ACADEMY CS O. CHARTER $1,149,535 102.4 $11,226 $1,528,814 144.3 $10,595
ESSEX PRIDE ACADEMY CHARTER SC O. CHARTER $5,083,826 262.2 $19,389 $5,099,687 262.2 $19,450
ESSEX BURCH CHARTER SCHOOL OF O. CHARTER $5,270,892 340.4 $15,484 $5,692,730 352.7 $16,140
ESSEX NEWARK EDUCATORS CHARTER O. CHARTER $5,002,476 272.8 $18,338 $5,501,937 297.4 $18,500
ESSEX NEWARK LEGACY CS O. CHARTER $4,681,848 300 $15,606 $9,200,854 579.5 $15,877
ESSEX GREAT OAKS CHARTER SCHOOL O. CHARTER $5,240,446 260.1 $20,148 $6,306,106 331.4 $19,029
ESSEX PEOPLE'S PREPARATORY CHA O. CHARTER $5,396,161 280 $19,272 $7,574,032 365.5 $20,722
ESSEX ROSEVILLE COMMUNITY CS O. CHARTER $3,640,598 256.3 $14,204 $4,605,090 324.7 $14,183
ESSEX NEWARK PREP O. CHARTER $5,718,153 281.6 $20,306 $7,428,069 415.7 $17,869
ESSEX PAULO FREIRE CS FOR LIBE O. CHARTER $2,335,944 118.8 $19,663 $3,756,925 195 $19,266
ESSEX MERIT PREP CS OF NEWARK O. CHARTER $3,766,979 235.6 $15,989 $5,222,364 315.8 $16,537
ESSEX PHILLIP'S ACADEMY CS O. CHARTER $4,443,590 371.2 $11,971 $4,484,447 370.5 $12,104
ESSEX LINK COMMUNITY CHARTER S O. CHARTER       $3,546,055    
ESSEX DISCOVERY CS O. CHARTER $1,324,283 75 $17,657 $1,469,397 80 $18,367
ESSEX EAST ORANGE COMMUNITY CS O. CHARTER $8,109,702 490 $16,550 $8,405,117 494.4 $17,001
ESSEX GRAY CS O. CHARTER $5,070,369 299.4 $16,935 $4,855,206 322.3 $15,064
ESSEX LADY LIBERTY ACADEMY CS O. CHARTER $7,944,160 453.8 $17,506 $10,128,789 404.1 $25,065
ESSEX MARION P. THOMAS CS O. CHARTER $12,210,660 673.2 $18,138 $20,836,614 1,220 $17,079
ESSEX NEW HORIZONS COMM. CS O. CHARTER $7,457,901 451.5 $16,518 $8,542,745 474.2 $18,015
ESSEX NORTH STAR ACAD. CS OF N O. CHARTER $50,332,421 2,711.2 $18,565 $63,683,636 3,434.7 $18,541
ESSEX TEAM ACADEMY CHARTER SCH O. CHARTER $46,704,102 2,213.4 $21,101 $57,745,932 2,718.8 $21,239
ESSEX ROBERT TREAT ACADEMY CS O. CHARTER $10,231,544 599.4 $17,070 $10,405,879 625.1 $16,647
ESSEX MARIA L. VARISCO-ROGERS O. CHARTER $9,039,976 486 $18,601 $9,710,081 486 $19,980
ESSEX UNIVERSITY HEIGHTS CS O. CHARTER $10,123,990 467.5 $21,656 $10,958,755 543 $20,182
HUDSON THE ETHICAL COMMUNITY CH O. CHARTER $3,404,309 275.3 $12,366 $3,898,649 307.7 $12,670
HUDSON HOLA HOBOKEN DUAL LANG CS O. CHARTER $3,189,982 244.1 $13,068 $3,460,391 287 $12,057
HUDSON DR LENA EDWARDS ACADEMIC O. CHARTER $5,647,919 376.9 $14,985 $6,038,179 375.4 $16,085
HUDSON M E T S CHARTER SCHOOL O. CHARTER $5,973,766 479.6 $12,456 $7,160,047 523.3 $13,682
HUDSON BELOVED COMMUNITY CHARTE O. CHARTER $6,377,157 470.4 $13,557 $8,011,968 596.1 $13,441
HUDSON JERSEY CITY GLOBAL CS O. CHARTER $2,052,774 160.2 $12,814 $2,496,763 233.4 $10,697
HUDSON GREAT FUTURES CHARTER HS O. CHARTER       $1,693,154 123.4 $13,721
HUDSON ELYSIAN CS OF HOBOKEN O. CHARTER $4,522,937 288 $15,705 $4,685,278 287.8 $16,280
HUDSON HOBOKEN CS O. CHARTER $4,877,755 277.1 $17,603 $4,802,885 285.2 $16,840
HUDSON JERSEY CITY COMM. CS O. CHARTER $8,359,018 578.5 $14,449 $8,643,952 578.5 $14,942
HUDSON JERSEY CITY GOLDEN DOOR O. CHARTER $6,302,593 479.5 $13,144 $6,879,913 493.8 $13,933
HUDSON LEARNING COMMUNITY CS O. CHARTER $7,263,781 535.7 $13,559 $7,687,388 537.4 $14,305
HUDSON SOARING HEIGHTS CS O. CHARTER $2,977,059 227.9 $13,063 $3,042,997 236.9 $12,845
HUDSON UNIVERSITY ACADEMY CS O. CHARTER $6,707,328 413.1 $16,237 $7,221,298 415.1 $17,397
MERCER FOUNDATION ACADEMY CS O. CHARTER $8,722,712 526.4 $16,571 $11,518,914 756.9 $15,219
MERCER PAUL ROBESON HUMANITIES O. CHARTER $6,615,062 361.2 $18,314 $7,097,777 369.5 $19,209
MERCER INTERNATIONAL ACADEMY OF O. CHARTER       $4,475,997 351.7 $12,727
MERCER TRENTON STEM-TO-CIVICS CS O. CHARTER       $1,733,668 99.6 $17,399
MERCER INTERNATIONAL CS OF TREN O. CHARTER $1,528,468 89.9 $17,002 $1,534,257 90 $17,047
MERCER PACE CS OF HAMILTON O. CHARTER $2,342,886 147 $15,938 $3,362,879 218.9 $15,363
MERCER PRINCETON CS O. CHARTER $6,044,041 344.4 $17,549 $7,200,008 347.2 $20,737
MERCER VILLAGE CS O. CHARTER $6,524,907 359.3 $18,160 $6,142,953 355.4 $17,285
MIDDLESEX ACADEMY FOR URBAN LEADER O. CHARTER $5,192,909 392.3 $13,237 $6,224,947 381 $16,338
MIDDLESEX HATIKVAH INTERNATIONAL CS O. CHARTER $3,305,986 269 $12,290 $3,841,141 298.9 $12,851
MIDDLESEX GREATER BRUNSWICK CS O. CHARTER $6,547,717 377.5 $17,345 $13,821,145 381.5 $36,228
MONMOUTH ACADEMY CHARTER HIGH SCH O. CHARTER $3,806,385 193.7 $19,651 $3,653,201 187.6 $19,473
MONMOUTH HOPE ACADEMY CS O. CHARTER $3,870,782 204.2 $18,956 $3,513,909 203.6 $17,259
MONMOUTH THE RED BANK CS O. CHARTER $3,197,425 178.6 $17,903 $3,329,450 177.8 $18,726
MORRIS UNITY CS O. CHARTER $2,956,530 194 $15,240 $3,295,943 203.3 $16,212
PASSAIC COMMUNITY CHARTER SCHOOL O. CHARTER $11,581,040 694.2 $16,683 $12,747,864 795.6 $16,023
PASSAIC JOHN P HOLLAND CHARTER S O. CHARTER $3,452,115 190.1 $18,159 $3,498,064 195.4 $17,902
PASSAIC PASSAIC ARTS AND SCIENCE O. CHARTER $6,985,552 473.8 $14,744 $7,716,332 530.9 $14,534
PASSAIC PATERSON ARTS & SCI. CS O. CHARTER $4,366,449 321.9 $13,565 $6,217,301 417.7 $14,885
PASSAIC CLASSICAL ACADEMY CS OF O. CHARTER $1,270,703 112.7 $11,275 $1,160,408 116.2 $9,986
PASSAIC PATERSON CS FOR SCI/TECH O. CHARTER $17,494,072 1,034.1 $16,917 $19,493,054 1,047.6 $18,607
SOMERSET CENTRAL JERSEY COLLEGE P O. CHARTER $4,505,212 300.1 $15,012 $5,297,126 310.9 $17,038
SOMERSET THOMAS EDISON ENERGYSMAR O. CHARTER $2,467,456 252.4 $9,776 $3,258,094 293.5 $11,101
SUSSEX SUSSEX COUNTY CS FOR TEC O. CHARTER $3,798,235 224.8 $16,896 $3,721,224 223.9 $16,620
UNION THE BARACK OBAMA GREEN C O. CHARTER $3,446,236 203.7 $16,918 $3,914,893 224.6 $17,431
UNION QUEEN CITY ACADEMY CS O. CHARTER $3,968,615 251.2 $15,799 $3,889,169 247.4 $15,720
UNION UNION COUNTY TEAMS CS O. CHARTER $4,987,525 315.9 $15,788 $4,822,578 336.5 $14,332
WARREN RIDGE AND VALLEY CS O. CHARTER $1,776,900 123.4 $14,400 $1,896,545 124.4 $15,246