Governor Phil Murphy • Lt.Governor Sheila Oliver
NJ Home | Services A to Z | Departments/Agencies | FAQs  
State of New Jersey-Department of Environmental Protection-Bureau of Stationary Sources
State of New Jersey Department of Environmental Protection
DEP Home | BoSS Home | About DEP | Index by Topic | Programs/Units | DEP Online 

CAMDEN COUNTY

 

Camden County Average 1996 NATA Modeled Air Concentrations Compared to Health Benchmarks
Pollutant Modeled Air Concentration (ug/m3) Health Benchmark (ug/m3) Risk Ratio % Contribution by Source Category
Point Area Onroad Mobile Nonroad Mobile Background
Acetaldehyde 1.5 0.45 3 0.04% 10% 53% 36% 0%
Acrolein 0.19 0.02 10 0.03% 10% 48% 43% 0%
Acrylonitrile 0.0037 0.015 0.2 71% 29% 0% 0% 0%
Arsenic compounds 0.00025 0.00023 1 21% 46% 0.5% 34% 0%
Benzene 2.1 0.13 16 13% 4% 45% 15% 23%
Beryllium compounds 0.000029 0.00042 0.07 9% 88% 0% 2% 0%
1,3-Butadiene 0.086 0.0036 24 0.02% 1% 77% 22% 0%
Cadmium compounds 0.00070 0.00029 2 4% 95% 0% 1% 0%
Carbon tetrachloride 0.88 0.067 13 0.001% 0.3% 0% 0% 100%
Chloroform 0.10 0.043 2 2% 17% 0% 0% 81%
Chromium compounds 0.022 0.00025 90 1% 95% 0.3% 3% 0%
Coke oven emissions 0 0.0016 0 0% 0% 0% 0% 0%
1,3-Dichloropropene 0.15 0.25 0.6 0% 100% 0% 0% 0%
Diesel particulate matter 3.9 0.5 8 0% 0% 27% 73% ***
Ethylene dibromide 0.0077 0.0045 2 0.02% 0.01% 0% 0% 100%
Ethylene dichloride 0.11 0.038 3 44% 0.4% 0% 0% 56%
Ethylene oxide 0.0079 0.011 0.7 0.3% 100% 0% 0% 0%
Formaldehyde 2.0 0.077 26 1% 5% 36% 46% 13%
Hexachlorobenzene 0.000093 0.0022 0.04 0% 0.1% 0% 0% 100%
Hydrazine 0.00000016 0.0002 0.001 0% 100% 0% 0% 0%
Lead compounds 0.013 0.1 0.1 1% 52% 1% 45% 0%
Manganese compounds 0.0063 0.05 0.1 4% 87% 0.5% 9% 0%
Mercury compounds 0.0043 0.3 0.01 4% 59% 0.02% 1% 35%
Methylene chloride 0.63 2.1 0.3 4% 72% 0% 0% 24%
Nickel compounds 0.0055 0.0032 2 8% 36% 1% 55% 0%
Perchloroethylene 0.37 0.17 2 1% 61% 0% 0% 38%
Polychlorinated biphenyls 0.00040 0.01 0.04 0% 4% 0% 0% 96%
Polycyclic organic matter 0.15 0.018 8 19% 81% 0.2% 0.1% 0%
7-PAH 0.0072 0.0051 1 0.04% 97% 2% 0.4% 0%
Propylene dichloride 0.00020 0.053 0.004 78% 22% 0% 0% 0%
Quinoline 0.00000098 0.00029 0.003 0% 100% 0% 0% 0%
1,1,2,2-Tetrachloroethane 0.0015 0.017 0.09 97% 3% 0% 0% 0%
Trichloroethylene 0.24 0.5 0.5 34% 32% 0% 0% 34%
Vinyl chloride 0.0097 0.11 0.09 95% 5% 0% 0% 0%

back to county risk ratio tables