Governor Phil Murphy • Lt.Governor Sheila Oliver
NJ Home | Services A to Z | Departments/Agencies | FAQs  
State of New Jersey-Department of Environmental Protection-Bureau of Stationary Sources
State of New Jersey Department of Environmental Protection
DEP Home | BoSS Home | About DEP | Index by Topic | Programs/Units | DEP Online 

CUMBERLAND COUNTY

 

Cumberland County Average 1996 NATA Modeled Air Concentrations Compared to Health Benchmarks
Pollutant Modeled Air Concentration (ug/m3) Health Benchmark (ug/m3) Risk Ratio % Contribution by Source Category
Point Area Onroad Mobile Nonroad Mobile Background
Acetaldehyde 0.44 0.45 1 0.3% 25% 47% 28% 0%
Acrolein 0.055 0.02 3 4% 21% 48% 27% 0%
Acrylonitrile 0.00069 0.015 0.05 55% 45% 0% 0% 0%
Arsenic compounds 0.0011 0.00023 5 12% 88% 0.04% 1% 0%
Benzene 1.2 0.13 9 3% 22% 26% 9% 39%
Beryllium compounds 0.00072 0.00042 2 2% 98% 0% 0.01% 0%
1,3-Butadiene 0.037 0.0036 10 0.4% 8% 74% 18% 0%
Cadmium compounds 0.00086 0.00029 3 5% 95% 0% 0.1% 0%
Carbon tetrachloride 0.88 0.067 13 0.00001% 0.02% 0% 0% 100%
Chloroform 0.085 0.043 2 1% 2% 0% 0% 97%
Chromium compounds 0.0011 0.00025 4 15% 76% 3% 6% 0%
Coke oven emissions 0 0.0016 0 0% 0% 0% 0% 0%
1,3-Dichloropropene 0.068 0.25 0.3 0% 100% 0% 0% 0%
Diesel particulate matter 2.5 0.5 5 0% 0% 29% 71% ***
Ethylene dibromide 0.0077 0.0045 2 0.0003% 0.01% 0% 0% 100%
Ethylene dichloride 0.061 0.038 2 0.1% 0.1% 0% 0% 100%
Ethylene oxide 0.0021 0.011 0.2 1% 99% 0% 0% 0%
Formaldehyde 0.83 0.077 11 0.3% 17% 29% 24% 30%
Hexachlorobenzene 0.000095 0.0022 0.04 0% 2% 0% 0% 98%
Hydrazine 0.000000076 0.0002 0.0004 14% 86% 0% 0% 0%
Lead compounds 0.0065 0.1 0.06 2% 83% 1% 14% 0%
Manganese compounds 0.0025 0.05 0.05 9% 88% 0.4% 3% 0%
Mercury compounds 0.0027 0.3 0.01 1% 42% 0.01% 0.4% 56%
Methylene chloride 0.32 2.1 0.2 1% 52% 0% 0% 47%
Nickel compounds 0.0015 0.0032 0.5 33% 51% 1% 14% 0%
Perchloroethylene 0.20 0.17 1 0.05% 31% 0% 0% 69%
Polychlorinated biphenyls 0.00038 0.01 0.04 0% 0% 0% 0% 100%
Polycyclic organic matter 0.15 0.018 8 4% 95% 0.1% 0.02% 0%
7-PAH 0.0027 0.0051 0.5 0.005% 97% 3% 0.4% 0%
Propylene dichloride 0.000023 0.053 0.0004 12% 87% 0% 0% 0%
Quinoline 0.00000034 0.00029 0.001 0% 100% 0% 0% 0%
1,1,2,2-Tetrachloroethane 0.00016 0.017 0.01 16% 84% 0% 0% 0%
Trichloroethylene 0.10 0.5 0.2 0.2% 22% 0% 0% 79%
Vinyl chloride 0.0083 0.11 0.07 96% 4% 0% 0% 0%

back to county risk ratio tables