state seal
dobi title gif (page published 3/1/2024)

NJ GUDPA Funds as of 12/31/2023
All Dollar Amounts Reported As Thousands (000's Omitted)
Institution Type: BANKS and CREDIT UNIONS
Institution Name 3 Mth Avg Bal Federally Insured Bal Less Ins Coll Pledged Cert Type
1st Bank of Sea Isle City $40,328 $3,361 $36,967 $30,837 REGULAR
1st Bergen Federal Credit Union $639 $639 $ $ LIMITED
1st Colonial Community Bank $321,394 $12,896 $308,498 $254,987 REGULAR
Advanced Financial Federal Credit Union $ $ $ $ REGULAR
Affinity Federal Credit Union $38,252 $2,532 $35,720 $1,620 REGULAR
Alma Bank $19 $19 $ $1,690 REGULAR
Amboy Bank $615,106 $25,619 $589,487 $410,981 REGULAR
Ascendia Bank $18,702 $1,396 $17,306 $2,262 REGULAR
BCB Community Bank $473,731 $11,562 $462,169 $304,613 REGULAR
Bank of America, N.A. $1,092,477 $23,072 $1,069,405 $1,709,504 REGULAR
Bank of Princeton $214,936 $5,821 $209,115 $80,000 REGULAR
Blue Foundry Bank $35,529 $3,865 $31,664 $3,383 REGULAR
Bogota Savings Bank $45,260 $1,707 $43,553 $4,503 REGULAR
CITIZENS BANK, N.A. $4,312,991 $848,226 $3,464,765 $4,000,000 REGULAR
CONNECTONE BANK $646,078 $19,985 $626,093 $495,159 REGULAR
Capital One $850,328 $8,504 $841,824 $703,753 REGULAR
Century Savings Bank $41,371 $3,186 $38,185 $4,431 REGULAR
Cornerstone Bank $11,820 $597 $11,223 $924 REGULAR
Credit Union of New Jersey $ $ $ $ REGULAR
Crest Savings Bank $130,076 $17,554 $112,522 $92,497 REGULAR
Crown Bank $10,709 $2,605 $8,104 $1,252 REGULAR
Customers Bank $101 $101 $ $101 REGULAR
Financial Resources Federal Credit Union $ $ $ $ REGULAR
First Bank $418,843 $25,202 $393,641 $227,062 REGULAR
First Commerce Bank $40,237 $2,683 $37,554 $5,080 REGULAR
First Harvest Credit Union $2,628 $1,723 $905 $3,245 REGULAR
First Hope Bank $91,531 $5,686 $85,845 $42,953 REGULAR
First National Bank of Absecon $718 $250 $468 $424 REGULAR
First National Bank of Elmer $47,172 $3,047 $44,125 $24,683 REGULAR
Firstrust Savings Bank $26,854 $250 $26,604 $36,523 REGULAR
Flagstar Bank, N.A. $146,963 $30,734 $116,229 $6,385 REGULAR
Fulton Bank N.A $620,988 $19,204 $601,784 $409,345 REGULAR
GSL Savings Bank $51,469 $2,250 $49,219 $43,787 REGULAR
Haddon Savings Bank $1,112 $1,112 $ $ LIMITED
Haven Savings Bank $11,860 $768 $11,092 $1,070 REGULAR
IRCO Community Federal Credit Union $29 $29 $ $ LIMITED
Industrial Bank $41,438 $3,282 $38,156 $33,516 REGULAR
Ion Bank $291 $250 $41 $447 REGULAR
JPMorgan Chase Bank $74,455 $1,957 $72,498 $7,000 REGULAR
Kearny Bank $667,617 $15,812 $651,805 $535,366 REGULAR
Lakeland Bank $1,768,148 $44,008 $1,724,140 $1,599,186 REGULAR
Magyar Bank $263,540 $67,888 $195,652 $127,243 REGULAR
Manasquan Bank $121,211 $8,856 $112,355 $8,425 REGULAR
Manufacturers and Traders Trust Company $57,806 $5,903 $51,903 $6,297 REGULAR
Mid Penn Bank $5,654 $937 $4,717 $500 REGULAR
Millville Savings Bank $1,190 $290 $900 $918 LIMITED
Monroe Savings Bank $1,155 $500 $655 $350 REGULAR
NVE Bank $31,259 $6,528 $24,731 $2,633 REGULAR
New Millennium Bank $8,099 $6,893 $1,206 $146 REGULAR
Newfield National Bank $177,036 $15,500 $161,536 $95,477 REGULAR
North Jersey Federal Credit Union $1,027 $250 $777 $137 REGULAR
Northfield Bank $759,509 $12,588 $746,921 $505,000 REGULAR
OceanFirst Bank $2,453,790 $54,674 $2,399,116 $2,295,285 REGULAR
PNC Bank, National Association $1,015,468 $40,909 $974,559 $1,195,580 REGULAR
Parke Bank $241,473 $6,265 $235,208 $50,000 REGULAR
Peapack-Gladstone Bank $383,586 $78,748 $304,838 $137,947 REGULAR
Pennsville National Bank $74,721 $2,004 $72,717 $61,444 REGULAR
Peoples Security Bank & Trust Company $ $ $ $5,000 REGULAR
Ponce Bank $1,012 $250 $762 $650 REGULAR
Popular Bank $132,648 $1,635 $131,013 $7,879 REGULAR
Provident Bank $1,866,304 $34,429 $1,831,875 $1,771,949 REGULAR
Republic First Bank $1,326,535 $136,135 $1,190,400 $1,219,416 REGULAR
Santander Bank, N.A. $581,547 $10,300 $571,247 $490,964 REGULAR
Schuyler Savings Bank $55 $55 $ $490 REGULAR
Somerset Regal Bank $34,610 $1,100 $33,510 $1,781 REGULAR
Sturdy Savings Bank $168,763 $11,625 $157,138 $100,305 REGULAR
TD Bank, NA $6,354,308 $80,807 $6,273,501 $6,509,886 REGULAR
The Bank of Delmarva $2,182 $381,422 -$379,240 $378 REGULAR
Truist Bank $160,573 $6,133 $154,440 $19,457 REGULAR
Union County Savings Bank $52,738 $1,250 $51,488 $7,448 REGULAR
United Roosevelt Savings Bank $59,133 $9,818 $49,315 $30,166 REGULAR
Unity Bank $338,490 $10,461 $328,029 $142,000 REGULAR
Univest Bank and Trust Co. $ $ $ $ REGULAR
Valley National Bank $2,376,124 $48,816 $2,327,308 $2,331,466 REGULAR
Webster Bank, National Association $112,271 $9,662 $102,609 $49,401 REGULAR
Wells Fargo Bank, N.A. $681,743 $37,530 $644,213 $611,510 REGULAR
William Penn Bank $48,997 $1,646 $47,351 $2,894 REGULAR
Wilmington Savings Fund Society, FSB $67,467 $4,554 $62,913 $7,034 REGULAR


Institution Type: THRIFTS
Institution Name 3 Mth Avg Bal FDIC Insured Bal Less Ins Coll Pledged Cert Type
Columbia Bank $880,439 $18,888 $861,551 $815,172 REGULAR
Franklin Bank $22,569 $2,434 $20,135 $1,566 REGULAR
Freedom Bank $71,395 $1,624 $69,771 $21,780 REGULAR
Freehold Bank $14,186 $3,740 $10,446 $600 REGULAR
Spencer Savings Bank, SLA $503,932 $11,423 $492,509 $340,000 REGULAR
Copyright © 2015, State of New Jersey
New Jersey Department of Banking and Insurance