Home > Hydrological Information > River Conditions > DRB Select Stream Flow & Reservoir Storage Data
DRB Select Stream Flow & Reservoir Storage Data
Delaware River Flow and Storage Data Monthly Summaries (all pdfs)
February 2019 Update: Please note that these data summaries have been suspended until further notice.
Monthly Flow and Storage Summaries - 2005 | |||||
January | March | May | July | September | November |
February | April | June | August | October | December |
Monthly Flow and Storage Summaries - 2004 | |||||
January | March | May | July | September | November |
February | April | June | August | October | December |
Monthly Flow and Storage Summaries - 2003 | |||||
January | March | May | July | November | |
February | April | June | August | October | December |
Monthly Flow and Storage Summaries - 2002 | |||||
January | March | May | July | September | November |
February | April | June | August | October | December |
Monthly Flow and Storage Summaries - 2001 | |||||
January | March | May | July | September | November |
February | April | June | August | October | December |
Monthly Flow and Storage Summaries - 2000 | |||||
January | March | May | July | September | November |
February | April | June | August | October | December |
Monthly Flow and Storage Summaries - 1999 | |||
May | July | September | November |
June | August | October | December |
Last Modified: 02/19/2019