SUMMARY / REGULAR DISTRICTS 2011-12 ACTUAL TOTALS

COUNTY=ATLANTIC

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ABSECON CITY 9,313,216 6,269,481 6,107,315 139,314 22,852 1,087,957 936,079 1,044,316 874,269 860,193 501,885 0 45,024 0 836
ATLANTIC CITY 120,476,636 71,412,103 66,905,160 3,025,715 1,481,228 19,797,127 18,513,944 9,823,532 8,063,716 16,552,390 8,974,444 250,000 1,243,451 581,153 6,592
ATLANTIC CO VOCATIONAL 11,260,681 5,566,844 5,221,163 292,142 53,539 1,131,884 1,082,569 1,497,551 1,099,157 2,619,839 1,296,106 0 197,562 231,599 1,022
ATLANTIC CO SPECIAL SERV 19,372,771 11,200,560 10,825,924 112,826 261,810 3,830,439 3,670,008 2,239,679 1,967,855 1,820,466 899,466 215,544 0 60,658 438
BRIGANTINE CITY 12,292,949 7,840,070 7,541,942 252,525 45,603 1,619,224 1,534,351 1,190,075 1,004,031 1,488,429 853,951 0 152,536 49,742 774
BUENA REGIONAL 29,874,309 18,848,171 18,275,586 397,120 175,465 3,631,686 3,305,187 3,579,163 2,962,650 3,031,896 1,595,299 0 765,113 49,643 2,349
EGG HARBOR CITY 6,846,129 4,014,954 3,882,171 93,635 39,148 1,245,539 1,131,419 803,029 695,181 730,970 404,223 0 51,637 8,754 489
EGG HARBOR TWP 90,147,246 54,564,182 52,788,232 1,718,262 57,688 15,023,664 14,040,596 7,647,700 6,304,488 10,819,656 6,383,249 0 1,197,540 463,625 7,732
ESTELL MANOR CITY 2,450,540 1,318,708 1,263,825 48,790 6,093 371,591 291,366 332,819 273,394 407,843 215,001 10,654 8,069 0 196
FOLSOM BORO 4,316,565 2,607,167 2,354,628 220,009 32,530 698,158 656,619 494,061 372,960 428,226 216,642 0 38,051 24,472 414
GALLOWAY TWP 43,746,784 29,060,910 28,003,818 798,877 258,215 6,322,734 5,716,634 4,313,524 3,661,820 3,897,365 2,269,713 15,000 104,474 125,351 3,432
GREATER EGG HARBOR REG 47,758,960 26,716,634 25,199,696 1,264,355 252,583 5,038,026 4,855,266 5,906,459 4,647,040 7,623,441 4,490,294 0 2,453,997 1,025,232 3,649
HAMILTON TWP 34,074,826 20,921,756 19,617,301 1,023,903 280,552 5,606,963 5,213,265 3,483,860 2,788,438 3,891,997 2,090,927 0 139,563 131,480 3,151
HAMMONTON TOWN 35,897,070 24,563,506 23,198,779 1,225,625 139,102 4,410,395 3,649,052 3,031,795 2,299,300 3,319,292 1,243,065 0 572,082 599,351 3,541
LINWOOD CITY 12,196,181 7,320,196 7,055,693 244,303 20,200 1,898,998 1,821,492 1,420,700 1,063,778 1,463,476 695,493 0 119,178 117,861 880
MAINLAND REGIONAL 20,892,486 12,476,665 12,105,152 303,630 67,883 2,890,692 2,563,304 1,704,683 1,317,142 2,321,797 1,151,678 0 1,216,393 131,747 1,466
MARGATE CITY 8,914,805 4,982,566 4,762,427 204,006 16,133 1,556,095 1,320,871 854,044 640,676 1,387,510 569,471 55,589 68,096 49,560 491
MULLICA TWP 8,206,482 5,361,801 5,182,897 157,784 21,120 943,078 814,867 1,024,246 846,200 857,524 454,752 0 19,834 27,101 710
NORTHFIELD CITY 11,574,717 7,883,377 7,640,086 177,221 66,070 1,280,762 1,199,236 1,276,336 971,400 1,072,545 559,015 0 61,697 159,757 1,048
PLEASANTVILLE CITY 66,888,221 38,850,555 36,835,732 1,778,580 236,243 9,965,532 9,202,438 7,322,829 5,712,607 8,765,586 4,524,618 0 1,549,400 519,290 3,616
PORT REPUBLIC CITY 1,856,687 1,139,554 1,033,663 21,750 84,141 322,057 257,305 201,826 134,846 189,710 85,052 0 3,540 0 119
SOMERS POINT CITY 13,145,419 8,201,938 7,835,368 256,653 109,917 1,972,627 1,786,991 1,384,626 1,186,558 1,408,597 729,752 0 131,375 27,008 1,100
VENTNOR CITY 11,471,874 7,497,476 7,282,092 145,194 70,190 1,574,380 1,434,827 1,261,117 1,061,769 1,103,314 167,033 0 35,191 6,000 893
WEYMOUTH TWP 2,664,178 1,664,583 1,613,621 30,433 20,529 322,302 292,710 335,091 272,041 335,300 166,514 0 6,902 0 209



SUMMARY / REGULAR DISTRICTS 2011-12 ACTUAL TOTALS

COUNTY=BERGEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ALLENDALE BORO 12,144,834 6,503,406 6,039,889 306,400 157,117 2,287,507 1,955,877 1,540,993 1,242,263 1,563,367 705,769 0 110,022 193,786 925
ALPINE BORO 3,536,318 1,982,206 1,760,168 168,954 53,084 810,210 641,849 340,087 307,521 338,739 123,274 0 59,774 45,616 145
BERGEN CO SPECIAL SERVICE 49,266,105 28,202,811 25,092,863 616,717 2,493,231 10,605,348 9,810,310 4,689,058 3,415,730 5,074,692 1,661,498 80,000 56,327 686,799 695
BERGEN COUNTY VOCATIONAL 53,795,937 27,368,922 24,697,289 1,897,710 773,923 10,736,992 8,553,628 4,736,245 3,593,426 8,265,957 4,790,074 0 1,858,641 884,788 2,126
BERGENFIELD BORO 45,419,231 27,976,101 26,497,714 1,090,171 388,216 6,165,941 5,473,354 5,178,889 4,580,686 5,109,094 2,921,153 0 694,923 1,036,827 3,504
BOGOTA BORO 13,217,593 8,512,972 7,957,451 307,054 248,467 1,638,239 1,242,486 1,551,780 1,164,776 1,221,466 185,521 0 293,136 31,468 1,144
CARLSTADT BORO 8,188,438 5,158,009 4,896,407 199,075 62,527 932,022 679,825 1,090,110 922,927 989,657 398,441 0 17,431 60,316 580
CARLSTADT-EAST RUTHERFORD 8,695,501 4,742,610 4,510,519 222,268 9,823 1,255,823 810,965 1,247,463 893,925 1,018,885 565,358 0 394,573 5,456 485
CLIFFSIDE PARK BORO 33,937,473 22,443,384 21,190,788 765,824 486,772 4,222,310 3,259,535 3,993,227 3,117,549 2,505,252 1,502,176 0 560,445 0 2,760
CLOSTER BORO 14,937,199 9,625,839 9,071,686 375,281 178,872 2,079,386 1,686,782 1,767,802 1,562,325 1,384,057 802,104 0 78,942 18,459 1,122
CRESSKILL BORO 22,207,934 13,270,903 12,475,235 421,641 374,027 3,401,076 2,870,806 2,703,013 2,351,543 2,216,053 1,184,311 0 616,889 191,899 1,757
DEMAREST BORO 9,963,631 5,592,726 5,148,277 277,871 166,578 1,866,838 1,637,632 1,150,245 1,026,529 1,153,788 527,622 3,249 124,833 69,861 654
DUMONT BORO 33,484,064 20,767,318 19,741,890 876,709 148,719 3,566,168 3,383,023 4,108,147 3,715,592 4,144,295 2,510,191 0 841,469 80,879 2,691
EAST RUTHERFORD BORO 11,997,586 8,018,815 7,753,842 216,105 48,868 1,434,482 1,044,817 1,112,390 950,563 1,401,727 466,641 0 30,172 0 773
EDGEWATER BORO 6,702,418 4,032,500 3,916,639 104,325 11,536 1,270,553 893,413 735,901 603,252 597,548 294,737 0 37,359 0 664
ELMWOOD PARK 24,646,014 12,873,039 12,104,674 413,823 354,542 4,113,240 3,233,617 3,607,361 2,687,888 3,364,953 1,847,818 0 668,300 0 2,481
EMERSON BORO 14,927,616 8,148,236 7,681,261 265,628 201,347 1,959,999 1,423,234 2,279,938 2,137,982 1,889,982 1,007,490 0 624,880 344,344 1,180
ENGLEWOOD CITY 50,674,385 28,224,633 27,227,641 615,291 381,701 8,183,069 6,426,124 5,808,193 4,664,818 6,286,575 1,428,110 0 958,611 2,850 2,923
ENGLEWOOD CLIFFS BORO 8,117,349 4,419,546 4,005,184 286,938 127,424 2,029,302 1,604,719 871,790 580,778 775,240 391,363 0 4,808 31,229 491
FAIR LAWN BORO 68,608,286 41,234,268 40,135,283 754,049 344,936 10,672,316 9,510,171 7,692,063 6,695,851 7,199,962 4,049,826 0 1,238,710 259,295 4,595
FAIRVIEW BORO 10,200,244 5,938,646 5,714,523 164,141 59,982 1,176,930 1,006,638 1,778,715 1,446,069 1,240,699 526,833 2,575 41,500 5,865 1,174
FORT LEE BORO 46,229,132 28,012,720 27,229,062 562,398 221,260 7,712,585 6,381,730 4,939,927 3,919,097 4,528,784 1,770,646 0 955,674 142,403 3,689
FRANKLIN LAKES BORO 24,723,833 15,567,312 14,300,781 1,154,162 112,369 3,886,389 3,609,589 2,374,360 2,069,773 2,780,371 927,355 0 112,587 110,880 1,414
GARFIELD CITY 66,090,686 40,086,200 38,402,524 1,364,061 319,615 11,720,623 9,723,645 5,989,990 4,836,952 7,368,149 3,868,916 0 801,136 760,682 4,664
GLEN ROCK BORO 36,274,465 19,851,934 18,284,819 998,065 569,050 6,290,344 4,071,911 5,029,976 4,406,304 4,273,590 1,413,113 0 821,011 205,875 2,410
HACKENSACK CITY 76,371,133 49,804,356 48,310,289 1,057,535 436,532 11,874,081 10,627,990 6,719,627 5,989,778 6,643,241 4,028,391 0 1,329,828 407,422 5,224
HARRINGTON PARK BORO 9,131,283 5,898,915 5,733,465 147,026 18,424 1,333,818 1,074,773 914,168 700,926 882,799 389,441 0 101,583 15,382 686
HASBROUCK HEIGHTS BORO 21,112,321 12,606,311 12,174,120 343,499 88,692 3,720,402 2,910,333 2,226,441 1,767,764 1,897,924 978,081 0 632,308 33,111 1,806
HAWORTH BORO 6,594,783 4,049,122 3,956,266 76,795 16,061 994,778 854,022 737,418 487,162 786,733 203,446 0 26,732 0 439
HILLSDALE BORO 17,024,111 10,181,934 9,717,651 241,255 223,028 2,999,173 2,165,038 1,872,907 1,527,589 1,727,390 558,485 0 140,074 139,349 1,394
HO HO KUS BORO 8,345,668 5,205,488 4,877,138 187,830 140,520 1,250,131 1,123,752 978,634 746,985 860,366 399,130 0 51,016 30,362 649
LEONIA BORO 23,794,652 14,168,327 13,694,602 448,293 25,432 3,200,402 3,036,495 3,087,556 2,641,299 2,542,568 993,558 0 687,158 24,621 1,826
LITTLE FERRY BORO 10,036,329 6,409,515 6,167,453 162,447 79,615 1,347,271 1,051,109 1,078,078 804,484 1,024,221 590,673 0 31,791 0 984
LODI BOROUGH 39,739,378 23,353,610 22,401,505 621,374 330,731 5,883,304 4,770,030 5,029,418 4,449,101 4,634,918 2,103,227 0 607,142 16,240 3,316
LYNDHURST TWP 30,114,988 17,237,044 16,423,815 690,170 123,059 4,614,260 4,272,591 3,893,529 3,153,293 3,005,914 1,503,851 275,000 843,382 118,000 2,336
MAHWAH TWP 45,916,802 26,349,834 25,471,524 706,164 172,146 7,067,581 5,661,410 5,691,532 4,153,388 5,418,835 784,291 0 1,281,279 161,283 3,299
MAYWOOD BORO 9,964,292 6,511,828 6,087,340 232,132 192,356 1,378,754 1,024,336 1,005,905 814,306 985,825 512,176 0 76,711 0 912
MIDLAND PARK BORO 15,428,391 8,816,698 8,095,873 667,180 53,645 2,412,439 2,036,108 2,019,643 1,645,167 1,638,515 840,991 0 527,805 121,386 1,088
MONTVALE BORO 12,990,256 8,062,561 7,673,048 305,322 84,191 1,922,520 1,589,471 1,657,094 1,529,359 1,248,712 786,524 0 98,036 19,766 1,089
MOONACHIE BORO 5,109,810 2,937,009 2,778,448 138,318 20,243 1,107,672 519,403 491,496 377,376 526,019 312,745 19,150 23,642 46,465 282
NEW MILFORD BORO 24,720,074 13,149,717 12,381,332 585,811 182,574 3,994,024 3,368,952 3,382,259 2,922,012 3,371,354 1,962,648 0 754,910 122,127 2,048
NORTH ARLINGTON BORO 19,522,469 11,584,158 10,693,758 438,850 451,550 2,215,989 1,730,058 2,647,993 2,187,061 2,530,386 1,116,608 0 485,565 30,487 1,645
NORTHERN HIGHLANDS REG 20,180,704 11,809,952 11,076,019 599,447 134,486 2,828,749 2,492,903 1,896,826 1,559,005 2,379,697 1,230,846 0 1,234,425 31,167 1,337
NORTHERN VALLEY REGIONAL 41,510,156 23,825,489 22,310,296 993,611 521,582 6,559,079 5,623,631 4,840,754 4,037,303 4,097,751 2,628,588 0 2,148,783 121,066 2,482
NORTHVALE BORO 7,160,914 4,287,018 4,021,319 201,903 63,796 1,177,143 1,002,488 984,316 737,917 636,619 279,655 0 74,565 54,751 570
NORWOOD BORO 7,784,213 4,855,297 4,368,091 445,909 41,297 1,280,238 1,094,268 724,167 448,098 874,061 487,227 0 50,450 2,250 609
OAKLAND BORO 22,570,526 13,606,127 13,097,076 452,934 56,117 3,258,193 2,911,439 3,229,804 2,826,355 2,326,660 1,361,120 0 104,028 34,751 1,707
OLD TAPPAN BORO 9,911,886 6,253,914 5,993,773 169,732 90,409 1,500,198 1,296,235 1,274,316 1,114,289 817,915 274,095 0 65,542 0 775
ORADELL BORO 9,493,464 5,760,126 5,309,673 367,933 82,520 1,522,553 1,223,780 1,265,075 1,009,900 898,300 538,997 0 14,274 11,143 788
PALISADES PARK 18,552,523 12,762,574 11,937,415 590,633 234,526 1,429,929 1,362,479 2,102,617 1,679,153 1,769,353 1,066,279 0 375,030 138,025 1,580
PARAMUS BORO 61,218,009 34,208,625 32,689,672 1,390,741 128,212 8,570,822 7,576,342 7,060,505 6,244,839 9,747,757 5,240,901 0 1,288,998 619,794 4,073
PARK RIDGE BORO 20,095,347 11,289,605 10,562,484 698,196 28,925 3,991,545 3,280,885 2,319,817 1,876,466 1,816,252 949,501 0 670,609 33,513 1,271
PASCACK VALLEY REGIONAL 34,861,073 19,445,303 17,318,767 339,487 1,787,049 5,999,662 5,357,081 3,677,119 2,959,774 3,621,471 2,163,963 0 2,104,551 320,701 2,065
RAMAPO-INDIAN HILL REG 36,637,306 19,585,637 18,256,877 1,070,356 258,404 5,470,217 5,135,605 4,218,344 3,482,968 4,671,201 2,174,514 0 2,638,171 140,607 2,263
RAMSEY BORO 42,959,569 26,153,716 25,445,004 559,352 149,360 6,615,923 5,617,227 4,192,123 3,306,606 4,893,041 2,684,118 0 1,060,018 46,680 3,024
RIDGEFIELD BORO 29,420,985 18,032,521 17,068,195 635,422 328,904 4,656,544 4,553,298 3,152,136 2,418,733 2,748,264 1,289,647 0 730,850 311,851 1,855
RIDGEFIELD PARK TWP 27,983,560 17,171,201 16,834,994 317,649 18,558 4,575,144 4,489,839 2,872,652 2,323,567 2,392,974 1,439,422 0 967,798 62,705 2,248
RIDGEWOOD VILLAGE 76,321,227 45,821,206 43,919,524 991,872 909,810 13,937,637 12,180,421 7,225,603 6,243,197 7,780,960 371,004 0 1,466,410 43,352 5,700
RIVER DELL REGIONAL 23,186,857 13,454,137 12,426,073 507,825 520,239 2,969,164 2,558,428 2,972,835 2,721,797 2,699,701 1,315,019 25,000 1,059,811 212,456 1,667
RIVER EDGE BORO 13,690,798 8,827,951 8,310,796 281,798 235,357 1,945,110 1,797,448 1,644,661 1,442,983 1,261,865 746,359 0 0 0 1,169
RIVER VALE TWP 17,317,341 10,222,825 9,545,684 359,377 317,764 2,607,313 2,070,863 2,553,734 2,031,607 1,791,577 1,032,544 0 134,899 188,819 1,230
ROCHELLE PARK TWP 6,481,667 4,245,637 4,071,568 62,471 111,598 833,403 659,363 757,915 547,674 581,749 285,814 20,000 41,093 19,541 463
RUTHERFORD BORO 31,764,245 19,673,230 18,388,161 797,717 487,352 3,921,818 3,661,945 3,609,556 2,979,846 3,701,875 1,612,089 0 817,691 18,852 2,485
SADDLE BROOK TWP 22,682,928 13,140,987 12,626,026 327,575 187,386 3,798,907 3,256,683 2,594,023 2,010,159 2,631,425 1,530,086 0 494,517 44,119 1,700
SADDLE RIVER BORO 5,005,611 2,684,639 2,562,918 68,706 53,015 1,452,526 1,135,153 474,138 389,199 351,667 189,011 0 39,231 0 229
SOUTH HACKENSACK TWP 4,035,569 2,440,896 2,243,380 103,804 93,712 567,567 281,977 392,513 258,861 568,767 310,335 0 55,888 27,118 253
TEANECK TWP 66,475,121 40,867,684 39,445,761 1,178,280 243,643 10,678,106 8,253,068 6,078,001 4,971,771 7,693,910 4,607,979 0 1,146,217 99,835 3,875
TENAFLY BORO 48,963,570 30,373,536 28,255,324 1,752,471 365,741 6,049,267 5,337,747 6,356,095 5,999,257 5,046,851 3,196,642 0 1,107,404 439,562 3,619
UPPER SADDLE RIVER BORO 17,309,307 9,974,199 9,177,783 672,365 124,051 2,909,664 2,578,311 2,067,604 1,728,638 2,222,351 1,154,980 0 127,414 32,030 1,354
WALDWICK BORO 21,994,226 13,590,082 12,933,625 558,518 97,939 2,907,587 2,597,244 2,604,457 2,095,330 2,144,068 1,295,260 0 712,845 151,122 1,593
WALLINGTON BORO 12,573,968 6,851,211 6,703,436 147,425 350 1,887,686 1,788,526 1,688,677 1,499,367 1,644,879 817,471 0 501,515 65,923 1,189
WESTWOOD REGIONAL 38,814,025 20,577,917 19,682,724 713,881 181,312 8,770,799 6,453,204 4,509,084 3,979,546 3,833,236 2,121,974 0 1,105,506 272,627 2,705
WOOD-RIDGE BORO 12,596,959 6,973,841 6,531,788 338,702 103,351 1,794,063 1,244,300 1,808,204 1,408,498 1,537,936 881,311 0 475,925 44,186 1,160
WOODCLIFF LAKE BORO 11,055,231 6,066,284 5,788,080 157,049 121,155 2,186,227 1,861,943 1,503,439 1,134,393 1,213,001 382,057 0 85,468 93,988 794
WYCKOFF TWP 29,900,399 17,758,877 16,864,194 597,951 296,732 4,962,926 4,418,551 3,801,912 3,148,233 3,249,492 536,021 32,100 87,370 257,662 2,255



SUMMARY / REGULAR DISTRICTS 2011-12 ACTUAL TOTALS

COUNTY=BURLINGTON

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
BASS RIVER TWP 1,937,529 1,121,098 1,024,313 59,147 37,638 347,558 230,113 220,836 148,857 234,730 104,078 0 13,307 1,630 133
BEVERLY CITY 3,995,635 2,489,945 2,107,348 291,106 91,491 588,989 473,266 524,674 350,129 326,085 119,474 13,501 8,452 23,074 295
BORDENTOWN REGIONAL 28,799,719 16,071,667 15,156,876 509,810 404,981 4,622,062 3,773,349 3,037,158 2,534,872 4,077,003 2,384,598 0 841,622 10,818 2,426
BURLINGTON CITY 28,695,364 16,660,956 15,600,369 667,029 393,558 5,110,354 4,652,145 3,130,952 2,596,138 3,021,220 1,371,674 0 704,659 32,453 1,785
BURLINGTON CO SPEC SERV 41,865,337 25,311,814 24,735,920 360,656 215,238 7,066,605 6,858,145 3,808,915 2,985,826 3,632,908 1,937,612 1,797,024 160,040 0 935
BURLINGTON CO VOCATIONAL 32,146,814 16,880,840 16,267,619 572,122 41,099 3,439,039 3,237,160 4,605,032 3,239,744 5,785,935 2,572,737 0 1,429,783 3,254,614 1,987
BURLINGTON TWP 46,523,871 32,481,845 29,844,697 743,606 1,893,542 5,271,058 4,725,265 3,409,685 2,531,118 4,672,305 587,997 0 688,978 623,629 4,061
CHESTERFIELD TWP 6,577,988 3,650,449 3,520,587 120,011 9,851 1,080,131 981,450 850,041 669,784 966,961 566,696 0 9,030 6,783 583
CINNAMINSON TWP 31,491,665 18,103,243 17,370,311 485,770 247,162 4,675,324 3,632,854 3,491,288 3,026,500 3,468,616 1,709,660 0 1,421,516 75,894 2,355
DELANCO TWP 4,565,980 2,675,869 2,590,235 43,358 42,276 759,319 594,061 496,800 377,048 599,446 359,543 0 32,815 3,225 394
DELRAN TWP 30,862,513 18,376,961 17,040,008 807,299 529,654 4,830,589 4,311,846 3,282,988 2,516,136 3,501,703 967,080 0 853,473 238,175 2,893
EASTAMPTON TWP 7,936,685 5,085,913 4,944,761 130,431 10,721 947,654 840,720 986,672 880,122 848,296 460,021 0 68,150 9,313 648
EDGEWATER PARK TWP 10,296,683 6,067,184 5,962,118 81,281 23,785 1,715,230 1,266,411 1,332,502 1,006,466 1,087,522 649,237 0 66,325 21,664 861
EVESHAM TWP 57,898,293 37,002,998 35,273,482 1,338,712 390,804 7,964,321 6,582,207 5,644,122 4,961,570 6,440,473 3,928,187 0 355,639 9,521 4,722
FLORENCE TWP 19,655,747 11,457,898 11,009,936 289,854 158,108 2,659,855 2,335,677 2,194,281 1,865,758 2,900,940 1,739,432 0 442,773 3,466 1,606
HAINESPORT TWP 7,433,669 4,679,985 4,440,341 206,268 33,376 1,126,323 903,793 818,906 676,605 733,266 406,770 0 72,752 0 697
LENAPE REGIONAL 111,346,666 67,871,939 62,724,329 2,799,992 2,347,618 13,758,924 12,528,860 8,395,339 6,436,920 13,724,223 5,856,993 0 5,708,097 439,032 7,183
LUMBERTON TWP 17,314,054 10,316,127 10,047,419 249,850 18,858 2,494,378 2,393,726 2,340,078 1,995,729 2,054,018 964,563 0 109,452 69,464 1,633
MANSFIELD TWP 8,240,909 5,090,197 4,713,586 349,702 26,909 1,394,992 819,926 910,542 744,342 841,311 527,467 0 0 32,343 743
MAPLE SHADE TWP 26,360,151 15,797,702 15,231,051 434,812 131,839 4,010,793 2,719,864 2,878,371 2,308,477 2,925,322 1,427,210 0 649,927 63,717 2,155
MEDFORD LAKES BORO 5,867,979 3,731,385 3,570,580 65,469 95,336 833,937 626,844 707,146 573,542 569,359 312,296 0 26,152 0 534
MEDFORD TWP 35,001,590 21,356,014 20,451,996 450,499 453,519 4,907,587 4,288,609 4,190,984 3,526,692 4,029,455 2,512,328 0 49,652 227,820 3,016
MOORESTOWN TWP 53,744,371 32,308,297 30,171,443 766,218 1,370,636 9,307,882 7,908,220 4,903,201 4,102,916 5,503,116 2,687,766 0 1,546,080 188,432 4,072
MOUNT HOLLY TWP 14,428,356 8,733,372 8,062,667 295,972 374,733 1,968,398 1,904,876 1,787,400 1,515,943 1,695,604 1,075,388 0 243,581 132,528 983
MOUNT LAUREL TWP 51,774,259 36,649,297 35,648,441 690,414 310,442 5,145,182 4,759,454 4,346,459 3,234,666 5,445,479 2,625,214 0 187,842 956,903 4,213
NEW HANOVER TWP 3,011,258 1,829,388 1,764,121 34,088 31,179 445,329 293,993 400,203 176,583 281,260 130,392 0 35,259 8,984 175
NORTH HANOVER TWP 18,991,040 11,731,184 11,149,924 402,941 178,319 2,686,649 2,404,287 2,085,141 1,831,686 2,365,659 1,155,645 0 65,116 370,446 1,233
NORTHERN BURLINGTON REG 24,348,407 13,385,368 12,383,956 599,668 401,744 3,914,470 3,315,708 2,515,096 2,172,648 3,506,974 1,761,236 0 969,807 591,283 1,953
PALMYRA BORO 12,099,200 7,217,844 6,814,078 331,206 72,560 1,781,831 1,520,005 1,236,561 1,015,361 1,436,445 696,676 0 410,658 294,614 962
PEMBERTON TWP 92,952,360 54,881,583 52,922,719 1,460,715 498,149 18,689,247 13,839,027 7,516,096 6,591,850 9,819,041 5,820,759 0 912,811 973,341 5,012
RANCOCAS VALLEY REGIONAL 21,798,179 11,907,567 10,734,518 908,078 264,971 2,954,090 2,518,263 2,804,504 2,350,988 3,136,852 1,497,295 0 964,042 13,589 1,938
RIVERSIDE TWP 17,132,465 10,555,685 10,066,401 260,130 229,154 1,989,364 1,817,978 2,047,127 1,706,130 1,886,957 1,089,270 0 612,989 26,392 1,386
RIVERTON 3,375,844 2,002,203 1,901,687 77,720 22,796 576,878 504,181 396,711 316,458 343,271 154,880 0 56,781 54,648 283
SHAMONG TWP 11,136,829 7,079,765 6,827,161 130,968 121,636 1,474,596 1,336,745 1,242,563 1,063,144 1,225,876 819,298 0 114,028 44,966 898
SOUTHAMPTON TWP 10,484,635 6,619,943 6,048,435 419,574 151,934 1,522,555 1,265,614 1,264,670 1,021,953 979,178 569,140 0 98,289 50,682 784
SPRINGFIELD TWP 3,890,689 2,443,733 2,368,923 72,839 1,971 512,715 370,468 495,124 361,273 423,207 263,072 0 0 3,700 288
TABERNACLE TWP 10,682,587 6,598,171 6,230,569 249,968 117,634 1,578,291 1,473,642 1,189,249 1,015,392 1,137,155 578,761 0 78,353 46,975 819
WASHINGTON TWP 1,029,545 594,771 517,782 6,765 70,224 182,766 98,373 74,582 2,555 170,757 45,181 0 0 0 45
WESTAMPTON 10,462,891 6,865,246 6,645,357 193,819 26,070 1,159,205 1,090,157 1,091,055 943,945 1,292,119 706,616 0 55,267 0 1,006
WILLINGBORO TWP 52,096,664 30,347,340 27,780,149 1,277,147 1,290,044 7,392,595 6,899,323 6,057,498 4,788,894 7,463,302 4,088,081 0 749,122 127,650 4,282
WOODLAND TWP 2,076,248 1,312,019 1,203,805 59,930 48,284 161,897 134,430 278,711 194,769 278,820 178,659 30,079 6,092 0 152



SUMMARY / REGULAR DISTRICTS 2011-12 ACTUAL TOTALS

COUNTY=CAMDEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
AUDUBON BORO 18,681,922 10,808,016 10,384,810 375,190 48,016 2,617,046 2,449,983 2,343,126 2,014,541 1,955,225 1,207,492 11,354 885,881 16,833 1,401
BARRINGTON BORO 6,999,573 4,299,770 4,145,622 131,781 22,367 1,184,644 974,795 784,681 557,909 714,941 352,434 0 15,538 0 619
BELLMAWR BORO 11,058,165 7,295,244 6,998,168 162,201 134,875 1,648,676 1,258,712 1,131,538 979,206 856,906 465,857 0 57,406 21,480 1,122
BERLIN BORO 8,577,784 5,935,218 5,494,965 312,261 127,992 851,196 712,137 1,063,976 904,372 628,663 353,064 0 92,267 23,200 866
BERLIN TWP 8,852,658 5,616,342 5,216,953 165,834 233,555 1,407,585 1,214,746 916,455 681,596 795,207 385,964 0 14,171 0 644
BLACK HORSE PIKE REGIONAL 48,944,702 27,419,356 25,328,903 1,082,212 1,008,241 7,740,569 6,877,716 4,975,046 4,238,835 6,698,259 3,769,107 0 2,030,739 668,422 4,007
BROOKLAWN BORO 3,508,256 2,223,195 2,137,727 73,008 12,460 485,505 272,875 384,858 284,372 310,811 124,132 51,261 52,625 39,962 341
CAMDEN CITY 233,567,786 130,651,528 120,484,833 3,869,022 6,297,673 45,571,694 41,171,226 21,673,345 16,450,092 33,167,199 18,754,523 400,000 1,311,879 3,132,665 12,521
