SUMMARY / REGULAR DISTRICTS 2013-14 ACTUAL TOTALS

COUNTY=ATLANTIC

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ABSECON CITY 9,568,760 6,363,422 6,149,270 148,493 65,659 1,079,676 920,748 1,063,179 891,157 1,005,558 553,464 0 48,893 7,462 858
ATLANTIC CITY 138,210,733 84,983,034 79,739,377 3,600,500 1,643,157 19,956,670 17,964,694 11,235,424 8,702,179 19,106,850 10,138,841 800,000 1,770,939 750,344 6,920
ATLANTIC CO VOCATIONAL 14,941,582 7,694,647 7,162,780 467,642 64,225 1,564,725 1,462,328 1,677,430 1,203,778 3,351,773 1,660,693 0 342,686 95,844 1,188
ATLANTIC CO SPECIAL SERV 20,297,097 11,801,344 11,438,413 119,419 243,512 4,141,066 3,937,071 2,319,701 2,102,306 1,901,986 918,774 133,000 0 7,950 431
BRIGANTINE CITY 12,592,559 7,847,013 7,628,065 185,038 33,910 1,799,575 1,627,716 1,227,752 1,037,077 1,556,943 874,665 0 161,275 141,252 709
BUENA REGIONAL 27,685,708 16,272,624 15,928,164 248,588 95,872 4,557,911 3,740,684 3,036,141 2,482,490 3,080,739 1,491,678 0 715,299 115,091 2,013
EGG HARBOR CITY 7,382,713 4,298,497 4,136,304 124,338 37,855 1,399,735 1,291,353 775,599 651,845 851,550 392,951 0 57,332 0 493
EGG HARBOR TWP 96,124,885 57,982,382 56,430,315 1,468,890 83,177 16,711,546 15,659,907 8,156,289 6,564,056 11,141,258 6,807,866 0 1,143,279 386,319 7,508
ESTELL MANOR CITY 2,738,292 1,496,528 1,369,606 111,777 15,145 385,560 323,861 327,289 256,927 506,701 216,622 4,373 11,974 0 177
FOLSOM BORO 4,665,199 2,877,296 2,572,889 241,313 63,094 824,977 713,633 465,223 358,343 449,675 181,438 0 46,300 24,589 435
GALLOWAY TWP 46,085,670 30,695,250 29,739,093 714,716 241,441 6,574,762 6,027,088 4,272,733 3,717,039 4,313,682 2,440,098 80,000 113,692 153,523 3,340
GREATER EGG HARBOR REG 51,104,237 27,727,683 26,486,937 1,096,002 144,744 6,253,326 5,932,559 5,854,438 4,502,997 8,079,753 4,773,553 0 3,163,127 315,458 3,449
HAMILTON TWP 37,683,506 23,919,837 22,806,969 858,897 253,971 5,581,205 5,224,007 3,687,558 2,929,921 4,297,103 2,408,535 0 174,904 109,743 3,114
HAMMONTON TOWN 37,571,054 23,003,973 21,550,547 1,235,290 218,136 5,919,117 5,296,912 3,787,639 3,071,139 3,829,872 1,704,167 0 729,019 232,007 3,623
LINWOOD CITY 12,826,385 7,881,080 7,460,311 388,546 32,223 1,999,324 1,883,124 1,346,636 1,064,950 1,465,941 730,806 0 133,405 17,426 862
MAINLAND REGIONAL 22,291,797 13,231,697 12,882,890 287,639 61,168 3,143,949 2,859,841 1,806,877 1,415,592 2,447,871 1,213,407 0 1,351,859 116,122 1,400
MARGATE CITY 9,204,632 5,372,675 4,989,676 370,660 12,339 1,512,135 1,245,997 845,728 674,416 1,333,006 604,246 57,131 69,385 65,805 456
MULLICA TWP 8,908,693 5,894,073 5,674,242 138,150 81,681 1,011,737 809,883 1,092,111 871,450 883,968 487,134 0 26,806 88,141 695
NORTHFIELD CITY 12,036,227 8,821,365 8,537,536 259,328 24,501 933,501 838,625 1,134,055 797,263 1,095,478 436,555 0 51,828 25,096 970
PLEASANTVILLE CITY 67,303,181 39,643,410 37,269,018 1,084,123 1,290,269 9,806,317 9,259,567 7,517,354 5,868,903 8,888,484 5,013,379 0 930,640 154,368 3,736
PORT REPUBLIC CITY 1,755,731 1,032,308 993,074 9,796 29,438 413,103 357,756 184,681 74,608 120,624 50,039 0 5,016 0 128
SOMERS POINT CITY 13,612,960 8,523,145 8,096,888 258,446 167,811 1,927,415 1,717,092 1,417,605 1,219,557 1,489,520 740,895 0 121,894 25,685 1,051
VENTNOR CITY 11,937,577 7,760,512 7,457,227 269,704 33,581 1,601,014 1,415,514 1,338,285 1,090,746 1,175,974 251,951 0 61,766 96,887 809
WEYMOUTH TWP 2,869,132 1,797,823 1,761,360 24,609 11,854 362,876 344,891 354,986 288,473 337,717 158,517 0 7,785 21,995 193



SUMMARY / REGULAR DISTRICTS 2013-14 ACTUAL TOTALS

COUNTY=BERGEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
ALLENDALE BORO 12,387,646 7,073,075 6,505,107 274,246 293,722 2,249,632 1,900,925 1,392,033 1,184,029 1,576,881 832,856 0 96,025 26,718 906
ALPINE BORO 3,861,083 2,199,258 1,961,186 168,317 69,755 923,638 837,047 291,041 244,904 351,789 119,910 0 89,976 9,260 160
BERGEN CO SPECIAL SERVICE 49,532,628 28,815,077 25,504,187 716,509 2,594,381 10,999,882 10,142,084 4,259,177 3,310,171 4,823,039 1,380,649 80,000 51,904 344,253 678
BERGEN COUNTY VOCATIONAL 55,419,797 27,312,279 24,840,472 1,695,716 776,091 10,748,536 8,642,836 5,532,244 4,369,250 9,336,284 4,993,387 0 1,720,531 724,857 2,128
BERGENFIELD BORO 50,289,259 30,962,313 25,962,535 1,551,306 3,448,472 6,575,601 5,670,672 5,348,567 4,687,082 6,126,111 3,306,376 0 982,100 1,381,027 3,432
BOGOTA BORO 13,809,623 8,355,939 7,786,623 353,385 215,931 2,001,172 1,777,108 1,780,847 1,170,671 1,211,162 251,448 0 442,482 367,149 1,106
CARLSTADT BORO 8,360,489 5,174,307 4,898,920 227,737 47,650 1,094,926 815,053 1,087,315 927,686 967,087 411,130 0 28,488 34,919 593
CARLSTADT-EAST RUTHERFORD 9,064,841 4,917,185 4,585,673 286,171 45,341 1,437,872 961,715 1,074,874 828,193 1,200,998 682,230 0 399,505 1,368 444
CLIFFSIDE PARK BORO 34,694,381 22,835,145 21,628,065 619,303 587,777 4,673,321 3,622,919 3,791,137 2,792,877 2,418,789 1,349,422 0 785,761 189,236 2,910
CLOSTER BORO 16,052,522 10,345,210 9,817,606 338,407 189,197 2,116,422 1,762,312 1,870,887 1,678,472 1,635,192 1,003,561 0 84,077 24,661 1,124
CRESSKILL BORO 23,473,603 14,597,005 13,780,583 554,964 261,458 2,988,143 2,636,050 2,908,191 2,519,813 2,300,786 1,249,976 0 679,478 84,243 1,715
DEMAREST BORO 10,730,020 6,161,921 5,680,777 306,226 174,918 1,920,061 1,668,103 1,214,746 1,090,231 1,234,070 572,545 1,929 129,811 16,754 682
DUMONT BORO 35,925,861 22,432,866 21,256,989 1,071,403 104,474 3,806,635 3,509,833 4,375,283 3,899,161 4,380,067 2,663,639 0 855,299 0 2,613
EAST RUTHERFORD BORO 12,441,742 7,862,789 7,531,096 259,578 72,115 1,815,505 1,438,399 1,376,093 1,000,261 1,308,132 649,651 0 45,265 33,951 775
EDGEWATER BORO 8,436,278 5,581,930 5,289,532 182,615 109,783 932,110 449,778 959,248 759,103 961,415 389,130 0 1,575 13,300 802
ELMWOOD PARK 25,017,897 13,259,200 12,493,288 385,948 379,964 3,707,310 2,714,922 4,203,544 3,334,547 3,161,128 1,755,218 0 506,484 14,707 2,527
EMERSON BORO 15,539,383 8,775,781 8,429,913 249,374 96,494 1,860,642 1,399,643 2,309,866 2,176,832 1,821,402 1,083,996 0 728,698 0 1,192
ENGLEWOOD CITY 49,812,185 29,395,721 26,421,923 515,256 2,458,542 8,635,983 6,185,720 4,861,567 3,674,416 6,239,066 892,597 0 636,195 42,810 3,054
ENGLEWOOD CLIFFS BORO 9,465,109 5,291,008 4,796,628 321,854 172,526 2,408,640 1,940,845 891,023 574,729 851,494 452,519 0 5,164 49,682 523
FAIR LAWN BORO 72,218,012 42,668,079 41,374,951 959,171 333,957 11,221,958 10,016,737 8,187,362 6,927,115 8,122,061 3,325,178 30,850 1,407,346 260,858 4,677
FAIRVIEW BORO 12,626,709 7,321,752 6,850,399 316,415 154,938 1,691,847 1,363,108 1,970,457 1,635,608 1,551,759 837,250 4,799 40,176 0 1,272
FORT LEE BORO 51,276,854 30,625,850 28,991,825 1,300,045 333,980 8,621,219 6,774,698 5,661,846 4,634,652 5,162,946 1,911,620 0 1,106,638 43,667 3,749
FRANKLIN LAKES BORO 25,208,186 15,944,894 15,033,690 808,696 102,508 3,847,753 3,598,809 2,487,137 2,166,537 2,813,427 242,205 0 111,384 131,103 1,283
GARFIELD CITY 77,101,784 46,299,407 45,280,581 974,612 44,214 12,015,910 9,345,982 8,164,819 6,789,132 9,434,730 5,272,328 0 917,621 173,873 4,907
GLEN ROCK BORO 37,442,433 19,740,956 17,972,509 1,031,933 736,514 7,088,216 4,221,479 5,053,990 4,345,076 4,610,191 1,414,276 0 941,540 136,155 2,394
HACKENSACK CITY 81,863,172 53,668,709 51,023,598 1,934,893 710,218 12,467,499 10,988,271 6,691,309 5,657,233 7,626,199 3,965,929 0 1,405,183 381,068 5,464
HARRINGTON PARK BORO 9,493,560 6,526,937 6,362,343 95,249 69,345 1,160,929 901,448 796,613 618,963 898,644 343,661 0 110,437 20,308 636
HASBROUCK HEIGHTS BORO 23,013,019 13,649,189 13,212,806 357,151 79,232 3,843,780 2,985,694 2,425,865 1,856,427 2,343,807 1,251,620 0 736,301 93,191 1,884
HAWORTH BORO 7,068,897 4,223,424 4,073,484 86,310 63,630 1,166,221 1,017,341 765,936 487,023 791,056 350,881 0 49,011 172,741 434
HILLSDALE BORO 17,933,506 10,511,560 10,116,883 256,119 138,558 3,393,500 2,598,593 1,920,177 1,604,083 1,997,549 621,691 0 87,964 121,907 1,305
HO HO KUS BORO 8,584,736 5,129,045 4,949,984 136,084 42,977 1,406,783 1,170,514 1,122,710 817,077 867,438 413,687 0 58,706 26,931 657
LEONIA BORO 25,990,649 15,292,205 14,358,548 879,258 54,399 3,596,751 3,325,108 3,341,438 2,770,289 2,900,963 1,071,510 0 733,791 131,933 1,687
LITTLE FERRY BORO 10,314,424 6,867,099 6,606,140 194,583 66,376 1,262,030 991,062 869,018 600,246 1,153,534 629,674 0 43,437 0 995
LODI BOROUGH 37,741,761 22,017,316 20,706,386 994,234 316,696 5,615,766 4,228,946 4,762,305 4,129,856 4,511,667 2,031,068 0 614,707 98,464 3,310
LYNDHURST TWP 31,460,413 17,899,583 17,096,006 463,716 339,861 4,515,712 4,119,130 4,091,072 3,256,918 3,560,568 1,642,062 272,000 874,207 5,499 2,312
MAHWAH TWP 49,510,314 27,472,104 26,173,611 808,061 490,432 8,094,091 6,371,522 6,081,364 4,484,959 6,456,513 752,990 0 1,312,401 215,122 3,177
MAYWOOD BORO 10,632,964 6,986,751 6,631,200 211,274 144,277 1,497,108 1,007,228 1,037,972 863,144 1,032,965 534,724 0 73,268 0 973
MIDLAND PARK BORO 16,559,919 9,368,051 8,934,548 335,020 98,483 2,537,764 2,150,259 2,178,376 1,788,209 1,845,345 873,826 0 602,721 170,076 996
MONTVALE BORO 13,393,263 8,318,304 7,893,540 335,909 88,855 2,040,746 1,564,812 1,714,111 1,566,081 1,217,163 715,218 0 101,446 7,221 1,047
MOONACHIE BORO 6,519,457 2,983,592 2,744,598 216,645 22,349 1,250,864 445,326 529,173 375,819 1,673,375 270,603 32,730 45,680 13,840 288
NEW MILFORD BORO 27,711,098 14,478,063 13,512,097 742,431 223,535 4,475,578 3,881,813 3,853,250 3,316,750 3,955,693 2,265,687 0 876,911 139,848 2,013
NORTH ARLINGTON BORO 20,193,950 11,919,804 11,028,383 635,686 255,735 2,043,230 1,605,658 2,833,186 2,317,445 2,850,064 1,164,652 0 484,532 60,112 1,737
NORTHERN HIGHLANDS REG 21,436,530 12,308,028 11,406,233 792,574 109,221 3,203,055 2,865,498 1,958,667 1,559,327 2,599,754 1,197,086 1,075 1,332,918 86,538 1,349
NORTHERN VALLEY REGIONAL 44,272,231 25,122,327 23,416,412 1,110,504 595,411 6,917,325 5,928,212 5,041,218 3,934,630 4,852,635 3,039,904 0 2,308,775 64,798 2,360
NORTHVALE BORO 7,330,377 4,456,599 4,215,820 183,342 57,437 1,142,635 906,554 942,339 709,202 701,755 270,092 0 80,569 125,085 525
NORWOOD BORO 8,249,174 5,257,547 4,740,237 496,054 21,256 1,123,089 901,080 978,422 711,626 840,039 526,865 0 50,078 0 583
OAKLAND BORO 22,688,209 13,819,400 13,136,964 648,246 34,190 3,663,950 3,052,290 2,986,346 2,621,292 2,066,835 1,364,667 0 108,273 78,218 1,604
OLD TAPPAN BORO 10,344,813 6,886,024 6,607,986 196,889 81,149 1,287,592 1,038,692 1,180,608 1,009,843 920,414 288,972 0 70,176 0 750
ORADELL BORO 9,495,764 5,667,031 5,330,798 271,692 64,541 1,597,976 1,266,460 1,266,053 1,011,897 935,116 530,718 0 22,767 2,309 774
PALISADES PARK 19,905,135 13,452,591 12,626,626 422,921 403,044 1,838,453 1,475,546 2,333,799 1,737,611 1,735,724 1,035,755 0 436,532 38,603 1,616
PARAMUS BORO 63,890,930 35,465,412 33,617,073 1,809,464 38,875 9,348,533 7,958,336 7,095,345 6,411,270 10,161,656 5,412,596 0 1,427,347 208,529 3,940
PARK RIDGE BORO 21,995,508 12,494,933 11,476,948 981,303 36,682 4,412,065 3,714,673 2,364,455 2,033,037 1,934,320 988,486 0 778,972 48,364 1,294
PASCACK VALLEY REGIONAL 36,792,532 20,294,165 17,978,192 430,568 1,885,405 6,529,793 5,962,887 3,584,572 3,045,630 4,179,779 2,327,425 0 2,190,992 69,655 2,070
RAMAPO-INDIAN HILL REG 38,843,958 20,898,702 18,928,987 840,324 1,129,391 5,553,172 5,092,511 4,173,288 3,265,119 5,503,184 2,311,186 0 2,656,922 137,570 2,307
RAMSEY BORO 44,926,837 27,003,701 26,246,323 627,148 130,230 7,677,537 5,946,666 4,064,915 3,010,946 4,983,660 2,806,965 0 1,165,175 189,185 2,942
RIDGEFIELD BORO 31,347,465 20,140,395 18,917,416 764,733 458,246 4,623,418 4,555,124 2,928,116 2,197,181 2,857,137 1,206,176 0 695,382 623,524 1,767
RIDGEFIELD PARK TWP 30,809,568 19,067,028 18,582,716 475,351 8,961 4,744,516 4,660,832 3,215,422 2,596,357 2,745,529 1,538,972 0 988,609 17,854 2,343
RIDGEWOOD VILLAGE 79,143,462 46,849,206 43,631,934 1,491,149 1,726,123 14,644,871 11,926,486 7,589,403 6,532,378 8,448,176 649,290 0 1,543,965 78,841 5,717
RIVER DELL REGIONAL 24,954,915 14,746,274 13,826,335 405,415 514,524 3,043,809 2,677,639 3,266,904 2,828,966 2,747,692 1,405,231 25,000 1,118,630 249,909 1,662
RIVER EDGE BORO 14,526,914 9,543,007 8,999,023 187,764 356,220 2,024,118 1,850,524 1,711,285 1,505,200 1,242,332 755,586 0 0 15,266 1,167
RIVER VALE TWP 18,101,860 10,260,412 9,562,090 276,746 421,576 2,794,343 2,408,575 2,769,994 2,079,635 2,127,361 1,128,167 0 149,750 393,552 1,161
ROCHELLE PARK TWP 6,741,142 4,346,136 4,184,873 98,150 63,113 802,538 606,730 870,522 680,078 667,952 336,386 20,000 33,994 71,146 458
RUTHERFORD BORO 33,046,398 20,058,545 18,940,743 694,994 422,808 4,134,377 3,523,366 3,746,161 3,059,518 4,212,875 1,695,855 13,260 823,506 280,461 2,491
SADDLE BROOK TWP 23,900,884 13,369,674 12,831,205 216,337 322,132 4,298,400 3,713,216 2,677,666 2,216,754 2,990,548 1,613,536 0 531,148 82,742 1,649
SADDLE RIVER BORO 4,422,294 2,252,220 2,135,304 64,408 52,508 1,266,657 1,021,014 451,716 339,445 423,902 218,557 616 19,552 0 198
SOUTH HACKENSACK TWP 4,740,994 2,450,694 2,252,192 90,815 107,687 835,865 471,088 335,352 251,279 779,138 426,843 15,387 67,367 153,994 253
TEANECK TWP 70,253,254 43,373,729 40,928,805 1,687,190 757,734 11,444,790 8,394,791 6,111,179 5,088,196 7,995,394 4,569,386 0 1,253,200 183,833 3,745
TENAFLY BORO 52,948,684 31,583,875 29,761,303 1,191,031 631,541 8,573,069 6,678,890 6,494,112 6,096,500 5,097,244 3,101,189 0 1,168,571 682,129 3,592
UPPER SADDLE RIVER BORO 19,061,581 11,086,835 10,159,529 862,391 64,915 3,327,477 2,810,459 2,263,069 1,825,507 2,255,650 1,280,512 0 128,550 77,174 1,298
WALDWICK BORO 23,567,688 14,840,483 14,294,206 407,897 138,380 3,059,598 2,851,145 2,845,882 2,476,858 2,095,588 1,327,294 0 689,271 53,132 1,596
WALLINGTON BORO 13,303,201 7,118,987 6,931,200 147,274 40,513 2,221,798 2,137,349 1,695,612 1,483,277 1,762,483 740,223 0 504,321 2,415 1,153
WESTWOOD REGIONAL 40,084,723 21,641,893 20,777,915 454,036 409,942 9,025,196 6,997,183 4,359,395 3,892,557 3,893,982 2,196,931 0 1,137,134 314,665 2,688
WOOD-RIDGE BORO 14,021,219 7,603,133 7,129,286 386,304 87,543 2,169,336 1,268,225 2,119,659 1,756,618 1,680,895 993,179 0 438,972 66,226 1,134
WOODCLIFF LAKE BORO 11,797,375 6,614,535 6,178,699 319,364 116,472 2,386,397 2,074,576 1,446,490 1,227,930 1,265,560 393,826 0 82,066 127,431 769
WYCKOFF TWP 32,070,480 18,872,247 17,840,132 719,377 312,738 5,881,843 5,195,354 3,967,904 3,349,213 3,215,477 569,274 0 130,815 307,256 1,940



SUMMARY / REGULAR DISTRICTS 2013-14 ACTUAL TOTALS

COUNTY=BURLINGTON

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
BASS RIVER TWP 2,158,788 1,307,888 1,191,941 40,968 74,979 368,559 251,886 234,262 160,010 229,689 110,776 0 18,390 0 109
BEVERLY CITY 4,113,794 2,428,387 2,253,231 103,768 71,388 746,020 541,587 401,100 325,907 433,555 77,766 0 24,868 7,986 289
BORDENTOWN REGIONAL 31,442,313 16,960,302 16,055,241 600,845 304,216 5,702,968 4,682,836 3,309,610 2,738,714 4,263,153 2,591,978 0 889,716 305,950 2,511
BURLINGTON CITY 28,721,043 16,317,611 15,084,998 528,607 704,006 5,103,723 4,672,614 3,075,096 2,543,566 3,442,518 1,588,454 0 713,066 234,429 1,701
BURLINGTON CO SPEC SERV 36,746,434 21,389,150 20,507,356 314,044 567,750 6,570,504 6,147,171 3,910,911 2,781,820 4,181,000 1,826,892 420,690 152,946 341,842 846
BURLINGTON CO VOCATIONAL 31,753,561 16,373,147 15,720,336 627,178 25,633 3,588,995 3,238,112 4,029,187 2,496,334 6,354,611 2,674,508 0 1,400,326 2,680,757 2,027
BURLINGTON TWP 50,954,890 33,099,356 30,858,670 678,506 1,562,180 7,792,640 4,845,456 3,830,096 2,684,980 5,485,395 788,609 0 747,403 1,292,849 4,043
CHESTERFIELD TWP 7,480,349 4,204,390 4,040,393 155,126 8,871 1,314,450 1,005,642 890,895 687,329 1,037,558 607,110 0 4,760 0 696
CINNAMINSON TWP 33,810,978 19,122,171 18,215,323 677,057 229,791 5,531,350 4,445,079 3,716,489 3,189,308 3,597,290 1,786,526 0 1,446,076 159,680 2,363
DELANCO TWP 5,020,300 2,928,091 2,738,259 149,073 40,759 822,399 699,083 568,091 325,619 644,609 339,830 5,563 37,873 51,711 390
DELRAN TWP 35,331,062 20,763,806 19,587,917 706,574 469,315 5,548,114 4,816,847 3,610,444 2,830,714 4,409,443 1,002,147 0 984,731 35,163 2,956
EASTAMPTON TWP 8,575,346 5,441,357 5,243,050 188,753 9,554 1,045,861 908,685 974,191 856,173 1,043,251 556,802 0 70,686 5,692 610
EDGEWATER PARK TWP 11,591,632 6,694,374 6,537,496 143,660 13,218 1,886,376 1,501,124 1,601,223 1,106,530 1,306,588 744,099 0 74,250 126,783 870
EVESHAM TWP 61,965,989 39,506,107 38,250,561 798,403 457,143 8,800,727 7,404,471 5,803,924 5,052,699 6,888,087 4,155,111 0 407,792 167,635 4,586
FLORENCE TWP 20,571,764 11,665,476 11,283,719 275,399 106,358 2,818,175 2,330,874 2,464,729 2,011,588 3,147,929 1,842,776 0 475,455 21,022 1,557
HAINESPORT TWP 7,782,286 5,054,463 4,791,030 252,054 11,379 1,130,662 962,648 830,131 601,727 677,970 270,720 0 82,156 7,946 664
LENAPE REGIONAL 113,029,990 68,075,775 64,265,891 2,380,706 1,429,178 15,849,706 14,645,883 8,998,817 7,727,932 14,205,717 7,350,350 0 5,752,357 1,059,945 6,958
LUMBERTON TWP 19,035,018 11,566,726 11,152,007 359,556 55,163 2,781,944 2,564,112 2,531,244 2,048,796 2,023,877 986,326 0 131,228 73,554 1,476
MANSFIELD TWP 9,749,154 5,087,771 4,918,713 137,499 31,559 1,680,148 1,061,514 988,295 803,073 961,343 595,704 0 0 0 727
MAPLE SHADE TWP 28,124,146 17,359,755 16,762,168 473,340 124,247 4,139,848 3,086,856 2,894,760 2,450,750 2,907,444 1,389,365 0 698,216 65,251 2,181
MEDFORD LAKES BORO 6,371,308 4,172,695 3,940,042 93,135 139,518 902,263 716,432 693,236 548,130 558,736 271,642 0 44,379 0 524
MEDFORD TWP 37,364,294 22,778,491 19,935,492 591,961 2,251,038 5,231,717 4,537,217 4,298,058 3,611,813 4,498,401 2,318,063 0 123,114 348,899 2,802
MOORESTOWN TWP 56,037,531 33,210,620 31,444,998 691,119 1,074,503 10,260,691 9,177,416 4,854,091 3,997,917 5,843,500 2,693,562 0 1,669,043 5,020 4,021
MOUNT HOLLY TWP 14,901,749 8,718,665 7,891,878 298,104 528,683 2,104,248 1,781,715 1,800,021 1,494,066 2,042,488 1,221,945 0 236,327 298,679 1,006
MOUNT LAUREL TWP 55,046,087 35,308,429 33,902,145 1,056,786 349,498 6,774,861 6,055,103 5,257,338 4,133,261 6,937,900 3,365,938 0 216,543 310,914 4,175
NEW HANOVER TWP 3,590,452 2,070,295 1,965,224 83,862 21,209 744,313 487,415 356,815 170,145 352,317 133,060 15,810 36,977 30,458 188
NORTH HANOVER TWP 19,948,014 12,270,936 11,598,799 319,438 352,699 3,037,252 2,768,971 2,194,513 1,905,356 2,313,701 1,182,547 0 46,908 104,654 1,267
NORTHERN BURLINGTON REG 26,459,192 14,307,287 13,194,538 676,240 436,509 4,449,524 3,581,347 2,664,349 2,261,154 3,851,594 2,060,177 0 1,139,395 335,768 2,063
PALMYRA BORO 12,038,149 6,627,823 6,178,516 186,201 263,106 1,891,508 1,729,402 1,391,691 1,174,558 1,493,467 711,990 0 609,737 15,454 956
PEMBERTON TWP 90,773,105 55,217,486 53,383,675 1,264,780 569,031 16,477,318 12,999,167 7,291,290 6,241,512 9,729,241 5,837,430 0 913,664 1,863,231 5,039
RANCOCAS VALLEY REGIONAL 25,084,801 13,256,846 11,868,826 1,053,576 334,444 3,436,301 2,903,066 2,912,860 2,493,860 4,575,477 1,608,467 0 903,318 465,537 2,029
RIVERSIDE TWP 17,948,052 11,066,885 10,549,343 295,927 221,615 2,121,641 1,848,153 2,078,681 1,831,067 2,015,877 1,164,869 0 654,028 53,023 1,471
RIVERTON 3,651,944 2,160,434 2,021,410 109,096 29,928 576,980 519,501 414,409 342,646 434,526 172,312 0 65,595 158,411 303
SHAMONG TWP 11,379,269 7,121,978 6,781,975 174,356 165,647 1,505,166 1,379,809 1,347,048 1,129,210 1,281,092 838,571 0 123,985 0 834
SOUTHAMPTON TWP 11,473,227 6,791,789 6,322,202 289,076 180,511 1,678,784 1,303,381 1,401,898 1,083,335 1,484,714 1,068,263 0 116,041 49,282 709
SPRINGFIELD TWP 4,316,401 2,644,952 2,495,977 130,081 18,894 729,178 519,059 493,663 379,078 436,788 254,939 0 0 56,193 245
TABERNACLE TWP 11,358,990 6,539,414 6,058,852 252,013 228,549 1,918,012 1,700,197 1,372,405 1,161,021 1,346,121 704,718 0 77,002 84,859 763
WASHINGTON TWP 866,136 466,710 397,329 20,003 49,378 147,487 94,525 75,842 2,582 176,096 43,650 0 0 0 31
WESTAMPTON 10,819,059 7,022,900 6,641,061 354,860 26,979 1,372,363 1,232,959 1,042,690 874,947 1,335,154 619,397 0 45,952 298,779 991
WILLINGBORO TWP 51,369,826 28,671,533 26,634,354 1,046,671 990,508 7,268,974 6,911,645 6,477,965 4,800,783 7,936,596 4,223,563 0 915,198 293,004 3,902
WOODLAND TWP 2,260,633 1,436,379 1,348,626 33,211 54,542 182,669 173,902 269,785 218,664 322,177 192,156 34,621 5,487 0 145



SUMMARY / REGULAR DISTRICTS 2013-14 ACTUAL TOTALS

COUNTY=CAMDEN

DISTRICT Indicator 1
Total Cost
Indicator 2
Total
Classroom
Instruction
Indicator 3
Classroom
Salaries &
Benefits
Indicator 4
Classroom
Gen. Supplies
Textbooks
Indicator 5
Classroom
Purchased
Services & Oth.
Indicator 6
Total
Support
Services
Indicator 7
Support
Services
Sals & Bens
Indicator 8
Total
Admin
Costs
Indicator 9
Admin
Salaries &
Benefits
Indicator 10
Oper. &
Maint.
of Plant
Indicator 11
Oper. &
Maint of Plant
Sals & Bens
Indicator 12
Total
Food
Services
Indicator 13
Extracur
Costs
Indicator 15
Total
Equip.
Average
Daily
Enroll
AUDUBON BORO 19,758,501 11,501,718 11,062,223 332,587 106,908 2,907,187 2,660,115 2,305,995 1,997,850 2,013,126 1,226,095 38,000 927,416 79,877 1,410
BARRINGTON BORO 7,585,736 4,876,733 4,729,136 107,640 39,957 1,056,719 853,924 819,031 613,926 808,986 381,456 0 24,267 8,441 613
BELLMAWR BORO 12,989,675 8,131,839 7,597,829 193,987 340,023 2,015,953 1,432,893 1,284,927 1,083,712 1,454,658 561,283 0 102,030 75,770 1,139
BERLIN BORO 9,372,836 6,110,056 5,797,780 268,614 43,662 1,220,536 901,594 1,172,567 985,966 770,915 436,105 0 98,763 208,502 868
