DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
Please be advised that this page may not contain updated information about requirements for CTE certification. Please contact the CTE office at CTE@doe.nj.gov or call 609 633-0665.
15A. Agriculture, food, and natural resouces | |||||||
CE | CEAS | Standard | Detail | Title | Code | Examples of Employment | |
EXAMPLES OF ELIGIBLE EMPLOYMENT: Click on links below to view examples of eligible employment for CTE certificates. Review the following information to evaluate your employment experience: • Sample of reported job titles • Tasks • Skills • Job Zone Employment information taken from O*NET, the federal Occupational Information Network. |
|||||||
Detail | Animal Services | 2004 | |||||
CE | CEAS | Standard | Agriculture | 2501 | Applicants must hold an appropriate four-year degree in the related field. | ||
Detail | Agribusiness Systems | 2502 | |||||
Detail | Agricultural Power, Structural and Technical Systems | 2503 | |||||
Detail | Environmental Service Systems | 2505 | |||||
Detail | Greenhouse Management | 2506 | |||||
Detail | Landscaping & Grounds Keeping | 2507 | |||||
Detail | Natural Resources Systems | 2508 | Applicants must hold an appropriate four-year degree in the related field. | ||||
Detail | Nursery Management | 2509 | |||||
|
|
Detail | Horticulture | 2510 | Applicants must hold an appropriate four-year degree in the related field. | ||
Veterinary Technicians | 2511 | ||||||
Detail | Food Processing and Technology | 2513 | |||||
15B. Architecture and Construction | |||||||
Detail | Building Maintenance | 2515 | |||||
Detail | Heating, Ventilation, Air Conditioning and Refrigeration | 2517 | |||||
Detail | Carpentry | 2522 | |||||
Detail | Electrical Trades | 2523 | |||||
Detail | Plumbing and Pipefitting | 2537 | |||||
Detail | Drafting and Design Technology | 2544 | |||||
Detail | Engineering Technology | 2545 | |||||
Detail | Construction Technology | 4188 | |||||
Detail | Brick and Stone Masonry/Tilesetting | 4190 | |||||
15C. Arts, audio/video technology and communications | |||||||
|
|
Vocational Arts/Dance |
4068 |
||||
Detail | Commercial Photography | 4101 | |||||
Detail | Television Broadcasting | 4102 | |||||
Detail | Audio Technology | 4103 | |||||
Detail | Audio/Visual Broadcast Production Technology | 4104 |
|
||||
Detail | Visual Arts | 4106 | |||||
Detail | Vocational Arts/Theater | 4108 | |||||
Vocational Arts/Instrumental Music | 4109 | ||||||
Vocational Arts/Vocal Music | 4111 | ||||||
Vocational Arts/Electronic Music | 4189 | ||||||
Detail | Graphic Design | 4112 | |||||
Detail | Desktop Publishing | 4113 | |||||
Detail | Interactive Media | 4150 | |||||
15D. Business Management and Administration | |||||||
CE | CEAS | Standard | Comprehensive Business | 1300 | Applicants must hold an appropriate four-year degree. | ||
CE | CEAS | Standard | Business: Accounting | 1301 | Applicants must hold an appropriate four-year degree. | ||
CE | CEAS | Standard | Business: Finance/Economics/Law | 1302 | Applicants must hold an appropriate four-year degree. | ||
CE | CEAS | Standard | Business: Keyboarding and Data Entry | 1303 | Applicants must hold an appropriate four-year degree. | ||
CE | CEAS | Standard | Business: Computer Applications: and Business-Related Information Technology | 1304 | Applicants must hold an appropriate four-year degree. | ||
CE | CEAS | Standard | Business: Office Administration/Office System Technology | 1305 | Applicants must hold an appropriate four-year degree. | ||
15E. Human Services | |||||||
CE | CEAS | Standard | Family and Consumer Sciences | 1705 | Applicants must hold an appropriate four-year degree. | ||
CE | CEAS | Standard | Family and Consumer Sciences: Apparel, Textiles, and Interiors | 1708 | Applicants must hold an appropriate four-year degree. | ||
CE | CEAS | Standard | Detail | Family and Consumer Sciences: Child and Family Development | 1706 | Applicants must hold an appropriate four-year degree. | |
CE | CEAS | Standard | Detail | Family and Consumer Sciences: Foods/Nutrition and Food Science | 1707 | Applicants must hold an appropriate four-year degree. | |
Detail | Cosmetology/Hair Styling | 4138 | |||||
Detail | Nail Technicians | 4143 | |||||
Detail | Estheticians | 4144 | State-regulated Occupation: Applicants must hold current skin care specialist license or cosmetology-hairstylist license issued by the New Jersey Board of Cosmetology and Hairstyling, in addition to appropriate | ||||
Detail | Human Development and Child Care Services | 4141 | |||||
15F. Health Sciences | |||||||
Detail | Emergency Medical Technicians | 4114 |
Emergency medical technician-instructor Lead emergency medical technician-instructor
|
||||
Detail | Health Fitness | 4115 | State-regulated Occupation: Applicants must be licensed by the NJ Athletic Training Advisory Committee | ||||
Detail | Medical Laboratory Technicians | 4116 | |||||
Detail | Medical Records Technology | 4117 | |||||
Detail | Optical Technicians | 4119 | State-regulated Occupation: Applicant must be licensed by the New Jersey State Board of Examiners of Ophthalmic Dispensers and Ophthalmic Technicians in addition to appropriate employment experience: Opticians , Dispensing | ||||
Detail | Dental Assisting | 4122 | |||||
Detail | Dental Office Management | 4123 | |||||
Standard | Detail | Health Occupations | 4124 | A bachelor's degree in nursing is required. Applicants must hold a current registered professional nurse license issued by the New Jersey State Board of Nursing | |||
Detail | Medical Assisting | 4125 | |||||
Detail | Medical Office Management | 4126 | |||||
Detail | Nursing Assistants | 4127 | State-regulated Occupation: Applicants must hold a current certified nurse aide certificate issued by New Jersey Department of Health and Senior Services | ||||
Detail | General Health Sciences | 4200 | Applicants must hold an appropriate four-year degree in the related field. |
||||
15G. Hospitality and Tourism | |||||||
Detail | Culinary Arts | 4128 | |||||
Detail | Baking | 4129 | |||||
Detail | Food Management/Marketing | 4132 | |||||
Detail | Hospitality and Tourism Management | 4133 | |||||
Detail | Travel and Tourism | 4134 | |||||
15H. Information Technology | |||||||
Detail | Computer Science Technology | 4148 | |||||
15I. Law, public safety, and security | |||||||
Detail | Medical Laboratory Technicians | 4116 | |||||
Detail | Law Enforcement | 4153 | |||||
Detail | Legal Assisting | 4154 | |||||
Detail | Fire Science | 4155 |
Instructor Level 2 |
||||
15J. Manufacturing | |||||||
Detail | Heating, Ventilation, Air Conditioning and Refrigeration | 2517 | |||||
Detail | Cabinet Making/Millwork | 2521 | |||||
Detail | Stationary Engineering | 2538 | |||||
Detail | Sheet Metal | 2539 | |||||
|
Upholstering |
2546 |
|||||
Detail | Apparel and Textile Management | 4156 | |||||
Detail | Apparel and Textile Production | 4157 | |||||
Detail | Apparel and Textile Services | 4158 | |||||
Detail | Electronics Trades | 4160 | |||||
Detail | Machine Shop | 4161 | |||||
Detail | Maintenance Mechanics | 4162 | |||||
Detail | Office Machine Repair | 4163 | |||||
Detail | Computer Integrated Manufacturing Systems | 4166 | |||||
Electronics Technology | 4174 | ||||||
Detail | Appliance Repair | 2639 | Home Appliance Repairers | ||||
15K. Marketing | |||||||
CE | CEAS | Standard | Marketing | 2560 | Instructional Certificates | ||
Transportation and Travel Marketing | 4168 | ||||||
Food Market Careers | 4169 | ||||||
15L. Science, technology, engineering, and mathematics | |||||||
Chemical Technology | 4172 | ||||||
Detail | Electronics Technology | 4174 | |||||
Marine Sciences | 4179 | Applicants must hold an appropriate four-year degree in the related field. | |||||
Detail | Engineering Technology | 2545 | |||||
15M. Transportation, Distribution, & Logistics | |||||||
Transportation, Distribution, and Logistics | 4170 | ||||||
Detail | Aircraft Technology | 4180 | |||||
Detail | Collision Repair Technology | 4181 | |||||
Detail | Automotive Technology | 4182 | Applicants must hold an Automotive Services Excellence (ASE) certificate for Automobile/Light Truck Certification | ||||
Detail | Diesel Mechanics | 4183 | |||||
Detail | Small Engine Technology | 4185 | |||||
Detail | Marine Trades Technology | 4187 | Applicants must demonstrate four years of employment in the marine trades. |