Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 1998

Architecture and Related programs

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOC BACH MSTR DCTR 1ST PRO TOTAL
0402 ARCHITECTURE Brookdale Community College 0 1 0 0 0 0 1
0402 ARCHITECTURE Mercer County Community College 0 9 0 0 0 0 9
0402 ARCHITECTURE New Jersey Institute of Technology 0 0 66 20 0 0 86
0402 ARCHITECTURE Princeton University 0 0 18 18 3 0 39
0403 CITY/URBAN, COMMUNITY AND REGIONAL PLANNING New Jersey Institute of Technology 0 0 0 2 0 0 2
0403 CITY/URBAN, COMMUNITY AND REGIONAL PLANNING Rutgers University / New Brunswick 0 0 0 35 8 0 43
0404 ARCHITECTURAL ENVIRONMENTAL DESIGN Rutgers University / New Brunswick 0 0 40 0 0 0 40
      0 10 124 75 11 0 220


SOURCE: NJ Commission on Higher Education - last updated 4/9/99