Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 1998

Area, Ethic, and Cultural Studies

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOC BACH MSTR DCTR 1ST PRO TOTAL
0501 AREA STUDIES Bergen Community College 1 0 0 0 0 0 1
0501 AREA STUDIES Drew University 0 0 6 0 0 0 6
0501 AREA STUDIES Princeton University 0 0 16 11 8 0 35
0501 AREA STUDIES Ramapo College of New Jersey 0 0 14 0 0 0 14
0501 AREA STUDIES Rider University 0 0 6 0 0 0 6
0501 AREA STUDIES Rutgers University / New Brunswick 0 0 40 0 0 0 40
0501 AREA STUDIES Seton Hall University 0 0 5 4 0 0 9
0502 ETHNIC AND CULTURAL STUDIES Rutgers University / Camden 0 0 2 0 0 0 2
0502 ETHNIC AND CULTURAL STUDIES Rutgers University / New Brunswick 0 0 59 1 0 0 60
0502 ETHNIC AND CULTURAL STUDIES Rutgers University / Newark 0 0 7 0 0 0 7
0502 ETHNIC AND CULTURAL STUDIES Seton Hall University 0 0 1 0 0 0 1
0502 ETHNIC AND CULTURAL STUDIES William Paterson University of NJ 0 0 7 0 0 0 7
      1 0 163 16 8 0 188


SOURCE: NJ Commission on Higher Education - last updated 4/9/99