Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 1998

Engineering-Related Technologies

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOC BACH MSTR DCTR 1ST PRO TOTAL
1501 ARCHITECTURAL ENGINEERING TECHNOLOGY Essex County College 0 3 0 0 0 0 3
1501 ARCHITECTURAL ENGINEERING TECHNOLOGY Mercer County Community College 0 2 0 0 0 0 2
1502 CIVIL ENGINEERING/CIVIL TECHNOLOGY Essex County College 0 9 0 0 0 0 9
1502 CIVIL ENGINEERING/CIVIL TECHNOLOGY Fairleigh Dickinson University 0 0 7 0 0 0 7
1502 CIVIL ENGINEERING/CIVIL TECHNOLOGY Gloucester County College 0 3 0 0 0 0 3
1502 CIVIL ENGINEERING/CIVIL TECHNOLOGY Mercer County Community College 0 5 0 0 0 0 5
1502 CIVIL ENGINEERING/CIVIL TECHNOLOGY Middlesex County College 1 14 0 0 0 0 15
1502 CIVIL ENGINEERING/CIVIL TECHNOLOGY Ocean County College 0 4 0 0 0 0 4
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Atlantic Cape Community College 0 3 0 0 0 0 3
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Bergen Community College 0 4 0 0 0 0 4
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Brookdale Community College 0 12 0 0 0 0 12
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Burlington County College 0 10 0 0 0 0 10
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Camden County College 0 10 0 0 0 0 10
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY County College of Morris 0 22 0 0 0 0 22
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY DeVry Institute 286 126 0 0 0 0 412
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Essex County College 0 9 0 0 0 0 9
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Fairleigh Dickinson University 0 0 3 0 0 0 3
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Hudson County Community College 0 10 0 0 0 0 10
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Mercer County Community College 0 7 0 0 0 0 7
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Middlesex County College 0 8 0 0 0 0 8
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Ocean County College 0 5 0 0 0 0 5
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Raritan Valley Community College 0 5 0 0 0 0 5
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Salem Community College 2 1 0 0 0 0 3
1503 ELECTRICAL AND ELECTRONIC ENGINEERING-RELATED TECHNOLOGY Union County College 0 2 0 0 0 0 2
1504 ELECTROMECHANICAL INSTRUMENTATION AND MAINTENANCE TECHNOLOGY Camden County College 0 2 0 0 0 0 2
1504 ELECTROMECHANICAL INSTRUMENTATION AND MAINTENANCE TECHNOLOGY Union County College 0 10 0 0 0 0 10
1505 ENVIRONMENTAL CONTROL TECHNOLOGIES Burlington County College 1 0 0 0 0 0 1
1505 ENVIRONMENTAL CONTROL TECHNOLOGIES Mercer County Community College 1 1 0 0 0 0 2
1505 ENVIRONMENTAL CONTROL TECHNOLOGIES Middlesex County College 0 8 0 0 0 0 8
1505 ENVIRONMENTAL CONTROL TECHNOLOGIES Raritan Valley Community College 0 1 0 0 0 0 1
1505 ENVIRONMENTAL CONTROL TECHNOLOGIES Salem Community College 1 0 0 0 0 0 1
1506 INDUSTRIAL PRODUCTION TECHNOLOGIES Camden County College 1 5 0 0 0 0 6
1506 INDUSTRIAL PRODUCTION TECHNOLOGIES County College of Morris 0 3 0 0 0 0 3
1506 INDUSTRIAL PRODUCTION TECHNOLOGIES Cumberland County College 0 2 0 0 0 0 2
1506 INDUSTRIAL PRODUCTION TECHNOLOGIES Essex County College 0 4 0 0 0 0 4
1506 INDUSTRIAL PRODUCTION TECHNOLOGIES Kean University 0 0 29 0 0 0 29
1506 INDUSTRIAL PRODUCTION TECHNOLOGIES Middlesex County College 0 3 0 0 0 0 3
1506 INDUSTRIAL PRODUCTION TECHNOLOGIES Passaic County Community College 0 3 0 0 0 0 3
1506 INDUSTRIAL PRODUCTION TECHNOLOGIES Rowan University 0 0 1 0 0 0 1
1507 QUALITY CONTROL AND SAFETY TECHNOLOGIES Burlington County College 0 2 0 0 0 0 2
1507 QUALITY CONTROL AND SAFETY TECHNOLOGIES Cumberland County College 1 0 0 0 0 0 1
1508 MECHANICAL ENGINEERING-RELATED TECHNOLOGIES Bergen Community College 0 2 0 0 0 0 2
1508 MECHANICAL ENGINEERING-RELATED TECHNOLOGIES Brookdale Community College 0 21 0 0 0 0 21
1508 MECHANICAL ENGINEERING-RELATED TECHNOLOGIES Camden County College 0 22 0 0 0 0 22
1508 MECHANICAL ENGINEERING-RELATED TECHNOLOGIES County College of Morris 3 17 0 0 0 0 20
1508 MECHANICAL ENGINEERING-RELATED TECHNOLOGIES Cumberland County College 0 1 0 0 0 0 1
1508 MECHANICAL ENGINEERING-RELATED TECHNOLOGIES Fairleigh Dickinson University 0 0 3 0 0 0 3
1508 MECHANICAL ENGINEERING-RELATED TECHNOLOGIES Gloucester County College 0 12 0 0 0 0 12
1508 MECHANICAL ENGINEERING-RELATED TECHNOLOGIES Mercer County Community College 0 4 0 0 0 0 4
1508 MECHANICAL ENGINEERING-RELATED TECHNOLOGIES Middlesex County College 2 12 0 0 0 0 14
1508 MECHANICAL ENGINEERING-RELATED TECHNOLOGIES Raritan Valley Community College 0 2 0 0 0 0 2
1508 MECHANICAL ENGINEERING-RELATED TECHNOLOGIES Union County College 0 4 0 0 0 0 4
1510 CONSTRUCTION/BUILDING TECHNOLOGY Fairleigh Dickinson University 0 0 4 0 0 0 4
1510 CONSTRUCTION/BUILDING TECHNOLOGY Raritan Valley Community College 0 2 0 0 0 0 2
1511 MISCELLANEOUS ENGINEERING-RELATED TECHNOLOGIES Bergen Community College 0 1 0 0 0 0 1
1511 MISCELLANEOUS ENGINEERING-RELATED TECHNOLOGIES Mercer County Community College 1 3 0 0 0 0 4
1599 ENGINEERING-RELATED TECHNOLOGIES, OTHER Essex County College 0 2 0 0 0 0 2
1599 ENGINEERING-RELATED TECHNOLOGIES, OTHER New Jersey Institute of Technology 0 0 122 0 0 0 122
1599 ENGINEERING-RELATED TECHNOLOGIES, OTHER Salem Community College 0 1 0 0 0 0 1
      300 424 169 0 0 0 893


SOURCE: NJ Commission on Higher Education - last updated 4/9/99